Country | Australia |
---|---|
King |
George VI (1936-1952) |
Type | Standard circulation coin |
Years | 1938-1944 |
Value | 3 Pence (1/80) |
Currency | Pound (1910-1966) |
Composition | Silver (.925) |
Weight | 1.41 g |
Diameter | 16 mm |
Thickness | 0.95 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
37
|
Portrait of King George VI facing left
Lettering:
GEORGIVS VI D:G:BR OMN:REX F:D:IND:IMP.
HP
Translation: George VI by the Grace of God, King of all the British territories, Defender of the Faith, Emperor of India
Engraver: Thomas Humphrey Paget
Three Wheat Heads with ribbon dividing the date with the denomination below and the country name above
Lettering:
AUSTRALIA
19 42
K G
THREE PENCE
Smooth
Royal Mint, Melbourne, Australia (1872-1969) | |
D | United States Mint, Denver, United States (1906-date) |
S | United States Mint, San Francisco, United States (1854-date) |
Difference between 1944S type 2 (left) and type 1 (right):
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | 4,560,000 | 1.84 | 1.64 | 2.72 | 5.22 | 2.47 | 12% | |||||
1938 | 0.14% | Proof | ||||||||||
1939 | 3,856,000 | 1.29 | 2.47 | 15.72 | 11.42 | 9% | ||||||
1939 | 0.2% | Proof | ||||||||||
1940 | 3,840,000 | 1.63 | 3.62 | 1.47 | 9% | |||||||
1941 | 7,584,000 | 2.67 | 2.14 | 1.47 | 15% | |||||||
1942 | 528,000 | 2.60 | 2.82 | 5.57 | 3.25 | 4% | ||||||
1942 D | 16,000,000 | 1.65 | 1.81 | 2.41 | 1.64 | 4.26 | 28% | |||||
1942 S | 8,000,000 | 1.29 | 2.41 | 2.20 | 4.45 | 4.41 | 14% | |||||
1943 | 24,912,000 | 1.04 | 1.21 | 2.15 | 2.16 | 3.84 | 7.28 | 37% | ||||
1943 D | 16,000,000 | 1.96 | 1.10 | 2.08 | 2.04 | 2.66 | 5.09 | 32% | ||||
1943 S | 8,000,000 | 1.88 | 2.28 | 1.55 | 4.43 | 15% | ||||||
1944 S | 32,000,000 | 2.03 | 1.34 | 1.21 | 2.11 | 1.47 | 3.30 | 25% | "S" letter variety type 1 | |||
1944 S | 2.28 | 2.23 | 5% | "S" letter variety type 2 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: PaulDeLucchi, Joni Tuga, elcdral, marcel.jung, Hankdatank, LSbgd, muzz0000, abeilleecureuil, squash70, floyd1, Turuk, Kylethecollector, glykan, enrico, AnSeTu017, sch1tz0.cg13, edgarmx1, GreatCoins, crimbo …
» See the details of the coins available for swap