Country | Italy |
---|---|
Period |
Republic (1946-date) |
Type | Standard circulation coin |
Years | 1982-2001 |
Value | 500 Lire (500 ITL) |
Currency | Lira (1861-2001) |
Composition | Bimetallic: bronzital center in acmonital ring |
Weight | 6.8 g |
Diameter | 25.8 mm |
Thickness | 1.8 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-28-2002 |
References |
KM#
111,
|
Female head facing left. The woman symbolizes the Italian Republic with feathered wings coming from temples (symbols of intelligence and freedom). Engraver's name below the neck-cut.
Lettering:
REPVBBLICA ITALIANA
CRETARA
Translation:
Italian Republic
Cretara
In the center a view of the Piazza del Quirinale, Rome., with small date in lower position. Value ("L.500") in Braille at top of the outer ring, as text at the bottom; plants on either sides.
Lettering:
⠨⠇⠄⠼⠑⠚⠚⠄
R 1987
L.500
Translation:
L. 500
R 1987
500 Lire
Alternating smooth and reeded segments
© ZacUK
R | Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) |
1982 only average head
Portrait varieties exist with the size of the head and details of hair and signature vary.
On the 1987's and 1988's the design from interior continue on the exterior ring.
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 R | 162,026,000 | 0.25 | 0.33 | 0.54 | 0.48 | 0.51 | 1.07 | 33% | average head | |||
1983 R | 138,000,000 | 0.27 | 0.13 | 0.36 | 0.54 | 0.83 | 1.12 | 29% | ||||
1984 R | 162,000,000 | 0.12 | 0.24 | 0.36 | 0.54 | 0.60 | 0.80 | 32% | ||||
1985 R | 162,000,000 | 0.12 | 0.43 | 0.42 | 0.43 | 0.56 | 1.79 | 27% | large signature | |||
1985 R | 20,345 | 0.6% | Proof - In Proof sets only | |||||||||
1985 R | 0.46 | 0.26 | 0.68 | 1.17 | 6% | small signature, uncommon | ||||||
1986 R | 17,500 | 0.6% | Proof - In Proof sets only | |||||||||
1986 R | 165,000,000 | 0.10 | 0.21 | 0.30 | 0.45 | 0.45 | 0.52 | 1.19 | 29% | small signature | ||
1987 R | 200,000,000 | 0.23 | 0.18 | 0.43 | 0.48 | 0.60 | 1.19 | 28% | large signature | |||
1987 R | 10,000 | 0.3% | Proof - In Proof sets only | |||||||||
1987 R | 1.19 | 2.14 | 5% | small signature, uncommon | ||||||||
1988 R | 142,000,000 | 0.39 | 0.25 | 0.60 | 0.71 | 1.19 | 1.19 | 23% | ||||
1988 R | 9,000 | 0.2% | Proof - In Proof sets only | |||||||||
1989 R | 155,000,000 | 0.39 | 0.12 | 0.18 | 0.40 | 0.60 | 0.60 | 0.77 | 26% | |||
1989 R | 9,250 | 0.3% | Proof - In Proof sets only | |||||||||
1990 R | 130,000,000 | 0.12 | 0.36 | 0.36 | 0.60 | 0.95 | 1.19 | 21% | ||||
1990 R | 9,400 | 0.3% | Proof - In Proof sets only | |||||||||
1991 R | 0.15 | 0.54 | 0.60 | 0.51 | 2.15 | 8% | large head | |||||
1991 R | 11,400 | 0.4% | Proof - In Proof sets only | |||||||||
1991 R | 140,000,000 | 0.12 | 0.30 | 0.60 | 0.60 | 1.19 | 16% | small head, uncommon | ||||
1992 R | 0.12 | 0.48 | 0.40 | 3% | large head | |||||||
1992 R | 9,500 | 0.3% | Proof - In Proof sets only | |||||||||
1992 R | 150,000,000 | 0.57 | 0.36 | 0.39 | 0.40 | 0.60 | 18% | small head | ||||
1995 R | 110,000,000 | 0.08 | 0.36 | 0.10 | 0.36 | 0.60 | 0.60 | 0.60 | 16% | |||
1995 R | 7,960 | 0.18% | Proof - In Proof sets only | |||||||||
2000 R | 61,400 | 9.52 | 0.5% | BU - In BU Sets only | ||||||||
2000 R | 10,000 | 0.14% | Proof - In Proof sets only | |||||||||
2001 R | 100,000 | 9.52 | 0.8% | BU - In BU Sets only | ||||||||
2001 R | 10,000 | 0.5% | Proof - In Proof sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: pcarey2003, Yofi, JuanBalcarce, greg_ya, vpogarsky, Heinz-Uwe, pictavien, Victor (Ukraine), Ash500, Sim420, kevin40, Suonatore Senza Liuto, raggio72, daddycool71, Un_Fauno, Ceballos, QCTY, BSmith, jperry913, davyx, CatalinRO, vijvijay1, Gabriel Balestrin, Cteix, accitanus, Manos, DocGoss60, Captfarley, Juveba14, 3088marcel, xose, Lango14, Ignasi …
» See the details of the coins available for swap