Issuer | Kuwait |
---|---|
Emir |
Abdullah III Al-Salim Al-Sabah (1950-1965)
Sabah III Al-Salim Al-Sabah (1965-1977) Jaber III al-Ahmad al-Sabah (1977-2006) Sabah IV Al-Ahmad Al-Jaber Al-Sabah (2006-2020) |
Type | Standard circulation coin |
Years | 1382-1432 (1962-2011) |
Calendar | Islamic (Hijri) |
Value | 5 Fils 0.005 KWD = USD 0.016 |
Currency | Dinar (1960-1990 and 1991-date) |
Composition | Nickel brass |
Weight | 2.5 g |
Diameter | 19.5 mm |
Thickness | 1.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 3036
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 10, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Value in Arabic within circle. State name in Arabic above, and in English below
Lettering:
الكُوَيت
٥
فلُوس
KUWAIT
Translation:
Kuwait
5 Fils
Boom sailing ship, a type of dhow, sailing to the left with a small flag on the right side. Islamic and Gregorian dates in Arabic below
Lettering: ١٤٣١ - ٢٠١٠
Translation: 2010 - 1431
Smooth
Royal Mint (Tower Hill), London, United Kingdom (1810-1975) | |
Royal Mint, Llantrisant, United Kingdom (1968-date) |
Rulers:
1) Sheikh Abdullah III (1950-1965)
2) Sheikh Sabah III (1965-1977)
3) Sheikh Jaber III (1977-2006)
4) Sheikh Sabah IV (2006-Date)
1401(1981) Specimen (Ex King's Norton Mint Collection):
© Image courtesy of Heritage Auctions
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1382 (1962) | 1 800 000 | $ 0.26 | $ 0.36 | $ 0.46 | $ 0.60 | $ 0.88 | 11% | ١٣٨٢ - ١٩٦٢ | ||||
1382 (1962) | 60 | 0.19% | ١٣٨٢ - ١٩٦٢ Proof Sets only (KM#PS2) | |||||||||
1384 (1964) | 600 000 | $ 0.29 | 3% | ١٣٨٤ - ١٩٦٤ | ||||||||
1386 (1967) | 1 600 000 | $ 0.31 | 7% | ١٣٨٦ - ١٩٦٧ | ||||||||
1388 (1968) | 800 000 | $ 0.22 | 3% | ١٣٨٨ - ١٩٦٨ | ||||||||
1389 (1970) | 600 000 | 2% | ١٣٨٩ - ١٩٧٠ | |||||||||
1390 (1971) | 600 000 | $ 0.71 | 3% | ١٣٩٠ - ١٩٧١ | ||||||||
1391 (1971) | 600 000 | 2% | ١٣٩١ - ١٩٧١ | |||||||||
1392 (1972) | 800 000 | $ 0.54 | 4% | ١٣٩٢ - ١٩٧٢ | ||||||||
1393 (1973) | 800 000 | 3% | ١٣٩٣ - ١٩٧٣ | |||||||||
1393 (1973) | 0.16% | ١٣٩٣ - ١٩٧٣ Mint Sets (KM#MS1) | ||||||||||
1394 (1974) | 1 200 000 | $ 0.95 | 3% | ١٣٩٤ - ١٩٧٤ | ||||||||
1396 (1976) | 180 000 | $ 0.31 | $ 0.73 | 10% | ١٣٩٦ - ١٩٧٦ | |||||||
1397 (1977) | 4 000 000 | $ 0.41 | $ 0.41 | 7% | ١٣٩٧ - ١٩٧٧ | |||||||
1399 (1979) | 6 700 000 | $ 0.34 | $ 0.34 | 10% | ١٣٩٩ - ١٩٧٩ | |||||||
1400 (1980) | $ 0.42 | $ 0.42 | 5% | ١٤٠٠ - ١٩٨٠ | ||||||||
1401 (1981) | 7 000 000 | $ 0.33 | $ 0.33 | 9% | ١٤٠١ - ١٩٨١ | |||||||
1401 (1981) | 0.10% | ١٤٠١ - ١٩٨١ Specimen (Ex King's Norton Mint Collection) | ||||||||||
1403 (1983) | $ 0.50 | $ 0.50 | 7% | ١٤٠٣ - ١٩٨٣ | ||||||||
1405 (1985) | $ 0.23 | 4% | ١٤٠٥ - ١٩٨٥ | |||||||||
1407 (1987) | 1.4% | ١٤٠٧ - ١٩٨٧ | ||||||||||
1408 (1988) | 3 000 000 | $ 0.26 | 4% | ١٤٠٨ - ١٩٨٨ | ||||||||
1410 (1990) | $ 0.13 | $ 0.31 | $ 0.38 | $ 0.67 | 11% | ١٤١٠ - ١٩٩٠ | ||||||
1414 (1993) | $ 0.35 | 5% | ١٤١٤ - ١٩٩٣ | |||||||||
1415 (1995) | $ 0.16 | $ 0.34 | $ 0.61 | $ 0.96 | 11% | ١٤١٥ - ١٩٩٥ (varieties exist) | ||||||
1417 (1997) | $ 0.48 | $ 0.48 | $ 0.48 | $ 0.48 | $ 0.51 | $ 0.57 | 24% | ١٤١٧ - ١٩٩٧ | ||||
1422 (2001) | $ 0.31 | 5% | ١٤٢٢ - ٢٠٠١ | |||||||||
1424 (2003) | $ 0.29 | $ 0.42 | $ 0.45 | $ 0.51 | 11% | ١٤٢٤ - ٢٠٠٣ | ||||||
1426 (2005) | $ 0.07 | 4% | ١٤٢٦ - ٢٠٠٥ | |||||||||
1427 (2006) | $ 0.22 | $ 0.27 | $ 0.31 | 6% | ١٤٢٧ - ٢٠٠٦ | |||||||
1428 (2007) | $ 0.26 | $ 0.66 | 7% | ١٤٢٨ - ٢٠٠٧ | ||||||||
1429 (2008) | $ 0.31 | $ 0.61 | 7% | ١٤٢٩ - ٢٠٠٨ | ||||||||
1430 (2009) | 3% | ١٤٣٠ - ٢٠٠٩ | ||||||||||
1431 (2010) | $ 0.49 | $ 0.49 | 4% | ١٤٣١ - ٢٠١٠ | ||||||||
1432 (2011) | $ 0.32 | $ 0.32 | $ 0.32 | 6% | ١٤٣٢ - ٢٠١١ |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: SergheiSein, Gerreke, papiciulo, Chernoguz64, jensenk, nadal, maurilp04, Danielarmando, Boubymomo, BSmith, coinsmcr, akadotour, markrholton, JAY, Don Evans, baffolo75, denislo, Sumair, hardraada, Leitwolf, mshareefkdy, lordwyth, Sanjay.Madhva, Dilmech, J-J.Doubrovski, Wolfgang, johndan, herbjonesofm, Shoukath sha, kommodore, fabatka, Kochi25, balkancoins, stanza …
» See the details of the coins available for swap