Country | Australia |
---|---|
Queen | Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1955-1963 |
Value | 6 Pence (1/40) |
Currency | Pound (1910-1966) |
Composition | Silver (.500) |
Weight | 2.83 g |
Diameter | 19 mm |
Thickness | 1.29 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
58
|
1st portrait of Queen Elizabeth II facing right wearing a laurel
Lettering: +ELIZABETH·II·DEI·GRATIA·REGINA·F:D:
Translation: Elizabeth II by the Grace of God, Queen, Defender of the Faith
Coat of arms of Australia
Lettering:
SIXPENCE
ADVANCE AUSTRALIA
1956
Engraver: W.H.J. Blakemore
Reeded
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | 14,248,000 | 1.13 | 1.73 | 3.12 | 5.55 | 21% | Circulation | |||||
1955 | 1,200 | 0.4% | Proof | |||||||||
1956 | 7,904,000 | 1.17 | 2.43 | 4.87 | 14% | Circulation | ||||||
1956 | 1,500 | 0.4% | Proof | |||||||||
1957 | 13,752,000 | 1.30 | 1.39 | 2.14 | 3.04 | 6.49 | 19% | Circulation | ||||
1957 | 1,256 | 0.3% | Proof | |||||||||
1958 | 17,944,000 | 0.94 | 1.22 | 2.43 | 3.70 | 22% | Circulation | |||||
1958 | 1,506 | 0.4% | Proof | |||||||||
1959 | 11,728,000 | 2.00 | 2.18 | 0.89 | 2.32 | 3.63 | 17% | Circulation | ||||
1959 | 1,506 | 0.4% | Proof | |||||||||
1960 | 18,592,000 | 1.45 | 2.43 | 2.60 | 3.63 | 22% | Circulation | |||||
1960 | 1,509 | 0.5% | Proof | |||||||||
1961 | 9,152,000 | 1.19 | 2.07 | 1.66 | 2.82 | 3.35 | 15% | Circulation | ||||
1961 | 1,506 | 0.3% | Proof | |||||||||
1962 | 44,816,000 | 0.91 | 0.91 | 1.39 | 2.07 | 2.88 | 1.45 | 3.69 | 39% | Circulation | ||
1962 | 2,016 | 0.5% | Proof | |||||||||
1963 | 25,056,000 | 2.15 | 1.58 | 2.43 | 1.34 | 2.49 | 27% | Circulation | ||||
1963 | 5,042 | 0.6% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: brismike, Dido77, The_One, jpbp18, Griffindian, moneynumista, vasyli, farfechd, Jacques974, Mattarchist, Eligius05, sri61, spike1, Jpand, Ecapoe, mad, yahel, cshadis, golden04051, geostring, bernard45, gyoschak, landycollector, Collectr, muzz0000, jcs121368, SergioSantana, SonnetZubair, ybigdan, xcoins, Alessandro_R., coinsmor, Numistat, robertmx, Samnu …
» See the details of the coins available for swap