Issuer | Australia |
---|---|
Queen |
Elizabeth II (1952-date)
|
Type | Standard circulation coin |
Years | 2000-2019 |
Value | 1 Dollar 1.00 AUD = USD 0.71 |
Currency | Dollar (1966-date) |
Composition | Aluminium-bronze (92% Copper, 6% Aluminium, 2% Nickel) |
Weight | 9 g |
Diameter | 25 mm |
Thickness | 2.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 3148
Numista type number (https://numista.com)
|
References |
KM# 489, ![]() And 5 more volumes. ![]() And 2 more volumes. |
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 2000
IRB
"Mob of Roos" Five Kangaroos & Denomination
Script: Latin
Lettering: 1 DOLLAR
7 shorter smooth segments between 7 reeded segments (11 grooves each)
Standard Circulation Mob of Roos $1 coin updated with the IRB 4th Portrait of the Queen on the Obverse in the year 2000. It has been released in various Proof & UNC sets during its lifetime which has ended in the year 2019 which will be the last year it will be issued with the IRB Effigy. A new Jody Clark 6th Effigy has been introduced on the MOR coin in 2019.
The Coin has been issued with various Privymarks over the years when limited edition coincard versions were made available at various ANDA coinshows and International WMF shows.
It was issued in a PNC by Australia Post in 2007. No MOR coins were released into circulation in 2007.
This is an example of the 2015 coin with the Ampelmann Privymark in its coincard.
Ole
In Australia, the term "Roos" is commonly used as a short form of kangaroos.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
2000 | 27 118 | 0.04% | BU Koala Baby Set | |||||||||
2000 | 97 550 | 0.9% | BU Year Set | |||||||||
2000 | 7 592 000 | $ 0.87 | $ 3.66 | $ 10 | $ 22 | 12% | Circulation | |||||
2000 | 15 557 | 0.04% | Proof Koala Baby Set | |||||||||
2000 | 100 | 0.04% | Proof VIP Set | |||||||||
2000 | 64 904 | $ 39 | 0.7% | Proof Year Set | ||||||||
2004 | 31 036 | 0.12% | BU Koala Baby Set | |||||||||
2004 | 2 500 | 0.04% | BU WMF Berlin Money Fair | |||||||||
2004 | 67 795 | $ 3.74 | 0.8% | BU Year Set | ||||||||
2004 | 8 800 000 | $ 0.68 | $ 2.44 | 10% | Circulation | |||||||
2004 | 3 963 | 0.04% | Specimen Wedding Set | |||||||||
2005 | 5 792 000 | $ 1.21 | 8% | Circulation | ||||||||
2005 | 80 | 0.04% | Proof Mule Coin - 2005 obverse used in 2006 Proof Set | |||||||||
2006 | 1 500 | 0.12% | BU ANDA Canberra Show | |||||||||
2006 | 32 095 | 0.08% | BU Magic Pudding Baby Set | |||||||||
2006 | 1 500 | 0.08% | BU WMF Berlin Money Fair | |||||||||
2006 | 84 407 | $ 4.46 | 1.3% | BU Year Set | ||||||||
2006 | 38 691 000 | $ 0.67 | $ 0.75 | $ 0.87 | $ 1.29 | $ 1.58 | $ 2.15 | 29% | Circulation | |||
2006 | 15 127 | 0.08% | Proof Magic Pudding Baby Set | |||||||||
2006 | 45 373 | $ 13 | 1.0% | Proof Year Set | ||||||||
2006 | 2 752 | 0.04% | Specimen Wedding Set | |||||||||
2007 | 37 100 | $ 9.90 | 0.5% | BU PNC Bounding Kangaroos | ||||||||
2007 | 1 500 | 0.04% | BU WMF Berlin Money Fair | |||||||||
2007 | 66 641 | 1.3% | BU Year Set | |||||||||
2007 | 12 417 | $ 34 | 0.7% | Proof Magic Pudding Baby Set | ||||||||
2007 | 2 629 | 0.08% | Specimen Wedding Set | |||||||||
2008 | 1 500 | 0.04% | BU WMF Berlin Money Fair | |||||||||
2008 | 63 734 | 1.0% | BU Year Set | |||||||||
2008 | 30 106 000 | $ 0.69 | $ 0.69 | $ 1.16 | $ 2.04 | $ 11 | 21% | Circulation | ||||
2008 | 15 500 | 0.12% | Proof Magic Pudding Baby Set | |||||||||
2008 | 11 500 | 0.4% | Proof Planet Earth 2 Coin Set | |||||||||
2008 | 3 278 | 0.12% | Specimen Wedding Set | |||||||||
2009 | 7 700 | 0.08% | BU Baby Keepsake Card | |||||||||
2009 | 1 500 | 0.04% | BU Brisbane ANDA Fair | |||||||||
2009 | 1 497 | 0.04% | BU Melbourne ANDA Fair | |||||||||
2009 | 1 498 | 0.04% | BU Sydney ANDA Fair | |||||||||
2009 | 1 500 | 0.04% | BU WMF Berlin Money Fair | |||||||||
2009 | 50 597 | $ 6.46 | 1.0% | BU Year Set | ||||||||
2009 | 21 600 000 | $ 0.87 | $ 1.08 | 15% | Circulation | |||||||
2009 | 9 599 | 0.20% | Proof Astronomy 2 Coin Set | |||||||||
2009 | 23 307 | 0.08% | Proof Blinky Bill Baby Set | |||||||||
2009 | 2 824 | 0.04% | Specimen Wedding Set | |||||||||
2009 (C) | 6 500 | 0.3% | BU Master Mintmark & Canberra Counterstamp | |||||||||
2009 MM | 23 758 | 0.7% | BU Master Mintmark | |||||||||
2010 | 2 500 | 0.04% | BU ANA Boston World Money Fair | |||||||||
2010 | 1 500 | 0.04% | BU WMF Berlin Money Fair | |||||||||
2010 | 48 849 | $ 6.46 | 1.0% | BU Year Set | ||||||||
2010 | 16 700 000 | $ 1.15 | $ 1.15 | 14% | Circulation | |||||||
2010 | 10 002 | 0.04% | Proof Blinky Bill Baby Set | |||||||||
2010 | 2 493 | 0.04% | Proof Wedding Set | |||||||||
2010 | 18 753 | 0.5% | Proof Year Set | |||||||||
2011 | 1 500 | 0.04% | BU WMF Berlin Money Fair | |||||||||
2011 | 40 383 | 0.9% | BU Year Set | |||||||||
2011 | 17 866 000 | $ 0.83 | $ 1.19 | $ 1.56 | $ 2.15 | 12% | Circulation | |||||
2011 | 8 008 | 0.04% | Proof Blinky Bill Baby Set | |||||||||
2011 | 2 506 | 0.04% | Proof Wedding Set | |||||||||
2011 | 15 597 | 0.5% | Proof Year Set | |||||||||
2012 | 2 500 | 0.04% | BU ANA Boston World Money Fair | |||||||||
2012 | 1 500 | 0.08% | BU WMF Berlin Money Fair | |||||||||
2012 | 57 054 | 1.1% | BU Year Set | |||||||||
2012 | 9 270 | 0.04% | Proof Dot & Kangaroo Baby Set | |||||||||
2012 | 2 027 | 0.04% | Proof Wedding Set | |||||||||
2012 | 20 175 | 0.6% | Proof Year Set | |||||||||
2013 | 1 500 | 0.08% | BU WMF Berlin Money Fair | |||||||||
2013 | 44 790 | 1.1% | BU Year Set | |||||||||
2013 | 20 850 000 | $ 0.90 | $ 0.90 | 12% | Circulation | |||||||
2013 | 8 000 | 0.08% | Proof Dot & Kangaroo Baby Set | |||||||||
2013 | 850 | 0.04% | Proof Wedding Set | |||||||||
2013 | 15 440 | 0.6% | Proof Year Set | |||||||||
2014 | 1 052 000 | $ 0.67 | $ 21 | 3% | Circulation | |||||||
2014 | 6 650 | 0.04% | Proof Dot & Kangaroo Baby Set | |||||||||
2014 | 2 000 | 0.04% | Proof Wedding Set | |||||||||
2014 | 2 014 | 0.08% | Proof WMF Berlin Money Fair | |||||||||
2014 (S) | 5 000 | 0.4% | BU Sydney Counterstamp (30th Anniversary Issue RAM Pop up Shop) | |||||||||
2015 | 18 500 | 0.4% | BU Alphabet Baby Set | |||||||||
2015 | 48 682 | 1.0% | BU Year Set | |||||||||
2015 | 22 310 000 | $ 0.68 | $ 1.40 | $ 1.40 | $ 2.15 | 12% | Circulation | |||||
2015 | 6 552 | 0.04% | Proof Alphabet Baby Set | |||||||||
2015 | 1 750 | 0.04% | Proof Wedding Set | |||||||||
2015 | 19 720 | 0.5% | Proof Year Set | |||||||||
2015 [B] | 5 000 | 0.6% | BU Brisbane Privymark (ANDA Show) | |||||||||
2015 [M] | 5 000 | 0.7% | BU Melbourne Privymark (ANDA Show) | |||||||||
2015 [P] | 5 000 | 0.5% | BU Perth Privymark (ANDA Show) | |||||||||
2015 [S] | 5 000 | 0.6% | BU Sydney Privymark (ANDA Show) | |||||||||
2015 [WMF] | 1 000 | 0.12% | BU WMF Berlin Ampleman Privymark 6 Coin Set | |||||||||
2015 [WMF] | 10 000 | $ 9.79 | 1.4% | BU WMF Berlin Ampleman Privymark Coincard | ||||||||
2016 | 18 902 | 0.3% | BU Alphabet Baby Set | |||||||||
2016 | 30 200 000 | $ 0.95 | $ 0.95 | $ 0.95 | $ 3.44 | 11% | Circulation | |||||
2016 | 7 019 | 0.08% | Proof Alphabet Baby Set | |||||||||
2016 [B] | 3 000 | 0.5% | BU Brisbane Privymark (ANDA Show) | |||||||||
2016 [M] | 2 287 | 0.6% | BU Melbourne Privymark (ANDA Show) | |||||||||
2016 [P] | 3 000 | 0.5% | BU Perth Privymark (ANDA Show) | |||||||||
2016 [S] | 3 000 | 0.4% | BU Sydney Privymark (ANDA Show) | |||||||||
2016 [WMF] | 1 250 | 0.04% | BU WMF Berlin Buddy Bear Privymark 6 Coin Set | |||||||||
2016 [WMF] | 7 500 | $ 8.92 | 1.2% | BU WMF Berlin Buddy Bear Privymark Coincard | ||||||||
2017 | 7 215 | 0.08% | BU Alphabet Baby Set | |||||||||
2017 | 45 793 | 0.9% | BU Year Set | |||||||||
2017 | 11 041 000 | $ 0.68 | $ 1.07 | 4% | Circulation | |||||||
2017 | 7 319 | 0.04% | Proof Alphabet Baby Set | |||||||||
2017 | 18 207 | 0.4% | Proof Year Set | |||||||||
2017 [B] | 2 500 | $ 5.74 | 0.6% | BU Brisbane Privymark (ANDA Show) | ||||||||
2017 [M] | 2 500 | 0.5% | BU Melbourne Privymark (ANDA Show) | |||||||||
2017 [P] | 2 500 | 0.5% | BU Perth Privymark (ANDA Show) | |||||||||
2017 [S] | 2 500 | 0.5% | BU Sydney Privymark (ANDA Show) | |||||||||
2017 [WMF] | 1 250 | 0.08% | BU WMF Berlin State Privymark 6 Coin Set | |||||||||
2017 [WMF] | 5 000 | 0.5% | BU WMF Berlin State Privymark Coincard | |||||||||
2018 | 26 275 | 0.5% | BU Possum Magic Baby Set | |||||||||
2018 | 12 825 000 | $ 0.66 | 4% | Circulation | ||||||||
2018 | 3 000 | 0.08% | Proof Milestones and Celebrations Set | |||||||||
2018 | 9 953 | 0.12% | Proof Possum Magic Baby Set | |||||||||
2018 [B] | 2 500 | 0.4% | BU Brisbane Privymark (ANDA Show) | |||||||||
2018 [M] | 2 500 | 0.4% | BU Melbourne Privymark (ANDA Show) | |||||||||
2018 [P] | 2 500 | 0.4% | BU Perth Privymark (ANDA Show) | |||||||||
2018 [S] | 2 500 | 0.4% | BU Sydney Privymark (ANDA Show) | |||||||||
2018 [WME] | 5 000 | 0.5% | BU WME Beijing Panda Privymark Coincard | |||||||||
2018 [WMF] | 5 000 | 0.8% | BU WMF Berlin Brandenburg Gate Privymark Coincard | |||||||||
2019 | 13 710 | 0.2% | BU Possum Magic Baby Set | |||||||||
2019 | 8 711 000 | $ 0.75 | $ 6.48 | 4% | Circulation | |||||||
2019 | 1 016 | 0.04% | Proof Milestones and Celebrations Set | |||||||||
2019 | 7 200 | 0.08% | Proof Possum Magic Baby Set | |||||||||
2019 [A] | 1 513 000 | $ 0.74 | 3% | Circulation - A Privymark (35Yrs MOR) | ||||||||
2019 [S] | 1 512 000 | $ 1.33 | 3% | Circulation - S Privymark (35Yrs MOR) | ||||||||
2019 [U] | 1 512 000 | $ 0.68 | $ 1.72 | 4% | Circulation - U Privymark (35Yrs MOR) | |||||||
2019 [WME] | 7 461 | $ 12 | 0.5% | BU WME Beijing Panda Privymark Coincard | ||||||||
2019 [WMF] | 5 000 | 0.8% | BU WMF Berlin Pretzel Privymark Coincard |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cnrmz, JODEBOUZ, lorenzi, hardev_bindra, rebsol, J-J.Doubrovski, Sleepybird, neyogev, redcat, lektrobal, gn_55, mikh3, Phil1971, tel721, crsndr, jvc, mk.muthukumaran, Belremi, benjammoins, AcrateofTuna, Alnaibii, mosler, Numismater, nago, Alfredo Sebastián Golemba, Donna hodgeon, ybigdan, bofried, meerma, jbEE, borzacsko …
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price | ||
---|---|---|---|---|---|---|---|
Heritage Auctions Sunday World & Ancient Coins Weekly Online Auction 231943 Lot 64184 ![]() |
Nov 30, -0001 | Undetermined |
UNC (NGC PR70 Ultra Cameo) |
USD 810.00
(incl. buyer's premium) |
|||
© Heritage Auctions |