Country | Australia |
---|---|
Queen | Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1959-1964 |
Value | 1/2 Penny (1/480) |
Currency | Pound (1910-1966) |
Composition | Bronze |
Weight | 5.67 g |
Diameter | 25.5 mm |
Thickness | 1.3 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
61,
|
1st portrait of Queen Elizabeth II facing right wearing a laurel
Lettering: +ELIZABETH·II·DEI·GRATIA·REGINA·F:D:
Translation: Elizabeth II by the Grace of God, Queen, Defender of the Faith
Kangaroo leaping right
Lettering:
AUSTRALIA
KG
1959
HALF PENNY
Smooth
Royal Mint, Melbourne, Australia (1872-1969) | |
Perth Mint, Australia |
Mintmarks:
One dot after "PENNY" = Perth Mint
No dots = Melbourne Mint
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 10,166,000 | 1.00 | 0.52 | 9.53 | 26% | Melbourne Mint | ||||||
1959 | 1,506 | 0.6% | Melbourne Mint; Proof | |||||||||
1960 | 1,509 | 0.06% | Melbourne Mint; Proof | |||||||||
1960 | 17,812,000 | 0.16 | 1.07 | 0.72 | 29% | Perth Mint | ||||||
1960 | 1,030 | 0.6% | Perth Mint; Proof | |||||||||
1961 | 1,040 | 0.06% | Melbourne Mint; Proof | |||||||||
1961 | 20,183,000 | 0.37 | 0.62 | 0.85 | 2.30 | 2.75 | 38% | Perth Mint | ||||
1961 | 1,040 | 1.1% | Perth Mint; Proof | |||||||||
1962 | 1,064 | 0.19% | Melbourne Mint; Proof | |||||||||
1962 | 10,259,000 | 0.74 | 1.22 | 17% | Perth Mint | |||||||
1962 | 1,064 | 0.4% | Perth Mint; Proof | |||||||||
1963 | 5,042 | 0.06% | Melbourne Mint; Proof | |||||||||
1963 | 16,410,000 | 1.22 | 1.11 | 0.56 | 29% | Perth Mint | ||||||
1963 | 1,100 | 0.7% | Perth Mint; Proof | |||||||||
1964 | 18,230,000 | 0.18 | 0.96 | 1.16 | 0.83 | 2.37 | 37% | Perth Mint | ||||
1964 | 1 | 0.6% | Perth Mint; Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Boubymomo, crimea62, coqueariza, KLFenstermaker, Gerreke, cshadis, robertmx, MK7, TheGame, KennyG, Numistat, alexx_353, GreatCoins, ianfmorgan, Leitwolf, Jwright, holsten2er, Sleepybird, Wolfgang, Arby, Brod01, jbEE, akadotour, odedbil, 1111oink, bobkoelle, jcs121368, Samnu, muzz0000, gundars, rharrold, Myeackle, DonChori …
» See the details of the coins available for swap