Country | Bolivia |
---|---|
Period | Republic (1825-2009) |
Type | Standard circulation coin |
Years | 1987-2008 |
Value | 1 Boliviano 1.00 BOB = 0.15 USD |
Currency | Second boliviano (1986-date) |
Composition | Stainless steel |
Weight | 5 g |
Diameter | 27 mm |
Thickness | 1.26 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References |
KM#
205,
|
National Coat of Arms, legend around
Lettering:
REPUBLICA DE BOLIVIA
BOLIVIA
Translation: Republic of Bolivia
Denomination in circle, date and legend around
Lettering:
LA UNION ES LA FUERZA
1
BOLIVIANO
1991
Translation: Unity is strength
Smooth
Different designs of the coat of arms:
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 10,000,000 | 0.26 | 0.50 | 0.75 | 26% | 39.1 Vereinigte Deutsche Nickelwerke (Schwerte, Germany) | ||||||
1991 | 20,000,000 | 0.30 | 0.49 | 0.51 | 1.25 | 38% | 39.1 Vereinigte Deutsche Nickelwerke (Schwerte, Germany) | |||||
1995 | 9,000,000 | 1.08 | 0.77 | 17% | 39.1 Vereinigte Deutsche Nickelwerke (Schwerte, Germany) | |||||||
1997 | 17,000,000 | 0.24 | 0.61 | 1.21 | 1.32 | 25% | 39.1 Vereinigte Deutsche Nickelwerke (Schwerte, Germany) | |||||
2001 | 5,000,000 | 0.15 | 0.73 | 1.11 | 8% | 39.2 Royal Canadian Mint | ||||||
2004 | 20,150,000 | 0.55 | 0.28 | 1.10 | 21% | 39.2 Royal Canadian Mint | ||||||
2008 | 15,000,000 | 0.36 | 0.57 | 22% | 39.3 Santiago de Chile |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: manelar, EMN-cba, Rogerio aparecido, mario10-67, SAHAR1976, juanfran, alexbolivar, DianaJVM, jcrincont, MrWiggles, eric76, pachomarinc, Juveba14, fmvmoedas, Don Evans, arturmatos, Le Corbeau, Dalmacia, Julio Rodrigues Neto, LUCAS1378, dady, Hernan1980, alexsynthetic, Copere, raymond, Matias Fernando, letocapo, nst15, Stevz7971, AudLiut, azyza, SF49ers, CAFRCUBA2020, BjornBelgium, Jpand, robertmx …
» See the details of the coins available for swap