Issuer | Argentina |
---|---|
Period |
Federal Republic (1861-date)
|
Type | Standard circulation coin |
Years | 1896-1942 |
Value | 5 Centavos (0.05 ARM) |
Currency | Peso moneda nacional (1881-1969) |
Composition | Copper-nickel (Cu 75 Ni 25) |
Weight | 2 g |
Diameter | 17 mm |
Thickness | 1.1 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 January 1943 |
Number |
N# 3240
Numista type number (https://numista.com)
|
References |
KM# 34, ![]() And 5 more volumes.
Héctor Carlos Janson; 2020. La moneda circulante en el territorio argentino, 1574-2019 (3rd edition). Héctor Carlos Janson, Buenos Aires, Argentina.
Schön# 37 ![]() And 2 more volumes. |
Freedom head Oudine facing left earing a Phrygian cap with the country name above surrounding around the rim and the date below
Script: Latin
Lettering:
REPUBLICA ARGENTINA
*1933*
Translation:
Argentinian Republic
*1933*
Value within wreath
Script: Latin
Lettering:
5
CENTAVOS
Reeded
© Cyrillius
In 1919 and 1920, planchets for these coins where manufactured by the United States Mint in Philadelphia.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1896 | 1 499 000 | $ 7.81 | 6% | |||||||||
1897 | 3 981 000 | $ 3.18 | $ 5.27 | $ 9.53 | 7% | |||||||
1898 | 2 661 000 | $ 3.18 | $ 4.80 | $ 4.80 | 6% | |||||||
1899 | 2 835 000 | $ 0.79 | $ 4.17 | 6% | ||||||||
1903 | 2 502 000 | $ 0.53 | $ 2.78 | 5% | ||||||||
1904 | 2 518 000 | $ 1.82 | $ 2.65 | 6% | ||||||||
1905 | 4 359 000 | $ 1.28 | $ 1.28 | $ 1.28 | 9% | |||||||
1906 | 3 939 000 | $ 1.66 | $ 4.75 | $ 9.49 | 8% | |||||||
1907 | 1 682 000 | $ 16 | 5% | |||||||||
1908 | 1 693 000 | $ 4.25 | 5% | |||||||||
1909 | 4 650 000 | $ 1.01 | $ 1.06 | $ 1.11 | 10% | |||||||
1910 | 1 469 000 | $ 2.13 | $ 11 | 5% | ||||||||
1911 | 1 431 000 | 5% | ||||||||||
1912 | 2 377 000 | $ 0.20 | $ 0.23 | $ 0.26 | $ 1.35 | $ 11 | 7% | |||||
1913 | 1 477 000 | $ 4.63 | $ 4.63 | $ 4.63 | 5% | |||||||
1914 | 1 097 000 | 5% | ||||||||||
1915 | 1 310 000 | $ 0.56 | $ 0.77 | 6% | ||||||||
1916 | 1 310 000 | $ 3.18 | $ 11 | 5% | ||||||||
1917 | 1 009 000 | 5% | ||||||||||
1918 | 2 287 000 | $ 1.00 | $ 1.59 | 7% | ||||||||
1919 | 2 476 000 | $ 1.06 | $ 1.06 | 8% | ||||||||
1920 | 5 235 000 | $ 0.46 | $ 0.56 | $ 1.06 | $ 2.63 | 12% | ||||||
1921 | 7 040 000 | $ 0.24 | $ 0.24 | $ 0.60 | 15% | |||||||
1922 | 9 427 000 | $ 0.65 | $ 0.91 | $ 1.06 | $ 2.38 | 17% | ||||||
1923 | 6 256 000 | $ 0.93 | $ 1.03 | $ 1.03 | 14% | |||||||
1924 | 6 355 000 | $ 0.65 | $ 0.65 | 13% | ||||||||
1925 | 3 955 000 | $ 0.86 | $ 0.86 | $ 0.86 | 11% | |||||||
1926 | 3 560 000 | $ 0.40 | $ 1.56 | 11% | ||||||||
1927 | 5 650 000 | $ 0.24 | $ 0.70 | $ 0.88 | $ 1.95 | 13% | ||||||
1928 | 6 380 000 | $ 0.90 | $ 0.90 | 14% | ||||||||
1929 | 11 831 000 | $ 0.19 | $ 0.38 | $ 0.53 | $ 0.88 | $ 1.87 | 20% | |||||
1930 | 7 110 000 | $ 0.33 | $ 0.70 | $ 1.95 | 14% | round top "3" | ||||||
1931 | 506 000 | 4% | flat top "3" | |||||||||
1933 | 5 537 000 | $ 0.69 | $ 0.69 | $ 0.93 | $ 1.09 | 14% | round top "3" | |||||
1934 | 1 288 000 | $ 1.76 | $ 5.82 | 6% | round top "3" | |||||||
1935 | 3 052 000 | $ 0.21 | $ 0.93 | 10% | ||||||||
1936 | 7 175 000 | $ 0.17 | $ 0.17 | $ 0.75 | $ 1.06 | 15% | ||||||
1937 | 7 063 000 | $ 0.37 | $ 0.37 | $ 0.88 | $ 1.32 | 15% | ||||||
1938 | 10 252 000 | $ 0.40 | $ 0.85 | $ 0.85 | 19% | |||||||
1939 | 7 171 000 | $ 0.46 | $ 0.88 | $ 0.88 | 16% | |||||||
1940 | 10 191 000 | $ 0.40 | $ 0.88 | $ 1.01 | 20% | |||||||
1941 | 951 000 | $ 1.06 | 7% | |||||||||
1942 | 8 692 000 | $ 0.91 | $ 1.59 | 20% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: vtsvyakh, AndresJan, PerperCG, FedeDellaRocca, italyprime, zdravko, LUCAS1378, gontr, alebian, giobigioba, Luq, gvaicika, MarkJ, Marcos Ribeiro de Barros, victor nascimento, Essor Prof, BSmith, nabingiri, firt, lordx, lefranc, vidya, bonzis, minabalan, Juanrafa64, AnSeTu017, monet, pjsroy, PatGav, sca1975, Tougne …
» See the details of the coins available for swap