Issuer |
Argentina
![]() |
---|---|
Period |
Federal Republic (1861-date)
|
Type | Standard circulation coin |
Years | 1896-1942 |
Value | 20 Centavos (0.20 ARM) |
Currency | Peso moneda nacional (1881-1969) |
Composition | Copper-nickel (Cu 75 Ni 25) |
Weight | 4 g |
Diameter | 21 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 January 1943 |
Number | N# 3252 |
References |
KM# 36, ![]() And 5 more volumes.
Héctor Carlos Janson; 2020. La moneda circulante en el territorio argentino, 1574-2019 (3rd edition). Héctor Carlos Janson, Buenos Aires, Argentina.
Schön# 39 ![]() And 2 more volumes. |
Freedom head Oudine, wearing a Phrygian cap to the left, year and lettering.
Script: Latin
Lettering:
REPUBLICA ARGENTINA
* 1938 *
Translation: Argentinian Republic
The value within a laurel wreath
Script: Latin
Lettering:
20
CENTAVOS
Reeded
© DMK Collection
In 1919, 15,175,000 blank planchets of this coin were manufactured by the United States Mint in Philadelphia.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1896 | 2 029 616 | $ 1.80 | $ 1.80 | $ 1.80 | $ 4.20 | 7% | |||||||
1897 | 5 262 782 | $ 0.84 | $ 2.60 | $ 2.60 | $ 2.90 | $ 6.90 | 12% | ||||||
1898 | 1 263 963 | $ 4.00 | $ 25 | 5% | |||||||||
1899 | 840 108 | $ 42 | 4% | ||||||||||
1905 | 4 454 610 | $ 0.78 | $ 0.78 | $ 0.78 | $ 1.60 | 12% | |||||||
1906 | 4 331 360 | $ 1.60 | $ 1.60 | $ 1.60 | $ 1.70 | 11% | |||||||
1907 | 3 729 577 | $ 0.93 | $ 1.50 | $ 7.00 | $ 7.00 | 10% | |||||||
1908 | 719 128 | $ 2.70 | $ 6.50 | $ 28 | 4% | ||||||||
1909 | 1 328 888 | $ 1.40 | $ 2.10 | 7% | |||||||||
1910 | 1 845 444 | $ 0.32 | $ 0.93 | 7% | |||||||||
1911 | 1 109 630 | $ 10 | 6% | ||||||||||
1912 | 2 401 962 | $ 1.90 | $ 1.90 | $ 4.20 | 9% | ||||||||
1913 | 1 579 446 | $ 1.60 | $ 4.80 | $ 13 | 7% | ||||||||
1914 | 526 770 | 4% | |||||||||||
1915 | 1 921 400 | $ 0.82 | $ 1.00 | $ 1.50 | $ 5.20 | 9% | |||||||
1916 | 984 634 | $ 1.00 | $ 4.20 | $ 8.90 | 6% | ||||||||
1918 | 1 637 745 | $ 0.97 | $ 0.97 | $ 0.97 | $ 4.30 | 8% | |||||||
1919 | 2 279 906 | $ 0.53 | $ 1.90 | $ 2.10 | 11% | ||||||||
1920 | 7 571 819 | $ 0.27 | $ 0.57 | $ 1.30 | 20% | ||||||||
1921 | 5 286 461 | $ 0.26 | $ 1.20 | $ 1.40 | 16% | ||||||||
1922 | 2 324 168 | $ 0.79 | $ 0.79 | $ 0.99 | $ 1.40 | 12% | |||||||
1923 | 4 415 711 | $ 0.52 | $ 0.94 | $ 1.00 | $ 1.50 | 15% | |||||||
1924 | 3 675 515 | $ 0.94 | $ 0.94 | 13% | |||||||||
1925 | 3 798 934 | $ 0.53 | $ 0.89 | $ 0.91 | $ 1.90 | 15% | |||||||
1926 | 3 250 000 | $ 0.33 | $ 0.33 | $ 1.00 | $ 1.40 | 14% | |||||||
1927 | 2 880 000 | $ 0.93 | $ 0.93 | $ 1.00 | 12% | ||||||||
1928 | 2 885 988 | $ 0.54 | $ 0.54 | $ 0.98 | 11% | ||||||||
1929 | 8 361 445 | $ 0.49 | $ 0.49 | $ 0.49 | $ 4.30 | 20% | |||||||
1930 | 8 281 400 | $ 0.45 | $ 0.93 | $ 1.00 | $ 2.20 | 20% | |||||||
1931 | 341 873 | $ 4.50 | 5% | ||||||||||
1935 | 1 126 787 | $ 0.63 | $ 0.63 | 8% | |||||||||
1936 | 855 101 | $ 0.87 | $ 1.20 | $ 1.30 | 7% | ||||||||
1937 | 3 314 120 | $ 0.33 | $ 0.33 | $ 0.74 | $ 1.00 | 14% | |||||||
1938 | 6 448 556 | $ 0.27 | $ 0.38 | $ 0.87 | $ 1.00 | 20% | |||||||
1939 | 3 555 017 | $ 0.22 | $ 0.53 | $ 0.92 | $ 0.92 | 17% | |||||||
1940 | 4 465 224 | $ 0.46 | $ 0.90 | $ 0.91 | 16% | ||||||||
1941 | 600 011 | $ 1.10 | $ 2.10 | 7% | |||||||||
1942 | 4 843 871 | $ 0.40 | $ 0.52 | $ 0.91 | 19% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jarka1456, afercot, World-Coins, Adamc, Fablu, floyd1, romantik13, emii99, nickk17299, akadotour, NicolasG89, Ricardich, Skahitwonder, cchinski, vdc2074, Buschigel, Purnac, cecuartas, Sisilija, Eligius05, angiono, gvaicika, JoachimSdl, FCamacho, joselitterio, cyprusalexander, joaofabiobortolanza, gonzo, Pipo7, vasyli, aragorn1980, Danielarmando, CoinMatt, i_getsov, aumi, l-ajaiste-21, jald1960, S.L.M., sangriablanca, CoinsInOR, franktomi, goodasgold, Rooxs, lorenzi, Olivetti, FelixEshed, zoelles, ngdawa, santifranyrami, Jacques974, Bezio54…
» See the details of the coins available for swap