Location |
Canada
![]() |
---|---|
Issuing entity | Royal Canadian Mint |
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 2012-2022 |
Value | 1 Dollar 1 CAD = USD 0.74 |
Currency | Canadian dollar (1858-date) |
Composition | Brass plated steel |
Weight | 6.27 g |
Diameter | 26.5 mm |
Thickness | 1.95 mm |
Shape | Hendecagonal (11-sided) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 32604 |
References |
KM# 1255, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Head of Queen Elizabeth II, as at 77 years of age, bare headed, wearing necklace and earrings, facing right.
Script: Latin
Lettering:
ELIZABETH II D·G·REGINA
SB
2012
Unabridged legend: ELIZABETH II DEI GRATIA REGINA
Translation:
Elizabeth II Queen by the grace of God
Engraver: Susan Taylor
Loon with security feature above, with the country name above and the denomination at the bottom
Script: Latin
Lettering:
CANADA
RRC
DOLLAR
Designer:
Robert-Ralph Carmichael
Smooth
© Cyrillius
Royal Canadian Mint, Ottawa, Canada (1908-date) | |
Royal Canadian Mint, Winnipeg, Canada |
The Royal Canadian Mint's 2017 annual report stated a mintage of 15,750,000 for regular circulating 2017 coins, even though the circulating coins for that year only bore the Canada 150 commemorative design (which has a different mintage listed). However, starting in 2017, the annual report omitted the 'Coins struck dated 2017' table, meaning the 15,750,000 coins were probably dated either 2016 or 2018, even though they were struck in 2017.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2012 | 107 105 000 | $ 0.73 | $ 0.75 | $ 0.75 | $ 0.92 | $ 1.10 | $ 1.10 | $ 2.20 | 49% | ||||
2013 | 120 330 000 | $ 0.77 | $ 0.77 | $ 0.82 | $ 0.82 | $ 0.82 | $ 2.10 | 38% | |||||
2013 | 28 884 | 0.08% | Specimen; Set with Blue Winged Teal dollar | ||||||||||
2014 | 24 978 000 | $ 0.74 | $ 0.74 | $ 0.76 | $ 1.20 | $ 2.60 | 14% | ||||||
2014 | 24 381 | 0.03% | Specimen; Set with Ferruginous Hawk dollar | ||||||||||
2015 | 22 140 000 | $ 0.77 | $ 0.77 | $ 0.77 | $ 0.77 | $ 1.90 | 27% | ||||||
2015 | 15 000 | 0.03% | Specimen; Set with Baby Racoons | ||||||||||
2015 | 22 739 | 0% | Specimen; Set with Blue Jay dollar | ||||||||||
2016 | 28 764 000 | $ 0.73 | $ 0.77 | $ 0.77 | $ 0.79 | $ 1.80 | 14% | ||||||
2016 | 21 565 | 0% | Specimen; RCM/MRC#149524 - Tundra Swan dollar set | ||||||||||
2017 | 75 000 | $ 4.90 | 4% | In sets only | |||||||||
2017 | 250 000 | $ 3.10 | 1.7% | Special-wrapped rolls | |||||||||
2017 | 30 000 | 0% | Specimen; RCM/MRC#156169 - Snow Goose set | ||||||||||
2018 | 33 930 000 | $ 0.69 | $ 0.71 | $ 0.74 | $ 0.79 | $ 2.00 | 18% | ||||||
2018 | 15 000 | 0% | Proof | ||||||||||
2018 | 30 000 | 0.03% | Specimen; RCM/MRC#164602 - Burrowing Owl set | ||||||||||
2019 | 23 670 000 | $ 0.74 | $ 0.97 | $ 0.97 | $ 2.40 | 12% | |||||||
2019 | 15 000 | 0% | Proof | ||||||||||
2019 | 30 000 | 0.05% | Specimen; RCM/MRC#170696 - Pileated Woodpecker set | ||||||||||
2020 | 12 636 000 | $ 1.10 | $ 1.10 | $ 2.70 | 7% | ||||||||
2020 | 20 000 | 0.03% | Proof | ||||||||||
2020 | 25 000 | 0.03% | Specimen; RCM/MRC#176348 - Black-Footed Ferret set | ||||||||||
2021 | 24 875 000 | $ 0.79 | $ 0.80 | $ 0.82 | $ 2.90 | 7% | |||||||
2021 | 0% | (fr) Rouleaux spéciaux (premières pièces frappées) | |||||||||||
2021 | 75 000 | $ 3.70 | 1.0% | non-circulation issue, in sets only | |||||||||
2021 | 30 000 | 0% | Proof | ||||||||||
2021 | 30 000 | 0% | Specimen; RCM/MRC#179525 - Blanding's Turtle set | ||||||||||
2022 | $ 0.75 | $ 1.40 | $ 2.50 | 5% | |||||||||
2022 | 30 000 | 0.13% | Proof | ||||||||||
2022 | 30 000 | 0.08% | Specimen; RCM/MRC# 202632 - The Swift Fox Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kha, iiruig, omar_h, mk.muthukumaran, PEDROBRANCO, scorpion36, Sonia1968, RichW, antoinetinawi, COINMAN1, hurachempic, elwin.kaunds, RAM1500, jmaa, el7591, sentieroit, annumi, darcyrmt, JoeVinu, cofon, Dejan, VictorB, monargent, crimea62, Coins2see, guy555gv, Jérôme Thilly, Alfredo Sebastián Golemba, fafane, jcdelier, Stalevar, zdravko, Danielarmando, ryerye, drol.com, pdekeyse, raymond, DNO 14, Andrey78, nickdage, PerperCG, bonzis, leoolkh, Numismater, Ash500, MortFine, bbybugs, Pipo7, bevi75, AlexKoryakov, GiannaReggio…
» See the details of the coins available for swap