Country | New Zealand |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 2006-2021 |
Value | 10 Cents 0.10 NZD = 0.07 USD |
Currency | Dollar (1967-date) |
Composition | Copper plated steel |
Weight | 3.3 g |
Diameter | 20.5 mm |
Thickness | 1.58 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
117a,
|
Fourth crowned portrait of HM Queen Elizabeth II facing right, wearing the Girls of Great Britain and Ireland Tiara, legend around, date below.
Lettering:
NEW ZEALAND ELIZABETH II
IRB
2006
Māori koruru (carved mask) with Māori rafter patterns, denomination above.
Lettering:
10
J B
Plain
© CyrusPamelaOne
Royal Mint, Llantrisant, United Kingdom | |
Royal Australian Mint, Canberra, Australia (1965-date) | |
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1911-2020) | |
Perth Mint, Australia | |
Royal Canadian Mint, Ottawa, Canada (1908-date) |
From the Reserve Bank of New Zealand website, on the significance of the design: "Koruru feature particularly strongly at the apex of the gable of a large carved house that was symbolic of the face of an important Māori ancestor from that part of the country. This particular koruru was designed by Mr. James Berry specifically for use on New Zealand currency and is representative of designs from various regions."
This coin was first issued into circulation in 2006. It was replacing the old larger heavier copper-nickel version of the 10 cent coin first issued in 1967. The Reserve Bank of NZ & the NZ Post Office issued a Limited Edition special set of coins called "Small Change Smaller Change" to celebrate the redesign of this coin and the 20 & 50 cent coins and the removal of the 5 cent coin.
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 140,200,000 | 0.37 | 0.24 | 0.35 | 0.33 | 0.27 | 1.05 | 71% | Circulation | |||
2006 | 0.03% | UNC - Small Change - Smaller Change Set | ||||||||||
2007 | 3,500 | 0.4% | BU Year Set | |||||||||
2007 | 15,000,000 | 0.30 | 0.15 | 12% | Circulation | |||||||
2007 | 2,200 | 0.2% | Proof Year Set | |||||||||
2008 | 2,631 | 0.4% | BU Year Set | |||||||||
2008 | 1,446 | 0.14% | Proof Year Set | |||||||||
2009 | 2,000 | 0.4% | BU Year Set | |||||||||
2009 | 30,000,000 | 0.15 | 0.14 | 0.20 | 0.37 | 20% | Circulation | |||||
2009 | 1,041 | 0.3% | Proof Year Set | |||||||||
2011 | 20,400,000 | 0.15 | 0.44 | 0.99 | 13% | Circulation | ||||||
2012 | 20,400,000 | 0.60 | 0.39 | 0.11 | 0.70 | 13% | Circulation | |||||
2013 | 2,000 | 0.4% | BU Year Set | |||||||||
2013 | 27,000,000 | 0.25 | 0.15 | 0.46 | 12% | Circulation | ||||||
2013 | 1,500 | 0.2% | Proof Year Set | |||||||||
2014 | 300 | 0.03% | BU Year Set (Unofficial 4 Coin Set) | |||||||||
2014 | 17,000,000 | 0.30 | 0.29 | 8% | Circulation | |||||||
2014 | 1,000 | 0% | Proof Year Set | |||||||||
2015 | 223 | 0.03% | BU Year Set (Unofficial 6 Coin Set) | |||||||||
2015 | 21,600,000 | 0.80 | 5% | Circulation | ||||||||
2015 | 1,000 | 0% | Proof Year Set | |||||||||
2016 | 11,100,000 | 0.9% | Circulation | |||||||||
2016 | 1,000 | 0% | Proof Year Set | |||||||||
2017 | 750 | 0.3% | Proof Year Set | |||||||||
2018 | 1,000 | 0% | Proof Year Set | |||||||||
2018 | 1,000 | 0.14% | Proof Year Set | |||||||||
2019 | 37,800,000 | 0.2% | Circulation | |||||||||
2019 | 250 | 0% | Proof Year Set (Standard Set) | |||||||||
2019 | 750 | 0% | Proof Year Set (Takahe Set) | |||||||||
2020 | 19,500,000 | 0% | Circulation | |||||||||
2020 | 750 | 0% | Proof Year Set (Penguin Set) | |||||||||
2020 | 250 | 0% | Proof Year Set (Standard Set) | |||||||||
2021 | 750 | 0.03% | Proof Year Set (Merganser Set) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: coinsmor, Jieles, Victor72, GJK, IftikarKhan, FCamacho, adithyasrao, kalti celtic odor, tel721, Christopherus13, Rangfangfoobychops, Maaf3, cram, Tiedelier, Lieschen, angiono, platocoins, pdekeyse, kamilS, elufreca, lightning, matbrown2, akadotour, Sleepybird, Nefer, crimea62, PoulpitosSpatial, SRV5490, PhilJug, minokev, Jagovruni9, marcel.jung, ToTeU, Bongio89, scorpion11, bobkoelle …
» See the details of the coins available for swap