Location |
Ukraine
![]() |
---|---|
Issuing entity | National Bank of Ukraine |
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1992-2018 |
Value | 1 Kopiika (0.01 UAH) |
Currency | Hryvnia (1996-date) |
Composition | Stainless steel |
Weight | 1.5 g |
Diameter | 16 mm |
Thickness | 1.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1 October 2019 |
Number | N# 3303 |
References |
KM# 6, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The national arms of Ukraine and the date below
Script: Cyrillic
Lettering:
Україна
2011
Translation:
Ukraine
2011
Value within wreath
Script: Cyrillic
Lettering:
1
копійка
Translation: 1 Kopiika
Smooth
© Cyrillius
Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) | |
Luhansk Cartridge Factory (Луганський патронний завод), Ukraine (1991-1996) | |
National Bank of Ukraine Banknote Printing and Minting Works, Kyiv, Ukraine (1998-date) |
1. If there is mintmark it is to the right of the date on Obv.:
2. a) Coins 1992-1996 were produced:
in Rome, Italy - Obv. die I - wide central blade of trident.
in Luhansk, Ukraine - Obv. die II - narrow central blade of trident.
b) Coins 2000-2018 were produced in Kyiv, Ukraine - Obv. die III:
without mintmark - 2000
with mintmark - 2001-2018.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1992 | 610 000 000 | $ 0.11 | $ 0.21 | $ 0.33 | $ 0.42 | $ 0.43 | 39% | Die I; minor varieties exist | |||||
1992 | 300 | 7% | Die II | ||||||||||
1992 | 0.3% | Die II. Nonmagnetic | |||||||||||
1994 | 300 | 0.5% | Die II | ||||||||||
1996 | 5 000 | 0.6% | Die II; minor varieties exist | ||||||||||
2000 | 15 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.54 | 14% | Die II | ||||||
2001 | 185 000 000 | $ 0.12 | $ 0.19 | $ 0.27 | $ 0.32 | 12% | Die III | ||||||
2001 | 5 000 | 0.7% | Die III; in Sets only | ||||||||||
2002 | 112 900 000 | $ 0.08 | $ 0.21 | $ 0.21 | $ 0.29 | $ 0.54 | 7% | Die III | |||||
2003 | 100 000 000 | $ 0.06 | $ 0.16 | $ 0.22 | $ 0.32 | 11% | Die III | ||||||
2004 | 200 000 000 | $ 0.09 | $ 0.10 | $ 0.18 | $ 0.21 | $ 0.29 | 15% | Die III; minor varieties exist | |||||
2005 | 190 000 000 | $ 0.05 | $ 0.12 | $ 0.18 | $ 0.31 | $ 0.32 | 15% | Die III | |||||
2006 | 5 000 | 0.02% | Die III; in Sets only | ||||||||||
2006 | 145 000 000 | $ 0.15 | $ 0.15 | $ 0.16 | $ 0.23 | $ 0.54 | 13% | Die III; minor varieties exist | |||||
2007 | 200 000 000 | $ 0.14 | $ 0.14 | $ 0.16 | $ 0.23 | 17% | Die III | ||||||
2008 | 230 000 000 | $ 0.11 | $ 0.11 | $ 0.13 | $ 0.14 | 18% | Die III | ||||||
2008 | 5 000 | 1.0% | Die III; Prooflike; in Sets only | ||||||||||
2009 | 180 000 000 | $ 0.09 | $ 0.19 | $ 0.19 | $ 0.34 | $ 0.75 | 17% | Die III | |||||
2010 | 120 000 000 | $ 0.16 | $ 0.16 | $ 0.28 | $ 0.41 | 16% | Die III | ||||||
2011 | 120 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.15 | $ 0.15 | 14% | Die III | |||||
2011 | 5 000 | 1.0% | Die III; Prooflike; in Sets only | ||||||||||
2012 | 140 000 000 | $ 0.09 | $ 0.17 | $ 0.17 | $ 0.32 | $ 0.38 | 17% | Die III | |||||
2012 | 5 000 | 1.2% | Die III; Prooflike; in Sets only | ||||||||||
2013 | 10 000 | 0.5% | Die III; Prooflike; in Sets only | ||||||||||
2014 | 10 000 | 0.4% | Die III; Prooflike; in Sets only | ||||||||||
2015 | 10 000 | 0.5% | Die III; Prooflike; in Sets only | ||||||||||
2016 | 10 000 | 0.6% | Die III; Prooflike; in Sets only | ||||||||||
2018 | 10 000 | 0.4% | Die III; Prooflike; in Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: chemik, adinoku, apples62, be.hanoi, Coins2see, Smetsys, eRBe56, El lobo boliviano, bevi75, janez kralj, Barlasov, Andrey78, Olivierditole, monet, Domy39, tiger, serdjod, Sisilija, Kuna, Graziella, panikos, Stupendousman35, stancollects, greg_ya, yahel, albinh, holsten2er, maksimcoinss, Adamc, dainis56, dady, Fisherman1959, mao56, Jan Hilbolling, Bomen, matriciokas, Boubymomo, Germancoincollector, mr pimpin 2 us, puustar, apelaez92, ROLA, rupps, crimea62, tonidefrancia, kamolov2, titi68, Grinya, SantaKlaus, Arusak, ives…
» See the details of the coins available for swap