Issuer |
France
![]() |
---|---|
King |
Louis XVIII (1814-1815, 1815-1824)
|
Type | Standard circulation coin |
Years | 1814-1815 |
Value | 20 Francs |
Currency | Franc (1795-1959) |
Composition | Gold (.900) |
Weight | 6.45161 g |
Diameter | 21 mm |
Thickness | 1.0 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 25 June 1928 |
Number |
N# 3316
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
F# 517, ![]() ![]() And 5 more volumes. |
Script: Latin
Lettering: LOUIS XVIII ROI DE FRANCE
Engraver:
Pierre-Joseph Tiolier
Script: Latin
Lettering:
PIECE DE 20 FRANCS
1815 W (Lille)
Engraver:
Pierre-Joseph Tiolier
Lettering: DOMINE SALVUM FAC REGEM
A | Paris, France (600-1973) |
B | Rouen, France (?-1858) |
K | Bordeaux, France (?-1880) |
L | Bayonne, France (?-1837) |
Q | Perpignan, France (?-1837) |
W | Lille, France (1685-1858) |
Charles-Pierre de l'Espine, Mint Master, Paris (1797-1821) | |
Hugues Vignes, Mint Master, Bordeaux (1809-1826) | |
Pierre-Boniface Darripe, Mint Master, Bayonne (1810-1828) | |
Joseph Lambert, Mint Master, Rouen (1804-1817) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1814 A | 4% | (fr) A confirmer - Flan bruni | |||||||||||
1814 A | 3% | (fr) F. 517/2 - 4 du millésime normal | |||||||||||
1814 A | 2 681 623 | $ 310 | $ 360 | $ 400 | $ 620 | 51% | KM#706.1 (Paris) | ||||||
1814 K | 0.5% | (fr) F. 517/4 - 4 du millésime normal | |||||||||||
1814 K | 62 422 | 4% | KM#706.3 (Bordeaux) | ||||||||||
1814 L | 0% | (fr) F. 517/6 - 4 du millésime normal | |||||||||||
1814 L | 44 883 | 3% | KM#706.4 (Bayonne) | ||||||||||
1814 Q | 0.5% | (fr) F. 517/8 - 4 du millésime normal | |||||||||||
1814 Q | 28 428 | 2% | KM#706.5 (Perpignan) | ||||||||||
1814 W | 59 592 | 3% | KM#706.6 (Lille) | ||||||||||
1815 A | 2 464 716 | $ 260 | $ 390 | $ 390 | $ 410 | $ 670 | 45% | KM#706.1 (Paris) | |||||
1815 B | 22 982 | $ 310 | 5% | KM#706.2 (Rouen) | |||||||||
1815 K | 0% | (fr) F. 517/13 - 1815/4 | |||||||||||
1815 K | 34 406 | 1.6% | KM#706.3 (Bordeaux) | ||||||||||
1815 L | $ 390 | 5% | (fr) F. 517/15 - KM# 706.4 - Fleur horizontale | ||||||||||
1815 L | 54 444 | 4% | KM#706.4 (Bayonne) | ||||||||||
1815 Q | 0% | (fr) F. 517/17 - 1815/4 - Grappe oblique | |||||||||||
1815 Q | 46 657 | 5% | KM#706.5 (Perpignan) | ||||||||||
1815 W | 134 556 | 6% | KM#706.6 (Lille) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Beluga65, dtfinland
» See the details of the coins available for swap