Country | Austria - Habsburg |
---|---|
Emperor | Franz Joseph I (1848-1916) |
Type | Standard circulation coin |
Years | 1896-1906 |
Value | 10 Corona (10) |
Currency | Austro-Hungarian krone (1892-1918) |
Composition | Gold (.900) |
Weight | 3.3875 g |
Diameter | 19 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
References |
KM#
2805
|
Laureate aged portrait facing right.
Lettering: FRANC·IOS·I·D·G·IMP·AVSTR·REX·BOH·GAL·ILL·ETC·ET·AP·REX·HVNG
Engraver: Anton Scharff
Imperial eagle with arms of Habsburg-Lorraine, value and date in latin above, value and date in numbers below.
Lettering:
X CORONAE MDCCCXCVI
10 1896 COR.
Engraver: Rudolf Neuberger
1892 and 1893 were only patterns and are shown on a separate sheet.
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 | 211,000 | 19% | MDCCCXCVI | |||||||||
1897 | 1,803,000 | 34% | MDCCCXCVII | |||||||||
1905 | 1,933,230 | 63% | MDCCCCV | |||||||||
1906 | 1,081,161 | 16% | MDCCCCVI |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: callscz, Valdij
» See the details of the coins available for swap