Country | Austria - Habsburg |
---|---|
Emperor | Francis I of Austria (1804-1835) |
Type | Standard circulation coin |
Years | 1825-1831 |
Value | 1 Ducat (4.66) |
Currency | Austro-Hungarian gulden (1754-1857) |
Composition | Gold (.986) |
Weight | 3.4909 g |
Diameter | 21 mm |
Shape | Round |
Demonetized | Yes |
References |
KM#
2171
|
Lettering:
FRANCISCVS I·D·G·AVSTRIAE IMPERATOR·
A
Lettering: HVN·BOH·LOMB·ET VEN· GAL·LOD·IL·REX·A·A·1830·
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1825 A | ||||||||||||
1825 B | ||||||||||||
1825 E | ||||||||||||
1825 G | ||||||||||||
1826 A | ||||||||||||
1826 B | ||||||||||||
1826 E | ||||||||||||
1826 G | rare | |||||||||||
1827 A | ||||||||||||
1827 B | ||||||||||||
1827 E | ||||||||||||
1828 A | ||||||||||||
1828 B | ||||||||||||
1828 E | ||||||||||||
1829 A | ||||||||||||
1829 B | ||||||||||||
1829 E | ||||||||||||
1830 A | ||||||||||||
1830 B | ||||||||||||
1830 E | ||||||||||||
1831 A | Ribbons fitting to the neck |
No member from this site currently wants to exchange it.