Country | Austria - Habsburg |
---|---|
Emperor | Franz Joseph I (1848-1916) |
Type | Standard circulation coin |
Years | 1867-1872 |
Value | 2 Florin (2) |
Currency | Austro-Hungarian gulden (decimalized, 1857-1892) |
Composition | Silver (.900) |
Weight | 24.69 g |
Diameter | 36 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 05-31-1893 |
References |
KM#
2232
|
Laureate portrait of Franz Ioseph I facing right. Legende around (starts 7h) for "Fransciscus Iosephus I Dei Gratia Austriae Imperator".
Lettering: FRANC.IOS.I.D.G.AVSTRIAE IMPERATOR A
Translation: Franz Joseph I, by the grace of God, Austrian Emperor
Crowned double headed imperial eagle. Legend around (starts 1h) for "Hungariae Bohemiae Galiciae Lodomeriae Illyriae Rex Archidux Austriae"
Lettering: HVNGAR.BOHEM.GAL. 2FL LOD.ILL.REX A.A.1870
Translation: King of Hungary, Bohemia, Galicia, Lodomeria and Illyria, Archduke of Austria.
Inscribed text
Lettering: VNITIS *** *** VIRIBVS *** ***
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1867 A | 44,550 | |||||||||||
1868 A | 61,317 | |||||||||||
1869 A | 87,755 | |||||||||||
1870 A | 168,723 | |||||||||||
1871 A | 102,384 | |||||||||||
1872 A | Mintage included in 1872 KM# 2233 |
No member from this site currently wants to exchange it.