Country | Austria - Habsburg |
---|---|
Emperor | Ferdinand I (1835-1848) |
Type | Standard circulation coin |
Years | 1837-1848 |
Value | 1 Ducat (4.66) |
Currency | Austro-Hungarian gulden (1754-1857) |
Composition | Gold (.986) |
Weight | 3.4909 g |
Shape | Round |
Demonetized | Yes |
References |
KM#
2262
|
Laureate portrait facing right. Legend around (starts 7h) for "F. Dei Gratia Austriae Imperator Hungariae Bohemiae Rex Hujus Nominis Quintus"
Lettering: FERD·I·D·G·AVSTR·IMP·HVNG·BOH·R·H·N·V·
Translation: Ferdinand I, by the grace of God, Austrian Emperor, King of Hungary, Bohemia, fifth of that name.
Crowned double headed imperial eagle with value at center. Legend (starts 1h) for "Rex Lombardiae et Venetiae Dalmatiae Galiciae Lodomeriae Illyriae, Archidux Austriae"
Lettering: REX·LOMB·ET·VEN·DALM· // GAL·LOD·ILL·A·A· date
Translation: King of Lombardy and Venetia, Dalmatia, Galicia and Lodomeria, Illyria, Archduke of Austria.
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1837 A | Vienna | |||||||||||
1837 B | Kremnica | |||||||||||
1837 E | Karlsburg/Alba Iulia | |||||||||||
1838 A | Vienna | |||||||||||
1838 B | Kremnica | |||||||||||
1838 E | Karlsburg/Alba Iulia | |||||||||||
1839 A | Vienna | |||||||||||
1839 B | Kremnica | |||||||||||
1839 E | Karlsburg/Alba Iulia | |||||||||||
1840 A | Vienna | |||||||||||
1840 B | Kremnica | |||||||||||
1840 E | Karlsburg/Alba Iulia | |||||||||||
1840 V | Venice, very rare | |||||||||||
1841 A | Vienna | |||||||||||
1841 B | Kremnica | |||||||||||
1841 E | Karlsburg/Alba Iulia | |||||||||||
1841 V | Venice, rare | |||||||||||
1842 A | Vienna | |||||||||||
1842 B | Kremnica | |||||||||||
1842 E | Karlsburg/Alba Iulia | |||||||||||
1842 V | Venice, rare | |||||||||||
1843 A | Vienna | |||||||||||
1843 B | Kremnica | |||||||||||
1843 E | Karlsburg/Alba Iulia | |||||||||||
1843 V | Venice, rare | |||||||||||
1844 A | Vienna | |||||||||||
1844 B | Kremnica | |||||||||||
1844 E | Karlsburg/Alba Iulia | |||||||||||
1844 V | Venice, rare | |||||||||||
1845 A | Vienna | |||||||||||
1845 B | Kremnica | |||||||||||
1845 E | Karlsburg/Alba Iulia | |||||||||||
1845 V | Venice, rare | |||||||||||
1846 A | Vienna | |||||||||||
1846 B | Kremnica | |||||||||||
1846 E | Karlsburg/Alba Iulia | |||||||||||
1846 V | Venice, rare | |||||||||||
1847 A | Vienna | |||||||||||
1847 B | Kremnica | |||||||||||
1847 E | Karlsburg/Alba Iulia | |||||||||||
1847 V | Venice, rare | |||||||||||
1848 A | Vienna | |||||||||||
1848 B | Kremnica | |||||||||||
1848 E | Karlsburg/Alba Iulia | |||||||||||
1848 V | Venice, rare |
No member from this site currently wants to exchange it.