Country | Austria - Habsburg |
---|---|
Emperor | Francis I of Austria (1804-1835) |
Type | Standard circulation coin |
Years | 1831-1835 |
Value | 1 Ducat (4.66) |
Currency | Austro-Hungarian gulden (1754-1857) |
Composition | Gold (.986) |
Weight | 3.4909 g |
Diameter | 20 mm |
Shape | Round |
Demonetized | Yes |
References |
KM#
2172
|
Lettering: FRANCISCVS I. D. G. AVSTRIAE IMPERATOR.
Lettering: HVN. BOH. LOMB. ET. VEN. GAL. LOD. IL. REX. A. A.
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1831 A | ||||||||||||
1832 A | ||||||||||||
1832 B | ||||||||||||
1833 A | ||||||||||||
1833 B | ||||||||||||
1833 E | ||||||||||||
1834 A | ||||||||||||
1834 B | ||||||||||||
1834 E | ||||||||||||
1835 A | ||||||||||||
1835 B | ||||||||||||
1835 E |
No member from this site currently wants to exchange it.