Issuer | South Africa |
---|---|
Period |
Republic of South Africa (1961-date)
|
Type | Standard circulation coin |
Years | 1996-2000 |
Value | 2 Rand 2.00 ZAR = USD 0.13 |
Currency | Rand (1961-date) |
Composition | Nickel plated copper |
Weight | 5.5 g |
Diameter | 23.0 mm |
Thickness | 1.75 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 3404
Numista type number (https://numista.com)
|
References |
KM# 165, ![]() And 5 more volumes.
Brian Hern, John Bothma, Hercie Peterse; 2017. Hern's Handbook on South African Coins and Patterns 2017/18 (9th edition). Gary Levitan, Ferndale, South Africa.
Schön# 222 ![]() And 2 more volumes. |
South Africa coat of arms, inscribed in a square, with the motto in Bochimans.
Country name in Xhosa.
Script: Latin
Lettering:
UMZANTSI AFRIKA
EX UNITATE VIRES
2000
ALS
Translation:
South Africa
From unity, strength
Engraver: Arthur Sutherland
Greater kudu and value
Script: Latin
Lettering:
2 RAND
ALS
Engraver: Arthur Sutherland
Segmented reeding
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1996 | 123 000 | $ 0.85 | $ 0.85 | 14% | Hern#Nh8 | |||||||
1996 | 11 676 | 0.5% | Hern#Nh8; BU Set | |||||||||
1996 | 4 827 | 0.6% | Hern#Nh8; Proof | |||||||||
1997 | 1 804 000 | 5% | Hern#Nh9 | |||||||||
1997 | 7 515 | 0.5% | Hern#Nh9; BU Set | |||||||||
1997 | 3 596 | 0.6% | Hern#Nh9; Proof | |||||||||
1998 | 7 380 000 | $ 0.53 | $ 0.64 | 34% | Hern#Nh10 | |||||||
1998 | 4 487 | 0.6% | Hern#Nh10; BU Set | |||||||||
1998 | 3 051 | 1.3% | Hern#Nh10; Proof | |||||||||
1999 | 4 800 000 | $ 0.85 | $ 0.85 | 19% | Hern#Nh11 | |||||||
1999 | 5 525 | 0.4% | Hern#Nh11; BU Set | |||||||||
1999 | 3 774 | 0.5% | Hern#Nh11; Proof | |||||||||
2000 | 19 000 000 | $ 0.12 | $ 0.35 | $ 0.75 | 53% | Hern#Nh12 | ||||||
2000 | 7 767 | 0.7% | Hern#Nh12; BU Set | |||||||||
2000 | 3 703 | 1.4% | Hern#Nh12; Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Valdij, SergheiSein, Tossie, RSA2000ff, giobigioba, seenavincent, Olivierditole, balder23, Sumair, purinqui, bertie, rémi974, coinsmor, ystankous, tino2005, JAY, OnePeace, Wolfgang, masterguru, MartinG, lightning, gringo.l, Davov, karrlot, Gary Wong, Terminutter, Stocker1313, jcdelier, Simsons, RuanVtown, Warfvinge, uccello …
» See the details of the coins available for swap