Issuer | Germany (1871-1948) |
---|---|
Emperor |
Wilhelm II (1888-1918)
|
Type | Standard circulation coin |
Years | 1891-1916 |
Value | 1 Mark |
Currency | Mark (1873-1923) |
Composition | Silver (.900) |
Weight | 5.556 g |
Diameter | 24.0 mm |
Thickness | 1.44 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1 January 1921 |
Number |
N# 3412
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 14, ![]() And 5 more volumes.
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog von 1800 bis heute (37th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
J# 17,
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön DM# 18
Gerhard Schön; 2019. Deutscher Münzkatalog 18. Jahrhundert 1700-1806 (5th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
|
Crowned imperial eagle with shield on breast
Script: Latin
Lettering: E E
Engraver: Otto Schultz
Designer: Otto Schultz
Denomination within wreath
Script: Latin
Lettering:
DEUTSCHES REICH
1
MARK
1914
Translation:
German Empire
Mark
Engraver: Johann Adam Ries
Designer: Johann Adam Ries
Milled
© Walter_Scott
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
E | Muldenhütten, Germany (1887-1953) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1891 A | 711 076 | $ 7.10 | 2% | ||||||||||
1891 D | 0.3% | (fr) Très rare | |||||||||||
1892 A | 908 639 | $ 7.70 | 2% | ||||||||||
1892 D | 418 223 | 1.3% | |||||||||||
1892 E | 222 811 | 0.8% | (fr) rare | ||||||||||
1892 F | 301 914 | 1.1% | (fr) rare | ||||||||||
1892 G | 182 674 | 0.9% | (fr) rare | ||||||||||
1892 J | 236 889 | 0.7% | (fr) rare | ||||||||||
1893 A | 1 633 018 | $ 6.20 | $ 6.20 | 3% | |||||||||
1893 D | 425 420 | $ 4.90 | 1.6% | ||||||||||
1893 E | 224 221 | 0.7% | (fr) rare | ||||||||||
1893 F | 299 895 | 1.1% | (fr) rare | ||||||||||
1893 J | 253 755 | 0.8% | (fr) rare | ||||||||||
1894 G | 183 685 | 0.7% | (fr) rare | ||||||||||
1896 A | 2 159 782 | $ 7.30 | 5% | ||||||||||
1896 D | 562 336 | $ 220 | 1.9% | ||||||||||
1896 E | 296 606 | 1.1% | |||||||||||
1896 F | 400 787 | 1.2% | |||||||||||
1896 G | 243 381 | 0.8% | (fr) Existe avec petit G | ||||||||||
1896 J | 326 227 | 1.0% | |||||||||||
1898 A | 1 000 000 | $ 9.80 | 2% | ||||||||||
1899 A | 1 438 550 | $ 7.70 | 3% | ||||||||||
1899 D | 633 591 | $ 5.40 | 3% | ||||||||||
1899 E | 335 250 | 1.4% | |||||||||||
1899 F | 392 949 | 1.5% | |||||||||||
1899 G | 273 721 | 0.9% | |||||||||||
1899 J | 367 650 | $ 3.30 | 1.1% | ||||||||||
1900 A | 1 625 032 | $ 4.30 | 4% | ||||||||||
1900 D | 420 691 | 1.3% | overdate varieties exist | ||||||||||
1900 E | 223 228 | 0.8% | |||||||||||
1900 F | 300 885 | 1.0% | |||||||||||
1900 G | 183 070 | 0.7% | |||||||||||
1900 J | 245 706 | $ 19 | 1.0% | ||||||||||
1901 A | 3 821 438 | $ 4.50 | $ 5.50 | $ 9.60 | 7% | ||||||||
1901 D | 914 853 | $ 4.10 | 2% | overdate varieties exist | |||||||||
1901 E | 484 037 | 1.2% | |||||||||||
1901 F | 802 113 | $ 3.30 | 2% | ||||||||||
1901 G | 579 282 | $ 6.50 | 1.5% | ||||||||||
1901 J | 530 628 | $ 11 | 1.9% | ||||||||||
1902 A | 5 222 533 | $ 3.10 | $ 5.40 | $ 5.40 | 7% | ||||||||
1902 D | 1 546 287 | $ 7.60 | $ 7.80 | 4% | |||||||||
1902 E | 818 798 | 2% | |||||||||||
1902 F | 952 536 | $ 4.00 | 2% | ||||||||||
1902 G | 269 878 | 1.1% | (fr) rare | ||||||||||
1902 J | 898 439 | 2% | |||||||||||
1903 A | 3 965 262 | $ 4.90 | $ 6.50 | 7% | |||||||||
1903 D | 914 123 | $ 5.10 | 3% | overdate variety exists | |||||||||
1903 E | 485 099 | $ 5.40 | 1.3% | ||||||||||
1903 F | 652 240 | $ 8.90 | 1.5% | ||||||||||
1903 G | 613 985 | $ 5.40 | 1.8% | (fr) Existe avec G large et étroit | |||||||||
1903 J | 531 368 | $ 9.20 | 1.4% | ||||||||||
1904 A | 3 242 906 | $ 5.70 | 5% | ||||||||||
1904 D | 1 761 340 | $ 5.60 | $ 6.50 | 4% | |||||||||
1904 E | 931 204 | $ 7.10 | 2% | ||||||||||
1904 F | 1 254 509 | $ 6.20 | 3% | ||||||||||
1904 G | 663 986 | $ 7.60 | 2% | ||||||||||
1904 J | 1 021 459 | $ 5.40 | $ 5.90 | 3% | |||||||||
1905 A | 10 303 492 | $ 4.70 | $ 5.40 | $ 7.30 | $ 7.60 | $ 9.80 | 14% | ||||||
1905 D | 1 759 073 | $ 3.30 | $ 9.00 | 4% | |||||||||
1905 E | 931 380 | 2% | |||||||||||
1905 F | 0.3% | (fr) Tirage avec 1904 F | |||||||||||
1905 G | 859 504 | $ 5.20 | $ 5.20 | 3% | |||||||||
1905 J | 1 021 120 | $ 3.80 | $ 7.10 | 2% | |||||||||
1906 A | 5 413 642 | $ 3.60 | $ 5.50 | $ 6.20 | 9% | ||||||||
1906 D | 1 412 003 | $ 6.30 | $ 6.30 | 4% | |||||||||
1906 E | 745 439 | $ 7.40 | $ 7.40 | 3% | |||||||||
1906 F | 2 257 203 | $ 6.20 | $ 7.90 | 5% | |||||||||
1906 G | 609 148 | $ 13 | 2% | (fr) rare | |||||||||
1906 G | 0.2% | Proof | |||||||||||
1906 J | 372 000 | $ 15 | 1.5% | (fr) rare | |||||||||
1907 A | 9 201 246 | $ 5.70 | $ 6.00 | $ 6.50 | $ 11 | $ 180 | 11% | ||||||
1907 D | 2 387 369 | $ 7.00 | $ 7.00 | 5% | |||||||||
1907 E | 1 265 162 | $ 7.30 | 3% | ||||||||||
1907 F | 1 703 552 | $ 6.10 | $ 6.10 | 4% | |||||||||
1907 G | 1 035 303 | $ 18 | 3% | ||||||||||
1907 J | 1 833 265 | $ 12 | 3% | ||||||||||
1908 A | 4 337 674 | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 | $ 15 | 7% | ||||||
1908 D | 1 126 002 | $ 6.00 | $ 7.00 | 3% | |||||||||
1908 E | 596 000 | 1.8% | |||||||||||
1908 F | 802 430 | $ 8.70 | 2% | ||||||||||
1908 G | 488 000 | $ 11 | 1.5% | ||||||||||
1908 J | 653 873 | $ 4.90 | 1.9% | ||||||||||
1909 A | 4 150 849 | $ 5.40 | $ 7.40 | 7% | |||||||||
1909 D | 1 968 400 | $ 6.80 | $ 6.80 | $ 6.80 | $ 82 | 5% | |||||||
1909 E | 0.5% | (fr) Tirage avec 1910 E | |||||||||||
1909 G | 854 000 | $ 4.80 | 2% | ||||||||||
1909 J | 53 000 | 0.5% | |||||||||||
1910 A | 5 869 535 | $ 4.90 | $ 7.40 | $ 14 | $ 370 | 8% | |||||||
1910 D | 1 406 000 | $ 5.80 | $ 5.80 | $ 21 | $ 82 | 4% | |||||||
1910 E | 1 050 240 | $ 11 | $ 11 | 2% | |||||||||
1910 F | 1 631 285 | $ 5.80 | $ 5.80 | $ 5.80 | 4% | ||||||||
1910 G | 610 000 | $ 16 | $ 16 | 1.9% | |||||||||
1910 J | 1 094 309 | $ 8.70 | $ 8.70 | 2% | |||||||||
1911 A | 5 693 475 | $ 5.80 | $ 5.80 | $ 6.50 | $ 8.60 | 7% | |||||||
1911 D | 126 000 | 0.8% | |||||||||||
1911 E | 737 613 | 2% | |||||||||||
1911 F | 773 000 | $ 6.20 | $ 7.60 | 1.5% | |||||||||
1911 G | 305 000 | 1.3% | |||||||||||
1911 J | 812 332 | $ 7.40 | 1.5% | ||||||||||
1912 A | 2 438 550 | $ 6.20 | $ 7.90 | 4% | |||||||||
1912 D | 632 700 | $ 5.40 | 2.0% | ||||||||||
1912 E | 707 750 | 1.2% | |||||||||||
1912 F | 502 449 | 1.7% | |||||||||||
1912 J | 408 500 | 1.0% | |||||||||||
1913 F | 450 905 | 1.0% | |||||||||||
1913 G | 274 500 | 0.8% | |||||||||||
1913 J | 367 623 | 0.7% | |||||||||||
1914 A | 11 304 295 | $ 5.00 | $ 5.00 | $ 6.00 | $ 8.70 | $ 12 | 24% | ||||||
1914 D | 3 515 000 | $ 5.50 | $ 8.70 | $ 13 | $ 82 | 10% | |||||||
1914 E | 2 235 000 | $ 7.30 | $ 7.30 | $ 7.30 | 5% | ||||||||
1914 F | 2 300 000 | $ 5.40 | $ 6.40 | $ 6.60 | $ 6.90 | 7% | |||||||
1914 G | 1 910 739 | $ 5.40 | $ 8.70 | $ 11 | $ 15 | 7% | |||||||
1914 J | 2 977 603 | $ 6.70 | $ 6.70 | $ 6.70 | 7% | ||||||||
1915 A | 13 817 009 | $ 4.90 | $ 5.80 | $ 9.80 | $ 11 | 20% | |||||||
1915 D | 4 218 000 | $ 4.30 | $ 6.50 | $ 8.20 | $ 8.20 | 10% | |||||||
1915 E | 2 235 000 | $ 5.50 | $ 6.50 | $ 8.10 | $ 9.40 | 6% | |||||||
1915 F | 2 911 500 | $ 2.80 | $ 8.30 | $ 8.30 | $ 10 | 6% | |||||||
1915 G | 1 749 261 | $ 6.20 | $ 12 | $ 12 | 5% | ||||||||
1915 J | 1 634 000 | $ 5.40 | $ 5.40 | $ 5.40 | 4% | ||||||||
1916 F | 306 000 | 1.8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Gustrot, The_One, DonChori, sangriablanca, AngHol, astertius, hlop, euro_collector_germany, German_empire5_mark_fan, Old_Coins_House_Sofia, mstaks, meerma, Szavincent, Dinko, Stefan0205, matriciokas, itsarun, Hankdatank, xaverbiacsischoen, Garik, HANNIBAL, alamir, yarik, wolfgang-s, Ailavunya, smy77, BasicPS, landycollector …
» See the details of the coins available for swap