Country |
Germany - 1871-1948
![]() |
---|---|
Period | Third Reich (1933-1945) |
Type | Standard circulation coin |
Years | 1936-1939 |
Value | 2 Reichsmark (2) |
Currency | Reichsmark (1924-1948) |
Composition | Silver (.625) |
Weight | 8 g |
Diameter | 25 mm |
Thickness | 2.15 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
93,
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2020. Großer deutscher Münzkatalog von 1800 bis heute (35th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461963 .
J#
366, Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461826 .
Schön DM#
90 Gerhard Schön; 2016. Deutscher Münzkatalog 18. Jahrhundert 1700-1806 (5th edition). Gietl Verlag, Regenstauf, Germany. ISBN 9783866461338 .
|
An eagle holding a wreath of oak leaves above the swastika in the middle of the wreath
Lettering:
2 Reichs
Mark
Deutsches Reich 1938
Translation:
2 Reichs
Mark
Third Reich 1938
Engraver: F. Krischker
A large portrait of Paul von Hindenburg facing right with the mintmark between Hindenburg's neck and '1847'
Lettering:
1847-1934
A
Paul von Hindenburg
Engraver: A. Vocke
Smooth with inscription
Lettering: Gemeinnutz geht vor Eigennutz
Translation: Common Good Takes Priority over Self-interest
© Archie52
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
E | Muldenhütten, Germany (1887-1953) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
0.1608 oz ASW
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 D | 840,000 | 13.39 | 12.97 | 6% | ||||||||
1936 E | 18.29 | 1.6% | Less common; mintage with 1937 E | |||||||||
1936 G | 16.58 | 2.0% | Less common; mintage with 1937 G | |||||||||
1936 J | 12.51 | 1.3% | Quite rare; mintage with 1937 J | |||||||||
1937 A | 23,424,549 | 4.28 | 6.30 | 7.30 | 7.91 | 10.34 | 8.79 | 34% | ||||
1937 D | 6,190,000 | 5.48 | 7.79 | 7.98 | 7.30 | 14.60 | 13% | |||||
1937 E | 3,725,000 | 7.68 | 8.52 | 11.93 | 8% | |||||||
1937 F | 5,015,000 | 5.48 | 8.52 | 6.95 | 11% | |||||||
1937 G | 1,912,500 | 7.98 | 6.56 | 7% | ||||||||
1937 J | 2,306,410 | 8.76 | 7.92 | 11.32 | 7% | |||||||
1938 A | 13,201,040 | 8.73 | 8.53 | 8.76 | 8.52 | 13.81 | 10.83 | 22% | ||||
1938 B | 13,163,000 | 5.03 | 8.52 | 10.76 | 8.29 | 19.59 | 21% | |||||
1938 D | 3,711,380 | 8.76 | 7.92 | 8.52 | 10% | |||||||
1938 E | 4,730,750 | 7.92 | 7.91 | 13.39 | 10% | |||||||
1938 F | 1,882,190 | 6.71 | 9.74 | 8.06 | 6.18 | 7% | ||||||
1938 G | 2,312,800 | 7.30 | 7.91 | 7% | ||||||||
1938 J | 2,306,410 | 8.35 | 10.95 | 7% | ||||||||
1939 A | 26,855,061 | 7.81 | 6.49 | 7.30 | 9.13 | 9.74 | 9.32 | 38% | ||||
1939 B | 3,521,500 | 7.35 | 9.74 | 12.34 | 8% | |||||||
1939 D | 5,356,500 | 9.32 | 8.77 | 8.52 | 7.31 | 12% | ||||||
1939 E | 250,825 | 48.68 | 2% | Less common | ||||||||
1939 F | 3,179,914 | 6.69 | 8.76 | 7.91 | 9% | |||||||
1939 G | 2,305,425 | 9.74 | 12.17 | 6% | ||||||||
1939 J | 3,414,025 | 9.74 | 8.52 | 8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Spidersam, Carletto, ERIC.EVRY91, akadotour, Andrej-Oslo, ewen0hu, mario.fiammelligmail.com, Lukaash, Matias Fernando, DonChori, wilfried1, eiffel, landycollector, alamir, Gregorountoi, numis27, sch1tz0.cg13, cecuartas, blackarrow, pyros09100, JustinWagga, waho1966, Dieter Malina, Grincheux, Boubymomo, gringo.l, CalvinV, FranzG, cyprusalexander, martende, tolnomur, turin, BasicPS, RGormanJr, floyd1, Patouche67, Tharos …
» See the details of the coins available for swap