Issuer |
Federal Republic of Germany
![]() |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Standard circulation coin |
Years | 1948-1949 |
Value | 1 Pfennig (0.01 DEM) |
Currency | Deutsche Mark (1948-2001) |
Composition | Copper clad steel |
Weight | 2 g |
Diameter | 16.5 mm |
Thickness | 1.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 2001 |
Number | N# 3423 |
References |
KM# A101, ![]() And 5 more volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön# 99 ![]() And 2 more volumes. |
Oak Sprig with the date below
Script: Latin
Lettering:
BANK DEUTSCHER LÄNDER
· 1949 ·
Translation:
Bank of German States
1949
Engraver: Adolf Jäger
Denomination between two Rye ears (Binomial Name: Secale cereal) and the mintmark at the top
Script: Latin
Lettering:
J
1
PFENNIG
Engraver: Adolf Jäger
Smooth. Copper plating partly stretched over steel core, orientation is random.
© Cyrillius
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Varieties
Reverse
Die A - letter J larger and higher.
Die B - letter J smaller and lower.
Die C - letter J bold and highest
Picture: © Images courtesy of Alexandr Prokofyev
Combinations
Die A: 1948 J, 1949 J.
Die B: 1949 J.
Die C: 1949 J.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1948 D | 46 325 000 | $ 0.03 | $ 0.13 | $ 0.21 | $ 0.37 | 20% | |||||||
1948 F | 68 202 926 | $ 0.02 | $ 0.11 | $ 0.31 | $ 0.44 | $ 2.40 | 23% | ||||||
1948 F | 250 | 0.2% | Proof | ||||||||||
1948 G | 45 603 980 | $ 0.03 | $ 0.10 | $ 0.11 | $ 0.42 | $ 13 | 19% | ||||||
1948 J | 79 303 828 | $ 0.11 | $ 0.41 | 14% | |||||||||
1949 D | 99 862 985 | $ 0.13 | $ 0.13 | $ 0.32 | $ 0.32 | $ 0.64 | $ 0.64 | 33% | |||||
1949 D | 250 | 0.5% | Proof | ||||||||||
1949 F | 129 935 333 | $ 0.05 | $ 0.11 | $ 0.13 | $ 0.42 | $ 0.42 | $ 0.42 | 38% | |||||
1949 F | 250 | 0.5% | Proof | ||||||||||
1949 G | 70 954 463 | $ 0.05 | $ 0.25 | $ 0.26 | $ 0.48 | $ 0.48 | 23% | ||||||
1949 J | 101 931 670 | $ 0.05 | $ 0.11 | $ 0.27 | $ 0.27 | $ 0.89 | $ 0.89 | 38% | Die A , B and C | ||||
1949 J | 0.5% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: yvavoie, Kaizor, Birkencoin, nicolo.magnani, Robert T, Pipo7, Emilie80, W.Z., j-b07, Boubymomo, Eduardo51, Buschigel, MicheleTN, alexx_353, waltbert, vinluiftg, Cor247, molokoï, coinmap, robertmx, urosb, Limbru, Jan Hilbolling, hilsjo1, Germancoincollector, balkancoins, alamir, gianluca4, francoisdes, manach, titi68, erniemix, Arnootje47, honeycoiny, rejero, sfinx, Sisilija, Caramba, mourinho, Animalhouse, Dejan, BillDilena, Ash500, harryg, CoinMatt, ninique83, eiffel, chtipat, TheCitrusGuy, Warfvinge, jc'scoins…
» See the details of the coins available for swap