Issuer |
Colombia
![]() |
---|---|
Period |
Republic (1886-date)
|
Type | Standard circulation coin |
Years | 2012-2022 |
Value | 50 Pesos 50 COP = USD 0.012 |
Currency | Peso decimalized (1847-date) |
Composition | Nickel plated steel |
Weight | 2 g |
Diameter | 17 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 34771 |
References |
KM# 295 ![]() And 5 more volumes. |
The country name above value, date below.
Script: Latin
Lettering:
· REPÚBLICA DE COLOMBIA ·
50
·PESOS·
2012
Translation:
Republic of Colombia
50
Pesos
2012
Spectacled bear walking right
Script: Latin
Lettering:
OSO de ANTEOJOS
TREMARCTOS ORNATUS
Translation:
Spectacled Bear
Tremarctos Ornatus
Plain
© Cyrillius
An example of the 2013 version without the dots immediately next to "PESOS" (variant 2 dots)
An example of the 2013 version with the 4 dots around "PESOS" (normal version)
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2012 | 30 816 000 | $ 0.72 | $ 0.72 | $ 1.00 | $ 1.10 | 36% | |||||||
2013 | 16 800 000 | $ 0.27 | $ 0.88 | $ 0.88 | 11% | Four points ..2013.. | |||||||
2013 | 2% | Two points .2013. | |||||||||||
2014 | 47 000 000 | $ 0.43 | $ 0.51 | $ 0.70 | $ 0.90 | 20% | |||||||
2015 | 69 700 000 | $ 0.26 | $ 0.26 | $ 0.59 | $ 0.59 | 20% | |||||||
2016 | 141 000 000 | $ 0.16 | $ 0.38 | $ 0.38 | $ 0.43 | $ 0.75 | 30% | ||||||
2017 | 71 400 000 | $ 0.46 | $ 0.46 | $ 0.46 | $ 0.46 | 14% | |||||||
2018 | 96 600 000 | $ 0.38 | $ 0.45 | $ 0.45 | $ 0.54 | 12% | |||||||
2019 | 93 000 000 | $ 0.26 | $ 0.39 | $ 0.54 | 6% | ||||||||
2020 | 86 400 000 | $ 1.00 | $ 1.00 | 4% | |||||||||
2021 | 124 000 000 | $ 2.20 | 4% | ||||||||||
2022 | 1.9% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: aarez, Sisilija, W.Z., cabre, monete3, manach, agymerrc, harryg, Coins2see, Danielarmando, i_getsov, erniemix, littlebluedog, balder23, nadal, levshilo, BryanSixx, holsten2er, Skahaboy, Pierrelain28, coqueariza, Forinumis, coinmap, Michel1985, Pedro A. Nieto, batirrol78, Idiarte, jhonsiv, tallest4eva, FEMARU, tiger, numcaribbean, Yur13, Carlos Cerrato, fafane, Rooxs, ilex.alexandrii, Graziella, Ramons78, tonimbcn, FCamacho, Clavum, gezinkramer, gvaicika, ronaldreinds, brugra, djbroth, Bena, kafkaf, PatGav, raymond…
» See the details of the coins available for swap