Issuer |
United States
![]() |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard circulation coin |
Years | 1979-1999 |
Value | 1 Dollar (1.00 USD) |
Currency | Dollar (1785-date) |
Composition | Copper-nickel clad copper |
Weight | 8.1 g |
Diameter | 26.5 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 3548 |
References |
KM# 207, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The portrait of Susan B. Anthony, a pioneer for women's rights, facing right with the date below
Script: Latin
Lettering:
LIBERTY
IN GOD
WE TRUST
S
FG
1979
The Apollo 11 Mission Insignia (an eagle holding an olive branch flying above the Moon, with the Earth in the background) and the denomination below
Script: Latin
Lettering:
UNITED STATES OF AMERICA
E·PLURIBUS
·UNUM·
FG
ONE DOLLAR
Translation:
United States of America
Out of Many
One
FG
One Dollar
Reeded
© Cyrillius
D | United States Mint, Denver, United States (1906-date) |
P | United States Mint, Philadelphia, United States (1792-date) |
S | United States Mint, San Francisco, United States (1854-date) |
The standard weight of these coins was 125 grains.
1979D rims
1979P types
1979S types
1981S types
A very good site to see the differences between:
1979P far date/near the date
1979S type I/type II
1981S type I/type II
http://www.smalldollars.com/dollar/page29.html
Due to the coin's similar size to the Quarter, it was badly accepted and eventually withdrawn. No coins were made for circulation from 1981-1998. Production resumed again in 1999 due to the introduction of the Sacagawea Dollar. Starting in May 2012, these coins began circulating in Ecuador, which has adopted the US Dollar as it's currency.
Most of these coins bearing an "S" mintmark are not proofs. The San Francisco Mint struck this coin for circulation as well as all proofs for this type.
Type II coins show a clearer mint mark than the Type I issues.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1979 D | 288 015 744 | $ 0.94 | $ 0.97 | $ 1.00 | $ 1.00 | $ 1.10 | $ 1.40 | $ 2.00 | 49% | ||||
1979 P | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.60 | $ 1.60 | $ 2.40 | 21% | Narrow rim | |||||
1979 P | 360 222 000 | $ 1.00 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.90 | $ 1.90 | 40% | Wide rim | |||
1979 S | 109 576 000 | $ 0.97 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.80 | 22% | ||||
1979 S | 3 677 175 | $ 1.30 | $ 3.70 | $ 5.30 | 6% | Type 1 - Proof | |||||||
1979 S | $ 34 | 1.7% | Type 2 - Proof | ||||||||||
1980 D | 41 628 708 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.90 | $ 2.20 | 18% | ||||||
1980 P | 27 610 000 | $ 0.96 | $ 1.10 | $ 1.10 | $ 1.60 | $ 2.40 | 14% | ||||||
1980 S | 20 422 000 | $ 1.10 | $ 1.40 | $ 1.90 | $ 1.90 | $ 2.00 | 11% | ||||||
1980 S | 3 547 030 | $ 3.70 | 5% | Proof | |||||||||
1981 D | 3 250 000 | $ 2.70 | $ 3.40 | 4% | In sets only | ||||||||
1981 P | 3 000 000 | $ 1.10 | $ 3.00 | $ 3.40 | 4% | In sets only | |||||||
1981 S | 3 492 000 | $ 3.60 | $ 3.60 | 4% | In sets only | ||||||||
1981 S | 4 063 083 | $ 4.70 | 4% | Type 1 - Proof | |||||||||
1981 S | $ 16 | 1.6% | Type 2 - Proof | ||||||||||
1999 D | 11 776 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 4.20 | 7% | |||||||
1999 P | 29 592 000 | $ 1.00 | $ 1.00 | $ 1.00 | $ 4.20 | 13% | |||||||
1999 P | 750 000 | $ 13 | 3% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Skahaboy, frowell, jason39305, antoinetinawi, CoinMatt, djbroth, TwelveSilverPennies, aragorn1980, goodsilver, agymerrc, Rotem, olivo23, josé mário pereira, borzacsko, Rivan Domnitz, adanieluy, generaldarian, Russ PV, l-ajaiste-21, Forinumis, Matias Fernando, mbandi, jmaa, oynbcn, landycollector, ianel87, Charles2, coin_goblin, sangriablanca, Kuna, RafaelPereira, hugocasvit, tesnich, RomanKogan, levshilo, idan, maksimcoinss, CJPcc, azhardanish, LucasScooter, raymond, Jim Vellis, Carlos Cerrato, KLFenstermaker, Arnootje47, David52, bbybugs, rolkacz, Numismater, Sisilija, ChrisSmolinski…
» See the details of the coins available for swap