Tostão - Filipe III
Features
| Country | Portugal |
|---|---|
| Type | Standard circulation coin |
| Years | 1621-1640 |
| Value | 100 Réis = 1 Tostão (100) |
| Metal | Silver (.917) |
| Weight | 8.19 g |
| Diameter | 30 mm |
| Shape | Round |
| Demonetized | yes |
| References | AG# F3 12.0x, KM# 17 Moedas Portuguesas by Alberto Gomes (Associação Numismatica de Portugal) Standard Catalog of World Coins by George S. Cuhaj (Krause Publications) |
Obverse
Lettering:
+PHIILIPVS.D(G REX POR)TVGALI
L-B
Reverse
Lettering: IN HOC SIGNO VINCES
Manage my collection
To manage your collection, please log in.
| Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | AG# 12.06 | ||||||||||
| ND (1621-1640) | AG# 12.02 | ||||||||||
| ND (1621-1640) | AG# 12.03 | ||||||||||
| ND (1621-1640) | AG# 12.04 | ||||||||||
| ND (1621-1640) | AG# 12.05 | ||||||||||
| ND (1621-1640) L-B | AG# 12.01 | ||||||||||
Get this coin
No member from this site currently wants to exchange this coin.
Numista Rarity index: 95
Search tips
Bullion value: 3.26 EUR Search tips
This index is based on the data of Numista members collections. It ranges from 0 to 100, 0 meaning a very common coin and 100 meaning a rare coin among Numista members.
Bullion value: 3.26 EUR Search tips
This value is given for information purpose only. It is based on a price of Silver at 434 EUR/kg. Numista does not buy or sell coins or metal.
Contribute to the catalogue
Modify or add data about this coinMatch coins from past online sales

