Country | Canada |
---|---|
King |
George VI (1936-1952) |
Type | Standard circulation coin |
Years | 1937-1947 |
Value | 25 Cents 0.25 CAD = 0.20 USD |
Currency | Canadian dollar (1858-date) |
Composition | Silver (.800) |
Weight | 5.83 g |
Diameter | 23.62 mm |
Thickness | 1.61 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
35,
|
The portrait of King George VI surrounded with the inscription "GEORGIVS VI D:G:REX ET IND:IMP"
Lettering:
GEORGIVS VI D:G:REX ET IND:IMP:
HP
Translation: George VI, King and Emperor of India by the grace of God
Engraver: Thomas Humphrey Paget
A caribou is accompanied with the face value and surrounded with the inscription "CANADA".
Lettering:
CANADA 1947
25
Cents
H
Reeded
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | 2,690,176 | 2.70 | 1.19 | 3.70 | 4.86 | 7.41 | 12.07 | 26.75 | 18% | |||
1937 | 0.2% | Double HP; mintage included with 1937 | ||||||||||
1938 | 3,149,245 | 2.39 | 3.04 | 3.70 | 8.14 | 11.91 | 17% | |||||
1939 | 3,532,495 | 2.48 | 3.19 | 4.51 | 6.55 | 5.95 | 17% | |||||
1940 | 9,583,650 | 2.45 | 3.04 | 3.26 | 4.26 | 5.46 | 31% | |||||
1941 | 6,654,672 | 2.58 | 3.71 | 4.17 | 7.14 | 24% | ||||||
1942 | 6,935,871 | 0.76 | 2.85 | 3.19 | 3.55 | 7.49 | 24% | |||||
1943 | 13,559,575 | 2.45 | 2.70 | 3.01 | 3.73 | 5.74 | 8.64 | 39% | ||||
1944 | 7,216,237 | 2.45 | 3.81 | 3.17 | 3.39 | 10.70 | 24% | |||||
1945 | 5,296,495 | 2.45 | 3.57 | 4.33 | 11.44 | 49.93 | 20% | |||||
1946 | 2,210,810 | 2.96 | 2.37 | 3.32 | 3.00 | 11% | ||||||
1947 | 1.7% | Dot instead of the maple leaf (used up matrix), 1948, mintage included with 1947 regular date | ||||||||||
1947 | 4,393,938 | 3.04 | 3.56 | 4.76 | 4.76 | 17% | Maple leaf (1948) | |||||
1947 | 1,524,554 | 1.19 | 4.24 | 10% | Regular date |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jeanbb2000, Griffindian, Amandam2237, sangriablanca, panasonic84, yahel, kommodore, gyoschak, donmart, Coins2see, Brent0517, russell937, NumismaChris, docstar, guard, jeskidmore, Szavincent, AU24K, yvain, Tomfred, papirrus, MK Ultra, CalThistle, German_empire5_mark_fan, mad, bz_nata, floyd1, trompelemonde, chaosharvard …
» See the details of the coins available for swap