Issuer |
Chile
![]() |
---|---|
Period |
Republic (1818-date)
|
Type | Standard circulation coin |
Years | 1981-1990 |
Value | 5 Pesos 5 CLP = USD 0.0058 |
Currency | New peso (1975-date) |
Composition | Nickel brass |
Weight | 2.75 g |
Diameter | 19 mm |
Thickness | 1.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 3761 |
References |
KM# 217 ![]() And 5 more volumes. |
"Chilena" with broken chains representing the overthrow of the government of Marxist President Allende.
Date of the military coup in 1973.
Script: Latin
Lettering:
REPUBLICA DE CHILE
11-IX 1973
So
LIBERTAD
Translation:
REPUBLIC OF CHILE
11-IX 1973
So
FREEDOM
Value within laurel wreath.
Script: Latin
Lettering:
5
PESOS
1988
Smooth
Casa de Moneda de Chile, Santiago, Chile (1743-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1981 So | 17 000 000 | $ 0.22 | $ 0.24 | 26% | KM# 217.1 (Wide date) | ||||||||
1982 So | 20 000 000 | $ 0.37 | $ 0.38 | $ 0.43 | $ 0.53 | $ 1.10 | 26% | KM# 217.1 (Wide date) | |||||
1984 So | 12 000 000 | $ 0.41 | $ 0.47 | 13% | KM# 217.1 (Wide date) | ||||||||
1985 So | 16 000 000 | $ 0.32 | $ 0.70 | 18% | KM# 217.1 (Wide date) | ||||||||
1986 So | 16 000 000 | $ 0.39 | $ 0.58 | 18% | KM# 217.1 (Wide date) | ||||||||
1987 So | 8 000 000 | $ 0.32 | $ 0.54 | 9% | KM# 217.1 (Wide date) | ||||||||
1988 So | 27 000 000 | $ 0.32 | $ 0.43 | 24% | KM# 217.2 (Narrow date) | ||||||||
1989 So | 32 000 000 | $ 0.36 | $ 0.54 | $ 0.54 | $ 0.54 | 31% | KM# 217.2 (Narrow date) | ||||||
1990 So | 23 000 000 | $ 0.30 | $ 0.30 | $ 0.40 | $ 0.81 | 19% | KM# 217.2 (Narrow date) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: micoinllection, leini21, geppo1457, brugra, akadotour, eric76, Carlos Cerrato, angiono, eulodent, afercot, CoinMatt, Purnac, FelixEshed, bonzis, tonidefrancia, amss, gvaicika, JoachimSdl, cyprusalexander, adanieluy, Klauss, MicheleTN, cecuartas, joaofabiobortolanza, Forinumis, Kabeer, nicolo.magnani, vdc2074, Carletto, Diego Garcia, csmpsn, monete3, franktomi, mad, Acid Burn, djbroth, Dragonata, Marc-AntoineV, cavalierrogue, jald1960, BMPJ, Tomzion, coqueariza, hugocasvit, jarka1456, floyd1, Bezio54, pictavien, PatGav, gonzo, GiannaReggio…
» See the details of the coins available for swap