Location |
Canada
![]() |
---|---|
Issuing entity | Royal Canadian Mint |
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 2006-2022 |
Value | 10 Cents 0.10 CAD = USD 0.07 |
Currency | Canadian dollar (1858-date) |
Composition | Nickel plated steel |
Weight | 1.75 g |
Diameter | 18.03 mm |
Thickness | 1.22 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 377 |
References |
KM# 492, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Head of Queen Elizabeth II, as at 77 years of age, bare headed, wearing necklace and earrings, facing right.
Script: Latin
Lettering: ELIZABETH II D•G•REGINA
Unabridged legend: ELIZABETH II DEI GRATIA REGINA
Translation: Elizabeth II Queen by the grace of God
Engraver: Susan Taylor
The Bluenose under sail, a Canadian schooner from Nova Scotia, a celebrated racing ship and a symbol of the province, is surrounded with the face value and the inscription "CANADA"
Script: Latin
Lettering:
CANADA
2009
10 CENTS
H
Milled
© Cyrillius
Royal Canadian Mint of Ottawa, Canada (1908-date) | |
![]() |
Royal Canadian Mint of Winnipeg, Canada (1976-date) |
The Royal Mint's 2017 annual report lists a 199,925,000 mintage for regular circulating 2017 coins, even though the design that year was a Canada 150 design (which has a different mintage listed). However, starting in 2017, the annual report omitted the 'Coins struck dated 2017' table, meaning the 199,925,000 coins were likely struck in 2017 are dated 2016 or 2018.
2006 the mint mark "P" was last used and the Royal Canadian Mint Logo was also started.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2006 | $ 0.08 | $ 0.09 | $ 0.12 | $ 0.13 | $ 0.53 | 14% | First use RCM Logo | ||||||
2007 | $ 2.80 | 1.0% | Curved '7' (Only issued for uncirculated sets) | ||||||||||
2007 | 27 056 | 0.07% | Specimen set | ||||||||||
2007 | 304 000 000 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.14 | $ 0.14 | $ 0.35 | $ 0.48 | 31% | Straight '7' | |||
2008 | 467 000 000 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.14 | $ 0.21 | $ 0.54 | 37% | |||||
2008 | 21 227 | 0.12% | Specimen set | ||||||||||
2009 | 370 700 000 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.13 | $ 0.13 | $ 0.18 | $ 0.54 | 32% | ||||
2009 | 21 667 | 0.07% | Specimen set | ||||||||||
2010 | 252 450 000 | $ 0.06 | $ 0.08 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.53 | 25% | |||||
2010 | 0% | Mule rare, Specimen reverse with a 2009 unfrosted observe | |||||||||||
2010 | 21 111 | 0.3% | Specimen set | ||||||||||
2011 | 292 325 000 | $ 0.08 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.65 | 27% | ||||||
2011 | 25 665 | 0.13% | Specimen set | ||||||||||
2012 | 334 675 000 | $ 0.09 | $ 0.09 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.64 | 27% | |||||
2012 | 34 975 | 0.13% | Specimen set | ||||||||||
2013 | 104 775 000 | $ 0.08 | $ 0.08 | $ 0.11 | $ 0.15 | $ 0.54 | 13% | ||||||
2013 | 28 884 | $ 1.60 | 0.3% | Specimen set with Blue Winged Teal dollar | |||||||||
2014 | 153 450 000 | $ 0.08 | $ 0.09 | $ 0.09 | $ 0.19 | $ 0.48 | 16% | ||||||
2014 | 24 381 | 0.07% | Specimen set with Ferruginous Hawk dollar | ||||||||||
2015 | 112 475 000 | $ 0.08 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.53 | 16% | ||||||
2015 | 22 739 | 0.04% | Specimen set with Blue Jay dollar | ||||||||||
2016 | 220 000 000 | $ 0.08 | $ 0.11 | $ 0.11 | $ 0.27 | $ 0.53 | 23% | ||||||
2016 | 0.10% | Proof | |||||||||||
2016 | 21 565 | 0.07% | Specimen; RCM/MRC#149524 - Tundra Swan dollar set | ||||||||||
2017 | 500 000 | $ 0.72 | 1.2% | Special wrap roll | |||||||||
2017 | 75 000 | $ 1.10 | 3% | Specimen set CANADA 150 | |||||||||
2017 | 30 000 | 0.06% | Specimen; RCM/MRC#156169 - Snow Goose set | ||||||||||
2018 | 118 525 000 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.12 | $ 1.00 | 11% | ||||||
2018 | 30 000 | 0.10% | Specimen; RCM/MRC#164602 - Burrowing Owl set | ||||||||||
2019 | 159 775 000 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.57 | 7% | ||||||
2019 | 30 000 | $ 1.60 | 0.8% | Specimen; RCM/MRC#170696 - Pileated Woodpecker set | |||||||||
2020 | 68 750 000 | $ 0.08 | $ 0.14 | $ 0.66 | 6% | ||||||||
2020 | $ 3.60 | 0.4% | Proof | ||||||||||
2020 | 25 000 | 0.09% | Specimen; RCM/MRC#176348 - Black-Footed Ferret set | ||||||||||
2021 | 170 775 000 | $ 0.11 | $ 0.80 | 3% | |||||||||
2021 | 30 000 | 0.09% | Proof | ||||||||||
2021 | 30 000 | $ 5.20 | 0.6% | Specimen; RCM/MRC#179525 - Blanding's Turtle set | |||||||||
2022 | $ 0.08 | $ 0.11 | $ 0.73 | 3% | |||||||||
2022 | 0.13% | Proof | |||||||||||
2022 | 30 000 | $ 2.90 | 0.5% | Specimen; RCM/MRC#202632 - The Swift Fox Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Jojo54000, Jaime Lerin, qwerty844448, Agra, Kiwigrant, EMN-cba, matthewgauci22, guy555gv, monargent, johnpares, Molnar6at, Tony_cz, alfa31, Bor83, coin_goblin, webgalo, BMPJ, Seal444, PEDROBRANCO, katermurr, levshilo, lwarink, andinumi, djuric, Pcoetzee5, solo, donchev75, Eduardo51, Dragonata, cecuartas, mexcoins, hkuus, jmaa, lhillman, BURSTYNNUS, manach, Eskimo, Acid Burn, trez_555, eulodent, zike911, mishak, shush98, jordifo, martin1024, Tiedelier, landycollector, European_coin_collector, S.L.M., vojto336, aragorn1980…
» See the details of the coins available for swap