Country | Czech Republic |
---|---|
Period | Republic (1993-date) |
Type | Standard circulation coin |
Years | 1993-2021 |
Value | 50 Korun 50 CZK = 2.33 USD |
Currency | Koruna (1993-date) |
Composition | Bimetallic: brass plated steel center in copper plated steel ring |
Weight | 9.7 g |
Diameter | 27.5 mm |
Thickness | 2.55 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
1,
|
Crowned Czech lion, mint mark and date in the center
Lettering:
ČESKÁ REPUBLIKA
2012
· 50 Kč ·
Translation:
Czech Republic
2012
· 50 CZK ·
Well known places in Prague such as the Karlův most (Charles Bridge), Saint Vitus's Cathedral and others
Lettering:
PRAGA·MATER·URBIUM
L·K
Translation:
Prague, the Mother of Towns
L-K
Engraver: Ladislav Kozák
Smooth
b | Czech Mint (Česká mincovna), Jablonec nad Nisou, Czech Republic (1993-date) |
HM | Hamburgische Münze, Germany (801-date) |
Different mintmarks (castle = (HM), Hamburg Mint, crowned "b" or "CM" monogram = Bizuterie Jablonec Czech Mint)
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 (HM) | 35,001,000 | 2.35 | 2.30 | 2.31 | 2.43 | 3.06 | 3.65 | 54% | Hamburg Mint Logo | |||
1994 (HM) | 100,000 | 0.9% | Hamburg Mint Logo | |||||||||
1995 b | 102,977 | 16.46 | 1.3% | |||||||||
1996 b | 103,073 | 0.9% | ||||||||||
1997 b | 40,000 | 0.6% | In sets only | |||||||||
1997 b | 1,500 | 0.15% | Proof | |||||||||
1998 b | 25,000 | 1.2% | In sets only | |||||||||
1998 b | 2,500 | 0.2% | Proof | |||||||||
1999 b | 29,490 | 0.6% | In sets only | |||||||||
1999 b | 2,000 | 0.15% | Proof | |||||||||
2000 b | 26,436 | 94.18 | 0.6% | In sets only | ||||||||
2000 b | 2,500 | 0.18% | Proof | |||||||||
2001 b | 16,000 | 0.3% | In sets only | |||||||||
2001 b | 2,500 | 0.13% | Proof | |||||||||
2002 b | 16,771 | 0.5% | In sets only | |||||||||
2002 b | 3,490 | 0.18% | Proof | |||||||||
2003 b | 22,000 | 8.52 | 0.6% | In sets only | ||||||||
2003 b | 3,000 | 0.15% | Proof | |||||||||
2004 b | 34,555 | 0.7% | In sets only | |||||||||
2004 b | 4,000 | 0.13% | Proof | |||||||||
2005 b | 14,000 | 0.3% | In sets only | |||||||||
2005 b | 3,000 | 0.18% | Proof | |||||||||
2006 b | 30,500 | 0.6% | In sets only | |||||||||
2006 b | 2,500 | 0.18% | Proof | |||||||||
2007 b | 20,500 | 0.4% | In sets only | |||||||||
2007 b | 2,500 | 0.15% | Proof | |||||||||
2008 b | 9,528,300 | 2.43 | 2.36 | 12% | ||||||||
2008 b | 2,500 | 0.3% | Proof | |||||||||
2009 b | 36,719,050 | 2.45 | 2.39 | 2.37 | 3.82 | 3.76 | 29% | |||||
2009 b | 3,200 | 0.2% | Proof | |||||||||
2010 b | 17,210,000 | 1.90 | 2.43 | 3.65 | 16% | |||||||
2010 b | 3,200 | 0.2% | Proof | |||||||||
2011 b | 4,014,630 | 2.42 | 2.47 | 3.65 | 5% | |||||||
2011 b | 7,000 | 0.2% | Proof | |||||||||
2012 b | 17,022,003 | 2.35 | 2.43 | 2.82 | 13% | |||||||
2012 b | 7,000 | 0.2% | Proof | |||||||||
2013 b | 25,000 | 0.6% | In sets only | |||||||||
2013 b | 8,500 | 0.13% | Proof | |||||||||
2014 b | 5,213,843 | 2.37 | 2.93 | 3.38 | 6% | |||||||
2014 b | 4,500 | 0.15% | Proof | |||||||||
2015 b | 18,023 | 0.3% | In sets only | |||||||||
2015 b | 3,500 | 0.13% | Proof | |||||||||
2016 b | 5,261,953 | 2.37 | 3.49 | 4% | ||||||||
2016 b | 3,500 | 0.18% | Proof | |||||||||
2017 b | 14,705,863 | 2.43 | 2.35 | 2.40 | 7% | |||||||
2017 b | 0.2% | Proof | ||||||||||
2018 b | 2.39 | 4% | ||||||||||
2018 b | 0.13% | Proof | ||||||||||
2019 b | 2.41 | 3% | ||||||||||
2019 b | 0.2% | Proof | ||||||||||
2020 b | 0.3% | |||||||||||
2020 b | 0.05% | Proof | ||||||||||
2021 b | 0% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: chaosharvard, pueschel, Hugo Bosss, acx, Sneyoz, fvaken, micaela, setare1304, akadotour, ngdawa, GJK, moedeiro, Ivan, Hanun, Skahaboy, mimix1, Barlasov, daikin, spike1, German_empire5_mark_fan, Avi_ww, Sola, adiciu, cseszo, kuba, afpcoins, MIMAEL, Manu88340, PhilipBe, blackmetalowiec …
» See the details of the coins available for swap