Issuer |
Croatia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1994-2022 |
Value | 5 Kuna (5 HRK) |
Currency | Kuna (1994-2022) |
Composition | Nickel brass (Cu 63.1%, Ni 23.2%, Zn 13.7%) |
Weight | 7.45 g |
Diameter | 26.5 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 15 January 2023 |
Number | N# 3998 |
References |
KM# 23, ![]() And 5 more volumes. ![]() And 2 more volumes. |
In the central part is placed marten running to the right. On the outstretched marten's body is written the upright value of the coin "5". Under the number "5" is written KUNA. Along the edge of upper half-circle is written the Republic of Croatia in Croatian (REPUBLIKA HRVATSKA). Along the lower edge, in the central part, is placed the coat of arms of the Republic of Croatia. On the right side of the coat of arms is laid stylized laurel twig in bloom and on the left side of the coat of arms is laid the sprig of oak tree with acorns.
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
5
KUNA
Translation: Republic of Croatia
In the central part of the coin is shown the brown bear turned left. Around the bear, along the edge, is written Latin name of the brown bear (URSUS ARCTOS). Along the lower edge, in the central part, is written the year of minting (2000.). Signature KK to the right.
Script: Latin
Lettering:
URSUS ARCTOS
KK
2000.
Reeded (100 grooves)
The engraver of the coin, Kuzma Kovačić, is distinguished Croatian academic sculptor.
Year of minting-in circulation from:
1994.-15.7.1995.
1996.-16.5.1996.
1998.-15.6.1998.
2000.-12.7.2000.
2002.-25.2.2002.
2004.-26.4.2004.
2006.-1.3.2006.
2008.-20.3.2008.
2010.-22.3.2010.
2012.-24.9.2012.
Proof set
Picture: © Images courtesy of Alexandr Prokofyev.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1994 | 2 001 422 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | 20% | ||||||
1994 | 4 000 | 0.7% | Proof | ||||||||||
1996 | 2 000 000 | $ 0.93 | $ 0.93 | $ 1.60 | 15% | ||||||||
1996 | 5 000 | 0.5% | Proof | ||||||||||
1998 | 2 000 000 | $ 0.53 | $ 1.20 | 15% | |||||||||
1998 | 2 000 | 0.5% | Proof | ||||||||||
2000 | 7 700 000 | $ 0.69 | $ 0.70 | $ 0.70 | $ 0.97 | $ 0.97 | $ 2.40 | $ 2.40 | 40% | ||||
2000 | 1 000 | 0.7% | Proof | ||||||||||
2002 | 2 000 000 | $ 0.84 | $ 1.90 | 15% | |||||||||
2002 | 1 000 | 0.4% | Proof | ||||||||||
2004 | 1 000 000 | $ 0.85 | $ 1.40 | $ 1.60 | $ 2.10 | 9% | |||||||
2004 | 2 000 | 0.4% | Proof | ||||||||||
2006 | 500 000 | $ 2.00 | 6% | ||||||||||
2006 | 1 000 | 0.3% | Proof | ||||||||||
2008 | 2 000 000 | $ 0.66 | $ 0.66 | $ 0.74 | $ 1.10 | $ 2.10 | 15% | ||||||
2008 | 1 000 | 0.4% | Proof | ||||||||||
2010 | 2 000 000 | $ 0.93 | $ 0.93 | $ 1.20 | $ 2.10 | 13% | |||||||
2010 | 1 000 | 0.4% | Proof | ||||||||||
2012 | 2 000 000 | $ 0.69 | $ 0.74 | $ 3.00 | 10% | ||||||||
2012 | 1 000 | 0.3% | Proof | ||||||||||
2014 | 2 000 000 | $ 1.10 | $ 1.20 | $ 1.40 | $ 2.10 | 9% | |||||||
2014 | 1 000 | 0.3% | Proof | ||||||||||
2016 | 2 000 000 | $ 1.10 | $ 1.10 | $ 1.40 | 9% | ||||||||
2016 | 1 000 | 0.3% | Proof | ||||||||||
2018 | 2 000 000 | $ 0.70 | $ 1.00 | 6% | |||||||||
2018 | 500 | 0.3% | Proof | ||||||||||
2020 | 2 000 000 | 2% | |||||||||||
2020 | 1 000 | 0.2% | Proof | ||||||||||
2022 | 2 000 000 | $ 3.20 | 4% | ||||||||||
2022 | 50 000 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lolo70, francoisdes, Jpand, albinh, dady, RomanKogan, barsalex, Hajduj, ts989, yahel, LeModi, cetinad, Fablu, HRNumis, zioberta, Hugo Bosss, gioser, apelaez92, scorpion36, numis4, Kuna i lipa, IviCroat, katcha, Sumair, Dejan, matriciokas, akadotour, Carletto, KAMPDEN, Pigé, SergheiSein, bdragisic, nicolo.magnani, eric76, berekin, serdjod, adam789MidSA999, Nitronical, annumi, sentieroit, cyprusalexander, floyd1, Purnac, antalmate95, mexcoins, Jojo54000, fabatka, Ljubomir222, Revenant994, vega50, COINMAN1…
» See the details of the coins available for swap