Country | France |
---|---|
Period |
Fifth Republic (1958-date) |
Type | Standard circulation coin |
Years | 1962-2001 |
Value | 20 Centimes (0.20 FRF) |
Currency | New franc (1960-2001) |
Composition | Copper-aluminium |
Weight | 4 g |
Diameter | 23.5 mm |
Thickness | 1.4 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-17-2002 |
References |
F#
156, Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc (10th edition). Les Chevau-légers, Paris, France. ISBN 9782916996554.
Gad#
332, Francesco Pastrone; 2017. Monnaies francaises, 1789-2017 (23rd edition). Éditions Victor Gadoury, Monaco. ISBN 9782906602465 .
Schön#
230,
|
Marianne in left profile wearing the Phrygian cap of liberty, a national emblem of France, is surrounded with the lettering: "REPUBLIQUE FRANÇAISE" (French Republic)
Lettering:
REPUBLIQUE FRANÇAISE
LAGRIFFOUL
The face value is surrounded with a wheat ear, an olive branch and the French motto: "LIBERTE - EGALITE - FRATERNITE" (liberty, equality, fraternity)
Lettering:
A.DIEUDONNE
LIBERTE·EGALITE
·FRATERNITE·
20
CENTIMES
1980
Smooth
© Cyrillius
Different privy marks throughout mintages:
Owl 1962-74 Raymond Joly
Dolphin 1975-94 Rousseau
Bee 1994-2000 Pierre Rodier
Horseshoe 2001 Gérard Buquoy
Variante pour 1997
Variante pour 2000
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 3,500 | 104.69 | 0.6% | Essai | ||||||||
1962 | 48,200,000 | 0.30 | 0.15 | 0.46 | 0.26 | 0.36 | 0.26 | 25% | owl mark | |||
1963 | 190,330,000 | 0.11 | 0.13 | 0.18 | 0.21 | 0.25 | 0.20 | 0.52 | 43% | owl mark | ||
1964 | 127,546,600 | 0.14 | 0.08 | 0.20 | 0.18 | 0.30 | 1.23 | 1.07 | 35% | owl mark | ||
1965 | 27,059,000 | 0.06 | 0.14 | 0.36 | 0.30 | 3.57 | 15% | owl mark | ||||
1966 | 21,762,171 | 0.14 | 0.19 | 0.58 | 0.30 | 13% | owl mark | |||||
1967 | 138,782,305 | 0.12 | 0.10 | 0.13 | 0.15 | 0.18 | 3.57 | 0.66 | 34% | owl mark | ||
1968 | 77,411,000 | 0.06 | 0.12 | 0.12 | 0.17 | 0.27 | 14.67 | 28% | owl mark | |||
1969 | 50,576,050 | 0.12 | 0.14 | 0.20 | 0.24 | 3.57 | 24% | owl mark | ||||
1970 | 70,050,000 | 0.11 | 0.13 | 0.12 | 0.18 | 2.16 | 24% | owl mark | ||||
1971 | 31,092,000 | 0.07 | 0.20 | 0.24 | 0.26 | 0.64 | 8.34 | 18% | owl mark | |||
1972 | 39,755,000 | 0.11 | 0.12 | 0.26 | 0.30 | 1.19 | 22% | owl mark | ||||
1973 | 45,319,000 | 0.12 | 0.18 | 0.18 | 0.19 | 2.32 | 21% | owl mark | ||||
1974 | 54,348,811 | 0.07 | 0.06 | 0.12 | 0.20 | 0.18 | 2.38 | 4.77 | 25% | owl mark | ||
1975 | 40,622,011 | 0.06 | 0.12 | 0.12 | 0.18 | 0.18 | 3.57 | 4.35 | 19% | dolphin mark | ||
1976 | 117,645,711 | 0.08 | 0.15 | 0.18 | 0.18 | 0.18 | 3.57 | 1.14 | 29% | dolphin mark | ||
1977 | 100,365,011 | 0.19 | 0.12 | 0.13 | 0.19 | 0.27 | 4.77 | 26% | dolphin mark | |||
1978 | 125,039,011 | 0.07 | 0.15 | 0.18 | 0.15 | 0.24 | 2.13 | 1.43 | 32% | dolphin mark | ||
1979 | 70,040,511 | 0.55 | 0.17 | 0.18 | 0.24 | 0.27 | 5.58 | 9.06 | 20% | dolphin mark | ||
1980 | 20,010,011 | 0.18 | 0.12 | 0.24 | 0.48 | 9.53 | 15% | dolphin mark | ||||
1981 | 125,000,011 | 0.05 | 0.18 | 0.18 | 0.20 | 0.20 | 3.13 | 3.06 | 31% | dolphin mark | ||
1982 | 150,002,511 | 0.14 | 0.12 | 0.18 | 0.18 | 0.20 | 2.38 | 8.34 | 27% | dolphin mark | ||
1983 | 110,000,972 | 0.36 | 0.12 | 0.20 | 0.15 | 0.23 | 4.27 | 2.63 | 29% | dolphin mark | ||
1984 | 200,000,447 | 0.06 | 0.12 | 0.14 | 0.18 | 0.24 | 4.65 | 5.96 | 33% | dolphin mark | ||
1985 | 150,002,511 | 0.05 | 0.11 | 0.12 | 0.12 | 0.26 | 2.66 | 1.19 | 26% | dolphin mark | ||
1986 | 40,000,011 | 0.12 | 0.12 | 0.24 | 0.24 | 2.41 | 5.96 | 18% | dolphin mark | |||
1987 | 59,996,967 | 0.18 | 0.18 | 0.18 | 0.25 | 3.57 | 4.71 | 24% | dolphin mark | |||
1988 | 223,230,576 | 0.11 | 0.14 | 0.15 | 0.24 | 3.91 | 3.57 | 31% | dolphin mark | |||
1989 | 139,996,449 | 0.07 | 0.12 | 0.15 | 0.15 | 0.36 | 1.17 | 3.28 | 28% | dolphin mark | ||
1990 | 50,000,011 | 0.24 | 0.12 | 0.13 | 0.30 | 4.77 | 7.15 | 16% | dolphin mark | |||
1991 | 39,990,011 | 0.06 | 0.14 | 0.13 | 0.54 | 7.15 | 16% | dolphin mark | ||||
1991 | 2,500 | 0.3% | dolphin mark, axis: medal alignment | |||||||||
1991 | 6,232 | 0.4% | dolphin mark, proof | |||||||||
1992 | 89,965,011 | 0.12 | 0.12 | 0.12 | 0.25 | 1.19 | 0.18 | 21% | dolphin mark | |||
1992 | 2,698 | 0.4% | dolphin mark, axis: medal alignment | |||||||||
1992 | 4,938 | 0.4% | dolphin mark, proof | |||||||||
1993 | 109,970,011 | 0.20 | 0.17 | 0.17 | 0.30 | 2.38 | 1.55 | 22% | dolphin mark | |||
1993 | 3,095 | 0.4% | dolphin mark, axis: medal alignment | |||||||||
1993 | 5,309 | 0.4% | dolphin mark, proof | |||||||||
1994 | 79,973,368 | 0.20 | 0.20 | 0.23 | 0.25 | 0.89 | 8.90 | 21% | bee mark | |||
1994 | 60,000,000 | 0.14 | 0.14 | 0.19 | 0.26 | 7.15 | 1.19 | 15% | dolphin mark | |||
1994 | 4,566 | 0.3% | proof | |||||||||
1995 | 109,979,011 | 0.21 | 0.23 | 0.24 | 0.24 | 0.88 | 10.62 | 21% | bee mark | |||
1995 | 4,796 | 0.4% | bee mark, proof | |||||||||
1996 | 139,984,011 | 0.12 | 0.18 | 0.19 | 0.24 | 0.71 | 0.51 | 27% | bee mark | |||
1996 | 5,319 | 0.6% | bee mark, proof | |||||||||
1997 | 6,436 | 0.7% | bee mark, proof | |||||||||
1997 | 436,231,513 | 0.52 | 0.15 | 0.18 | 0.14 | 0.19 | 0.42 | 1.89 | 32% | bee mark; 2 varieties (see comments) | ||
1998 | 25,000 | 23.83 | 0.5% | bee mark, BU | ||||||||
1998 | 7,404 | 0.6% | bee mark, In Sets only | |||||||||
1999 | 25,500 | 35.75 | 0.5% | bee mark, BU | ||||||||
1999 | 10,000 | 0.5% | bee mark, In Sets only | |||||||||
2000 | 15,000 | 14.30 | 0.4% | bee mark, proof | ||||||||
2000 | 85,385,000 | 0.24 | 0.17 | 0.19 | 0.21 | 1.19 | 1.79 | 18% | spaced date (4.2mm) and the mint mark bee further from the spike | |||
2000 | 23.83 | 0.6% | spaced date (5mm) and the mint mark bee closer to the ear | |||||||||
2001 | 125,000 | 8.34 | 2% | horseshoe mark | ||||||||
2001 | 35,000 | 9.82 | 0.6% | horseshoe mark, proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Mike collector11, SuwaneeCollector, El lobo boliviano, Kiny, enricoantunes, NAB75, bonzis, mbaes, paulomarques, enigmoma12, serdjod, Igor Andrade, albert1er, Magoo79, crimea62, klei92, leonmart, petrudamsa, ardennemedal, alex62730, McHooligan, Johan38, christglich24_7, DNO 14, Siegl, JCT, zk36, moedeiro, adinoku, gabormolnar1985, Tigran, Jackerberg, advcons, got170182 …
» See the details of the coins available for swap