Country | Canada |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1965-1981 |
Value | 5 Cents 0.05 CAD = 0.039 USD |
Currency | Canadian dollar (1858-date) |
Composition | Nickel |
Weight | 4.54 g |
Diameter | 21.21 mm |
Thickness | 1.70 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
60.1,
|
The portrait of Queen Elizabeth II facing right, when she was 39 years old, surrounded with an inscription
Lettering: ELIZABETH II D · G · REGINA
Translation: Elizabeth II, Queen by the grace of God
A North American Beaver (Binomial Name: Castor canadensis), above the country name, surrounded with the face value, flanked on both sides by a maple leaf
Lettering:
5 CENTS
K· G
CANADA
1965
Smooth
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 84,876,018 | 0.06 | 0.12 | 0.18 | 0.36 | 0.14 | 0.81 | 29% | KM#60.1 (big portrait) 119 small beads | |||
1965 | 30 | 0.5% | KM#60.1 (big portrait) 138 large beads, extremely rare | |||||||||
1966 | 27,976,648 | 0.06 | 0.07 | 0.19 | 0.22 | 1.21 | 0.81 | 17% | KM#60.1 (big portrait) | |||
1968 | 99,253,330 | 0.16 | 0.08 | 0.08 | 0.15 | 0.18 | 0.31 | 0.52 | 31% | KM#60.1 (big portrait) | ||
1969 | 27,830,229 | 0.06 | 0.07 | 0.18 | 0.12 | 0.28 | 0.81 | 15% | KM#60.1 (big portrait) | |||
1970 | 5,726,010 | 0.18 | 0.25 | 1.10 | 1.11 | 8% | KM#60.1 (big portrait) | |||||
1971 | 27,312,609 | 0.06 | 0.12 | 0.14 | 0.12 | 0.33 | 0.99 | 14% | KM#60.1 (big portrait) | |||
1972 | 62,417,387 | 0.06 | 0.06 | 0.14 | 0.22 | 1.21 | 0.82 | 21% | KM#60.1 (big portrait) | |||
1973 | 53,507,435 | 0.06 | 0.12 | 0.12 | 0.22 | 0.31 | 0.77 | 22% | KM#60.1 (big portrait) | |||
1974 | 94,704,645 | 0.04 | 0.06 | 0.12 | 0.18 | 1.21 | 0.83 | 25% | KM#60.1 (big portrait) | |||
1975 | 138,882,000 | 0.04 | 0.10 | 0.16 | 0.18 | 0.33 | 0.83 | 31% | KM#60.1 (big portrait) | |||
1976 | 55,140,213 | 0.04 | 0.08 | 0.12 | 0.24 | 0.34 | 0.83 | 19% | KM#60.1 (big portrait) | |||
1977 | 0.47 | 1.62 | 1.00 | 2% | KM#60.1 (big portrait) high 7, short denticles | |||||||
1977 | 0.11 | 1.99 | 2% | KM#60.1 (big portrait) low 7, long denticles | ||||||||
1977 | 89,120,791 | 0.12 | 0.12 | 0.21 | 0.27 | 0.77 | 22% | KM#60.1 (big portrait) normal variety: high 7, long denticles | ||||
1978 | 137,079,273 | 0.08 | 0.06 | 0.17 | 0.18 | 0.41 | 0.77 | 29% | KM#60.1 (big portrait) | |||
1979 | 186,295,825 | 0.10 | 0.12 | 0.17 | 0.24 | 0.29 | 0.65 | 34% | KM#60.2 (Modified obverse) | |||
1980 | 134,878,000 | 0.10 | 0.13 | 0.18 | 0.22 | 0.91 | 0.63 | 28% | KM#60.2 (Modified obverse) | |||
1981 | 99,107,900 | 0.12 | 0.21 | 0.25 | 0.91 | 0.99 | 21% | KM#60.2 (Modified obverse) | ||||
1981 | 199,000 | 1.81 | 2% | KM#60.2 (Proof, Modified obverse) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: atc_raja, EddievB, darwin1394, lmfahawks, Leoldir, Histo50, kokko, coqueariza, bhalup2, jean-jacques34, Parpaiolle, hardev_bindra, Turuk, Almach9, detectus, rmuniak, purebraziliance, Lockerbuyer, SRV5490, eyoly, crodcal, Rafael Bruno Fernandes Távora, nedkelly1969, YaBoiLennyG, aldengg73, henri_h, BSmith, ronaldreinds, omeryuval, PANDA64, nicolo.magnani, el182592, xaviercortina, DixieKen, mflieller …
» See the details of the coins available for swap