Issuer |
Hungary
![]() |
---|---|
Period |
People's Republic (1949-1989)
|
Type | Standard circulation coin |
Years | 1983-1989 |
Value | 5 Forint (5 HUF) |
Currency | Forint (1946-date) |
Composition | Copper-nickel |
Weight | 5 g |
Diameter | 23.4 mm |
Thickness | 1.6 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 1995 |
Number | N# 4056 |
References |
KM# 635, ![]() And 5 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes.
István Adamovszky, Péter Molnár; 2020. Magyar Érme Katalógus 1790-2020 (4th edition). Adamo, Budapest.
|
Lajos Kossuth facing right
Script: Latin
Lettering:
MAGYAR NÉPKÖZTÁRSASÁG
KOSSUTH
Translation:
Hungarian People's Republic
Kossuth
Small shield above denomination separating date with BP. between shield and numeral
Script: Latin
Lettering:
19 89
BP.
5
FORINT
Milled
BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1983 BP. | 15 240 000 | $ 0.06 | $ 0.06 | $ 0.11 | $ 0.14 | $ 0.20 | $ 0.34 | $ 0.58 | 35% | ||||
1983 BP. | 0.13% | In sets | |||||||||||
1984 BP. | 25 018 000 | $ 0.08 | $ 0.12 | $ 0.21 | $ 0.35 | $ 0.37 | $ 0.89 | 49% | |||||
1984 BP. | 0.17% | In sets | |||||||||||
1985 BP. | 25 286 000 | $ 0.09 | $ 0.15 | $ 0.15 | $ 0.16 | $ 0.24 | $ 0.24 | $ 0.90 | 41% | ||||
1985 BP. | 0.11% | In sets | |||||||||||
1986 BP. | 1 030 000 | $ 0.21 | $ 0.81 | 5% | |||||||||
1986 BP. | 0.06% | In sets | |||||||||||
1987 BP. | 30 000 | 0.7% | |||||||||||
1987 BP. | 0.06% | In sets | |||||||||||
1988 BP. | 4 050 000 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.54 | $ 0.93 | 14% | ||||||
1988 BP. | 0.11% | In sets | |||||||||||
1989 BP. | 39 014 000 | $ 0.09 | $ 0.09 | $ 0.21 | $ 0.21 | $ 0.24 | $ 0.54 | $ 0.87 | 44% | ||||
1989 BP. | 0.13% | In sets |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Gerreke, Huevofrito, robertmx, monete3, serdjod, miragex, aragorn1980, monet, chemik, afercot, zk36, sfinx, carutina, Warfvinge, geppo1457, john.engels, be.hanoi, ventrejaune01, Garik, Animalhouse, Birkencoin, pero01, GiannaReggio, rejero, cabre, trez_555, PANDA64, jonathan45, Cybertraque, Barlasov, gabilife79, l-ajaiste-21, j-b07, levshilo, gillesdebilde2003, kinstintin, susannita, Michel1985, DavidB, Kuna, Domus02, batirrol78, Ježinac, Ricarda, Arnhemcoin, vincentc68, tiekhere, dnovako, gemini955, W.Z., char64…
» See the details of the coins available for swap