Country | Austria - Habsburg |
---|---|
Emperor | Ferdinand II (1619-1637) |
Type | Standard circulation coin |
Years | 1624-1637 |
Value | 3 Kreuzer (1/20) |
Currency | Thaler (1520-1754) |
Composition | Silver (.500) |
Shape | Round |
Demonetized | 1754 |
References |
KM#
499
|
Laureate portrait of Ferdinand II of Habsburg right. Value below in a circle divides the legend. Privy mark under the bust HM for Hans Matz. Legend for "Ferdinand II Deo Gratia Romanorum Imperator Semper Augustus Germaniae Hungariae Bohemiae Rex"
Lettering:
FERDI II D G R I (3) S A G H & B REX HM
ou
D G R (3) I S A G H B R
In a central circle, 3 shields pointed to the center, on top the imperial eagle, below left the arms of Carinthia (current Kärnten in Austria), right Burgundy. Legend around for "Archidux Austriae et Carinthiae Dux Burgundiae etc".
Lettering:
ARCHI AVS &CARIN DV BV ETC date
ou
ARCHI AVS & CARIB D BV date
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1624 H | ||||||||||||
1625 H | ||||||||||||
1625 P | ||||||||||||
1626 P | ||||||||||||
1627 G | ||||||||||||
1627 P | ||||||||||||
1628 | ||||||||||||
1628 G | ||||||||||||
1628 P | ||||||||||||
1629 | ||||||||||||
1630 | ||||||||||||
1630 G | ||||||||||||
1631 | ||||||||||||
1632 | ||||||||||||
1633 | ||||||||||||
1634 | ||||||||||||
1635 | ||||||||||||
1636 | ||||||||||||
1637 |
No member from this site currently wants to exchange it.