Issuer |
Romania
![]() |
---|---|
Period |
Republic (1989-date)
|
Type | Standard circulation coin |
Years | 2005-2017 |
Value | 10 Bani 0.10 RON = USD 0.022 |
Currency | Fourth leu (2005-date) |
Composition | Nickel plated steel |
Weight | 4 g |
Diameter | 20.4 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 4101 |
References |
KM# 191, ![]() And 5 more volumes. ![]() And 2 more volumes. |
National arms flanked by stars.
Script: Latin
Lettering:
ROMANIA
2011
Value.
Script: Latin
Lettering:
10
BANI
Alternating plain and reeded segments (3 each)
© ZacUK
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2005 | 2 000 | $ 2.00 | 1.4% | Proof. Mint Set | |||||||||
2005 | $ 0.08 | $ 0.09 | $ 0.18 | $ 0.22 | $ 0.31 | $ 1.10 | 27% | Wide numbers in date | |||||
2006 | 1 000 | 0.8% | Proof. Mint Set | ||||||||||
2006 | $ 0.18 | $ 0.18 | $ 0.21 | $ 0.21 | $ 0.32 | $ 0.65 | 24% | Wide numbers in date | |||||
2007 | 1 000 | 1.1% | Proof. Mint Set | ||||||||||
2007 | $ 0.05 | $ 0.05 | $ 0.14 | $ 0.15 | $ 0.32 | $ 0.36 | 29% | Wide numbers in date | |||||
2008 | 1 000 | 0.9% | Proof. Mint Set | ||||||||||
2008 | $ 0.11 | $ 0.12 | $ 0.16 | $ 0.18 | $ 0.18 | $ 0.36 | 27% | Wide numbers in date | |||||
2009 | 1 000 | 0.7% | Proof. Mint Set | ||||||||||
2009 | $ 0.07 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.13 | $ 0.46 | 29% | Wide numbers in date | ||||
2010 | 1 000 | 0.7% | Proof. Mint Set | ||||||||||
2010 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.76 | 26% | Wide numbers in date | ||||
2011 | 1 000 | 0.8% | Proof. Mint Set | ||||||||||
2011 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.12 | $ 0.15 | $ 0.44 | 28% | Wide numbers in date | |||||
2012 | 1 000 | 0.8% | Proof. Mint Set | ||||||||||
2012 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.37 | 19% | Wide numbers in date | ||||||
2013 | 1 000 | 0.6% | Proof. Mint Set | ||||||||||
2013 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.23 | 19% | Wide numbers in date | |||||
2014 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.16 | 22% | |||||
2014 | 500 | 0.4% | Proof. Mint Set | ||||||||||
2015 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.36 | 21% | ||||||
2015 | 250 | 0.17% | Proof. Mint Set | ||||||||||
2016 | $ 0.10 | $ 0.13 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.21 | 20% | ||||||
2016 | 250 | 0.3% | Proof. Mint Set | ||||||||||
2017 | $ 0.05 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.27 | 13% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Pigé, Jérôme Thilly, lionel1977, gyulaszu, kafkaf, ragi001c, GJZZ, Forinumis, balkancoins, Emilie80, KAMPDEN, mijo333, Ježinac, GB_numismate, fabatka, Urbanja5, arcobaleno7, Jojo54000, pedroadao, francoisdes, Wakeybluenose, iliatenn, kamalos11, ngdawa, Codiv, GiannaReggio, TONY29, l-ajaiste-21, hkuus, franktomi, Bayar, ianel87, edualber, Kuna, Radino3, waleed, smoggieboy, sfinx, pero01, pfonseca, Bavariat, Trablinot, W.Z., zoelles, RUIFER03, BMPJ, Jagovruni9, skypy, BELswe, lorenzi, joaofabiobortolanza…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 69 Lot 1036 ![]() |
Oct 29, 2022 | 2005 – Wide numbers in date | UNC |
USD 35.62
(EUR 33.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 1884 ![]() |
Jul 26, 2022 | 2005 – Wide numbers in date | UNC |
USD 48.57
(EUR 45.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |