Country | Romania |
---|---|
Period | Republic (1989-date) |
Type | Standard circulation coin |
Years | 2005-2017 |
Value | 10 Bani 0.10 RON = 0.025 USD |
Currency | Fourth leu (2005-date) |
Composition | Nickel plated steel |
Weight | 4 g |
Diameter | 20.4 mm |
Thickness | 1.8 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
191,
|
National arms flanked by stars.
Lettering:
ROMANIA
2011
Value.
Lettering:
10
BANI
Alternating plain and reeded segments (3 each)
© ZacUK
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2,000 | 1.5% | Proof. Mint Set | |||||||||
2005 | 0.16 | 0.06 | 0.24 | 0.30 | 0.35 | 0.91 | 29% | Wide numbers in date | ||||
2006 | 1,000 | 1.0% | Proof. Mint Set | |||||||||
2006 | 0.27 | 0.19 | 0.29 | 0.18 | 1.27 | 25% | Wide numbers in date | |||||
2007 | 1,000 | 1.3% | Proof. Mint Set | |||||||||
2007 | 0.06 | 0.06 | 0.17 | 0.18 | 0.45 | 1.10 | 30% | Wide numbers in date | ||||
2008 | 1,000 | 1.1% | Proof. Mint Set | |||||||||
2008 | 0.12 | 0.14 | 0.18 | 0.22 | 0.25 | 0.56 | 28% | Wide numbers in date | ||||
2009 | 1,000 | 0.9% | Proof. Mint Set | |||||||||
2009 | 0.08 | 0.12 | 0.12 | 0.13 | 29% | Wide numbers in date | ||||||
2010 | 1,000 | 0.7% | Proof. Mint Set | |||||||||
2010 | 0.05 | 0.06 | 0.14 | 0.12 | 0.51 | 0.85 | 26% | Wide numbers in date | ||||
2011 | 1,000 | 0.8% | Proof. Mint Set | |||||||||
2011 | 0.12 | 0.17 | 0.13 | 0.24 | 0.85 | 28% | Wide numbers in date | |||||
2012 | 1,000 | 0.7% | Proof. Mint Set | |||||||||
2012 | 0.07 | 0.17 | 0.16 | 0.25 | 19% | Wide numbers in date | ||||||
2013 | 1,000 | 0.6% | Proof. Mint Set | |||||||||
2013 | 0.04 | 0.27 | 0.16 | 0.06 | 0.25 | 18% | Wide numbers in date | |||||
2014 | 0.12 | 0.12 | 0.18 | 0.14 | 0.02 | 0.18 | 20% | |||||
2014 | 500 | 0.5% | Proof. Mint Set | |||||||||
2015 | 0.27 | 0.17 | 0.17 | 0.36 | 0.14 | 19% | ||||||
2015 | 250 | 0.2% | Proof. Mint Set | |||||||||
2016 | 0.12 | 0.24 | 0.16 | 0.23 | 0.23 | 18% | ||||||
2016 | 250 | 0.4% | Proof. Mint Set | |||||||||
2017 | 0.18 | 0.19 | 0.18 | 0.02 | 10% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: t.hari, aberrea-bilbo-montpellier, jcdelier, houseofrayne, nicolo.magnani, roman1987, AdamZV, JoachimSdl, CaveMan, scrabblist, Rasmus20, DianaJVM, stephetju, zykon, sentieroit, Alexius73, scorpion36, eRBe56, Dalmacia, allexis, vukasin, jamser89, Olivier147, updegraft, fortea54, indy47, johndan, redcat, bernard45, tom15985, Parazoanthus, abeilleecureuil, OANDRE93, sergiutm, sangriablanca, lightning, goodsilver, aaronmgd, Myeackle, levshilo, Avi_ww …
» See the details of the coins available for swap