Issuer |
Brazil
![]() |
---|---|
Period |
Republic of the United States of Brazil (1889-1967)
|
Type | Standard circulation coin |
Years | 1918-1935 |
Value | 200 Réis |
Currency | Real (1799-1942) |
Composition | Copper-nickel |
Weight | 7.8 g |
Diameter | 25 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 4334 |
References |
KM# 519 ![]() And 5 more volumes. |
The denomination within the circle, date below
Lettering:
REPUBLICA DOS ESTADOS UNIDOS DO BRASIL
200
RÉIS
*1932*
Translation:
Republic of the United States of Brazil
200
Réis
1932
Head of "Liberty" facing right with stars around the rim
Smooth
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1918 | 625 000 | $ 0.80 | $ 0.80 | $ 1.30 | $ 1.30 | 18% | |||||||
1919 | 891 000 | $ 0.66 | $ 0.66 | $ 1.40 | $ 1.90 | 17% | |||||||
1920 | 1 657 000 | $ 0.45 | $ 0.45 | $ 0.95 | 20% | ||||||||
1921 | 1 135 000 | $ 0.47 | $ 0.55 | $ 1.00 | $ 1.90 | 18% | |||||||
1922 | 678 000 | $ 1.00 | $ 1.00 | $ 1.80 | 17% | ||||||||
1923 | 1 655 000 | $ 0.48 | $ 0.48 | $ 1.00 | $ 1.00 | 23% | |||||||
1924 | 1 750 000 | $ 0.41 | $ 1.00 | $ 1.90 | 22% | ||||||||
1925 | 2 082 000 | $ 0.66 | $ 0.78 | $ 1.00 | $ 1.80 | 20% | |||||||
1926 | 324 000 | $ 2.90 | $ 6.00 | 12% | |||||||||
1927 | 1 806 000 | $ 0.55 | $ 0.55 | $ 0.97 | $ 0.97 | 25% | |||||||
1928 | 782 000 | $ 0.55 | $ 1.10 | $ 1.30 | $ 1.30 | 17% | |||||||
1929 | 2 440 000 | $ 0.50 | $ 0.54 | $ 0.81 | $ 1.90 | 28% | |||||||
1930 | 1 697 000 | $ 0.55 | $ 0.59 | $ 1.10 | $ 1.10 | 24% | |||||||
1931 | 1 830 000 | $ 0.39 | $ 1.10 | $ 1.10 | 25% | ||||||||
1932 | 761 000 | $ 0.55 | $ 1.10 | $ 1.10 | $ 1.30 | $ 2.90 | $ 12 | 17% | |||||
1933 | 173 000 | $ 1.60 | $ 2.60 | $ 8.00 | 10% | ||||||||
1934 | 612 000 | $ 0.78 | $ 1.10 | $ 1.90 | 16% | ||||||||
1935 | 1 329 000 | $ 0.73 | $ 1.10 | $ 1.90 | 24% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Matias Fernando, Daniel Marins, mad, akadotour, felipeabatti, raymond, Fabio Ricardo, gdhein, Marcos Pradella, rafaelfrodrigues, Brunorf1998, bernard45, cchinski, StainlessCosta, Sisilija, Olivetti, josé mário pereira, Alencar Batista da Silva, MARCO SANTOS, Leoldir, Ozelame, Germancoincollector, CoinMatt, Carlos Cerrato, edutrindade, joaofabiobortolanza, Beverly Lopes, bevi75, jh.simonetto, Oh-Moon, FelixEshed, RafaelPereira, cyprusalexander, Idiarte, sangriablanca, Carlos Garcia, andreybt, PEDROBRANCO, gvaicika, squash70, Andrearns, carogano, victor nascimento, igorstelli, maudry, Sousa.Juan, Agoodcoin, Lizidor, raquellima, Un_Fauno…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 69 Lot 2960 ![]() |
29 Oct 2022 | 1919 | UNC |
USD 10.71
(EUR 10.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 61 Lot 802 ![]() |
7 Jun 2022 | 1930 |
USD 74.99
(EUR 70.00) (+ buyer's premium) |
||
© Katz Coins Notes & Supplies Corp. |