Issuer |
France
![]() |
---|---|
King |
Henry IV (Henri IV) (1589-1610)
|
Type | Standard circulation coin |
Years | 1590-1610 |
Value | ⅛ Ecu = 7.5 Sols (⅜ LT) |
Currency | Livre tournois (987-1795) |
Composition | Silver |
Weight | 4.64 g |
Diameter | 24 mm |
Thickness | 1.3 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 43594 |
References |
Dy royales# 1225, ![]() And 1 more volumes. ![]() And 5 more volumes. |
Foliated cross with quadrilobe at center.
Script: Latin
Lettering: HENRICVS.IIII.D.G.FRANC.ET.NAVA.REX
Translation: Henry IV, by God's grace, King of France and Navarre.
Crowned shield of France.
Script: Latin
Lettering:
VIII
SIT.NOMEN.DOMINI.BENEDICTVM-9
Translation: Blessed be the name of the Lord.
9 | Rennes, France |
B | Rouen, France (?-1858) |
C | Saint-Lô, France (1275-1693) |
D | Lyon, France (?-1858) |
F | Angers, France |
H | La Rochelle, France (?-1837) |
I | Limoges, France (?-1837) |
K | Bordeaux, France (?-1880) |
L | Bayonne, France (?-1837) |
M | Toulouse, France (?-1837) |
N | Montpellier, France |
R | Villeneuve-lès-Avignon, France |
T | Nantes, France (?-1837) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1590 9 | 43 558 | ||||||||||||
1590 F | |||||||||||||
1590 H | |||||||||||||
1590 K | |||||||||||||
1590 L | 23 688 | ||||||||||||
1591 9 | 70 685 | ||||||||||||
1591 C | 7 298 | ||||||||||||
1591 F | |||||||||||||
1591 H | 44 969 | ||||||||||||
1591 I | |||||||||||||
1591 K | |||||||||||||
1591 L | 19 001 | ||||||||||||
1592 9 | 27 217 | ||||||||||||
1592 F | |||||||||||||
1592 H | 5 644 | ||||||||||||
1592 K | |||||||||||||
1592 L | 14 736 | ||||||||||||
1593 F | |||||||||||||
1593 H | |||||||||||||
1593 K | |||||||||||||
1593 L | |||||||||||||
1593 N | |||||||||||||
1594 9 | 17 699 | ||||||||||||
1594 B | |||||||||||||
1594 D | |||||||||||||
1594 L | 24 545 | ||||||||||||
1594 N | |||||||||||||
1595 9 | 12 700 | ||||||||||||
1595 D | |||||||||||||
1595 H | |||||||||||||
1595 L | 11 309 | Master Malnoz | |||||||||||
1595 L | 1 939 | Master Sossiondon | |||||||||||
1596 9 | Master Pasnaiget | ||||||||||||
1596 9 | Master Prieur | ||||||||||||
1596 H | |||||||||||||
1596 K | |||||||||||||
1596 L | 14 073 | ||||||||||||
1596 M | |||||||||||||
1597 9 | 34 095 | ||||||||||||
1597 9 | (fr) variété ou doublon? | ||||||||||||
1597 K | |||||||||||||
1597 L | 21 167 | ||||||||||||
1597 M | |||||||||||||
1598 9 | 11 287 | ||||||||||||
1598 H | |||||||||||||
1598 K | |||||||||||||
1598 L | 22 200 | ||||||||||||
1598 T | |||||||||||||
1599 9 | Master Mezard | ||||||||||||
1599 9 | Master Pasnaiget | ||||||||||||
1599 H | 43 671 | ||||||||||||
1599 K | |||||||||||||
1599 L | 62 975 | ||||||||||||
1599 T | |||||||||||||
1600 9 | |||||||||||||
1600 H | |||||||||||||
1600 K | (fr) Les Gardes | ||||||||||||
1600 K | Master Malus | ||||||||||||
1600 L | 141 498 | ||||||||||||
1600 T | |||||||||||||
1601 9 | 119 750 | ||||||||||||
1601 D | |||||||||||||
1601 F | 38 783 | ||||||||||||
1601 H | 104 832 | ||||||||||||
1601 K | |||||||||||||
1601 L | 236 199 | ||||||||||||
1601 M | |||||||||||||
1601 N | |||||||||||||
1601 T | |||||||||||||
1602 9 | 319 334 | ||||||||||||
1602 C | 26 989 | ||||||||||||
1602 D | |||||||||||||
1602 F | |||||||||||||
1602 H | 162 915 | ||||||||||||
1602 K | |||||||||||||
1602 L | |||||||||||||
1602 M | |||||||||||||
1602 N | |||||||||||||
1602 T | 395 992 | ||||||||||||
1603 9 | 371 520 | ||||||||||||
1603 C | 123 606 | ||||||||||||
1603 D | |||||||||||||
1603 F | 272 840 | ||||||||||||
1603 H | 220 726 | ||||||||||||
1603 I | |||||||||||||
1603 K | |||||||||||||
1603 L | 138 222 | ||||||||||||
1603 M | |||||||||||||
1603 N | |||||||||||||
1603 T | |||||||||||||
1604 9 | 13 154 | ||||||||||||
1604 C | |||||||||||||
1604 D | |||||||||||||
1604 F | |||||||||||||
1604 H | 57 128 | ||||||||||||
1604 K | |||||||||||||
1604 L | 6 515 | ||||||||||||
1604 N | |||||||||||||
1604 T | 30 382 | Master Bariller | |||||||||||
1604 T | Master Grandamy | ||||||||||||
1605 9 | 41 721 | ||||||||||||
1605 B | 51 257 | ||||||||||||
1605 C | 171 241 | ||||||||||||
1605 F | |||||||||||||
1605 H | |||||||||||||
1605 K | |||||||||||||
1605 L | |||||||||||||
1605 N | |||||||||||||
1605 T | |||||||||||||
1606 9 | 39 010 | ||||||||||||
1606 C | 14 184 | ||||||||||||
1606 F | |||||||||||||
1606 H | 128 268 | ||||||||||||
1606 I | |||||||||||||
1606 K | |||||||||||||
1606 L | Olive for Master Jean d'Ollivet and D in obverse is for engraver Martin Carrière. | ||||||||||||
1606 T | |||||||||||||
1607 9 | 150 595 | ||||||||||||
1607 C | 80 514 | ||||||||||||
1607 F | |||||||||||||
1607 H | |||||||||||||
1607 K | |||||||||||||
1607 L | |||||||||||||
1607 R | |||||||||||||
1607 T | |||||||||||||
1608 9 | 189 504 | ||||||||||||
1608 C | 65 545 | ||||||||||||
1608 F | |||||||||||||
1608 K | |||||||||||||
1608 L | 304 088 | ||||||||||||
1608 N | |||||||||||||
1608 T | 270 819 | ||||||||||||
1609 9 | |||||||||||||
1609 K | |||||||||||||
1609 L | |||||||||||||
1610 9 | 109 317 | ||||||||||||
1610 F | |||||||||||||
1610 K | |||||||||||||
1610 L |
A member of this site wants to exchange it: gregorense03