Issuer |
Princely state of Indore
(Indian princely states) ![]() |
---|---|
Type | Standard circulation coin |
Years | 1185-1296 (1185-1879) |
Calendar | Islamic (Hijri) |
Value | 1 Rupee |
Currency | Rupee (1760-1935) |
Composition | Silver |
Weight | 11.6 g |
Diameter | 21.9 mm |
Thickness | 3.9 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 43788 |
References |
KM# 76 ![]() And 5 more volumes. |
Legend in Persian, Shah Alam
Lettering: ١٢٦۴
Translation: AH 1264
Sun face
Plain with some having punch-marks
© B.K.Irfanulla
- Weight varies, 10.7-11.6 grams
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
ND (1185-1296) | |||||||||||||
1185 (1772) 12 | |||||||||||||
1185 (1772) 15 | (fr) 15 | ||||||||||||
1186 (1773) 15 | (fr) 15 | ||||||||||||
1186 (1773) 16 | (fr) 16 | ||||||||||||
1187 (1773) 17 | (fr) 17 | ||||||||||||
1190 (1776) 18 | (fr) 18 | ||||||||||||
1195 (1781) | |||||||||||||
1197 (1783) 24 | (fr) 24 | ||||||||||||
1198 (1784) 25 | (fr) 25 | ||||||||||||
1199 (1785) 26 | (fr) 26 | ||||||||||||
1200 (1786) 27 | (fr) 27 | ||||||||||||
1201 (1787) 28 | |||||||||||||
1201 (1787) 29 | |||||||||||||
1202 (1788) 29 | |||||||||||||
1203 (1789) 30 | |||||||||||||
1204 (1790) 32 | |||||||||||||
1205 (1791) 32 | |||||||||||||
1206 (1792) 33 | |||||||||||||
1206 (1792) 34 | |||||||||||||
1207 (1793) 35 | |||||||||||||
1208 (1794) | |||||||||||||
1209 (1795) | |||||||||||||
1210 (1796) | |||||||||||||
1211 (1797) | |||||||||||||
1212 (1798) | |||||||||||||
1213 (1799) | |||||||||||||
1214 (1800) | |||||||||||||
1215 (1801) 42 | |||||||||||||
1216 (1802) | |||||||||||||
1217 (1803) 44 | |||||||||||||
1224 (1809) | |||||||||||||
1225 (1810) 59 | |||||||||||||
1226 (1811) 60 | |||||||||||||
1228 (1813) 62 | |||||||||||||
1230 (1815) 61 | |||||||||||||
1230 (1815) 62 | |||||||||||||
1231 (1816) 63 | |||||||||||||
1231 (1816) 64 | |||||||||||||
1232 (1817) 65 | |||||||||||||
1233 (1818) 66 | |||||||||||||
1234 (1819) 67 | |||||||||||||
1235 (1820) 68 | |||||||||||||
1237 (1822) 67 | |||||||||||||
1237 (1822) 70 | |||||||||||||
1238 (1823) 70 | |||||||||||||
1240 (1825) | |||||||||||||
1241 (1826) | |||||||||||||
1242 (1827) 75 | |||||||||||||
1243 (1828) 72 | |||||||||||||
1243 (1828) 76 | |||||||||||||
1244 (1829) 72 | |||||||||||||
1244 (1829) 74 | |||||||||||||
1246 (1831) 76 | |||||||||||||
1248 (1833) 77 | |||||||||||||
1249 (1834) | |||||||||||||
1250 (1835) 79 | |||||||||||||
1251 (1836) 81 | |||||||||||||
1255 (1839) 85 | |||||||||||||
1257 (1841) 87 | |||||||||||||
1258 (1842) 88 | |||||||||||||
1260 (1844) | |||||||||||||
1262 (1846) | |||||||||||||
1263 (1847) | |||||||||||||
1264 (1848) 94 | |||||||||||||
1265 (1849) 95 | |||||||||||||
1266 (1850) 96 | |||||||||||||
1267 (1851) 97 | |||||||||||||
1268 (1852) 97 | |||||||||||||
1268 (1852) 98 | |||||||||||||
1269 (1853) | |||||||||||||
1270 (1854) | |||||||||||||
1272 (1856) 102 | |||||||||||||
1273 (1857) | |||||||||||||
1275 (1859) 105 | |||||||||||||
1276 (1860) 102 | |||||||||||||
1276 (1860) 105 | |||||||||||||
1277 (1861) | |||||||||||||
1278 (1862) | |||||||||||||
1279 (1863) | |||||||||||||
1280 (1864) | |||||||||||||
1282 (1866) 111 | |||||||||||||
1285 (1869) 112 | |||||||||||||
1286 (1870) 113 | |||||||||||||
1288 (1871) 115 | |||||||||||||
1289 (1872) 115 | |||||||||||||
1292 (1875) 118 | |||||||||||||
1292 (1875) 120 | |||||||||||||
1293 (1876) 111 | |||||||||||||
1293 (1876) 129 | |||||||||||||
1294 (1877) 120 | |||||||||||||
1295 (1878) 121 | |||||||||||||
1295 (1878) 122 | |||||||||||||
1296 (1879) 122 |
Members from this site want to exchange it: azhardanish, amitavpaul
» See the details of the coins available for swap