Issuer |
Mexico
![]() |
---|---|
Period |
United Mexican States/Mexican Republic (1823-date)
|
Type | Standard circulation coin |
Years | 1920-1945 |
Value | 1 Peso (1 MXP) |
Currency | Peso (1863-1992) |
Composition | Silver (.720) |
Weight | 16.6 g |
Diameter | 34 mm |
Thickness | 2.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 4382 |
References |
KM# 455 ![]() And 5 more volumes. |
The Mexican coat of arms: a Mexican golden eagle perched on a prickly pear cactus devouring a rattlesnake. The eagle, cactus and snake are surrounded by a holm oak (encina) branch on one side and a laurel branch on the other.
The head of the eagle and snake separates the purity (0.720). "ESTADOS UNIDOS MEXICANOS" over the coat of arms.
Script: Latin
Lettering:
ESTADOS UNIDOS MEXICANOS
0.7 20
Translation: United Mexican States
Radiant cap with denomination and wreath below
Script: Latin
Lettering:
LIBERTAD
M
UN PESO
1944
Translation:
Liberty
One Peso
Plain with incuse lettering
Lettering: INDEPENDENCIA Y LIBERTAD
Translation: Independence and liberty
© Jasanche (CC BY-NC)
1932 closed / open 9
1933 "fallen date" example.
©erdvilla
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1920 M | 8 830 000 | $ 13 | $ 17 | $ 97 | $ 1400 | 10% | Over-date 1920/10 exists | ||||||
1921 M | 5 480 000 | $ 16 | $ 260 | $ 260 | 6% | ||||||||
1922 M | 33 620 000 | $ 13 | $ 13 | $ 14 | $ 28 | $ 73 | 16% | ||||||
1923 M | 35 280 000 | $ 7.70 | $ 11 | $ 11 | $ 11 | $ 73 | 17% | ||||||
1924 M | 33 060 000 | $ 9.70 | $ 15 | $ 21 | $ 31 | 15% | |||||||
1925 M | 9 160 000 | $ 9.40 | $ 16 | $ 25 | $ 58 | 7% | |||||||
1926 M | 28 840 000 | $ 12 | $ 12 | $ 15 | $ 19 | $ 140 | 14% | ||||||
1927 M | 5 060 000 | $ 15 | $ 15 | $ 50 | $ 350 | 6% | |||||||
1932 M | $ 11 | 3% | closed "9", see comments | ||||||||||
1932 M | 50 770 000 | $ 8.60 | $ 9.10 | $ 9.80 | $ 14 | $ 16 | 22% | open "9", see comments | |||||
1933 M | 43 920 000 | $ 11 | $ 11 | $ 11 | $ 13 | $ 22 | 21% | Over-date 1933/2 and "Fallen date" varieties exist. | |||||
1934 M | 22 070 000 | $ 7.60 | $ 12 | $ 12 | $ 33 | 13% | |||||||
1935 M | 8 050 000 | $ 14 | $ 14 | $ 26 | 8% | ||||||||
1938 M | 30 000 000 | $ 9.50 | $ 9.90 | $ 18 | $ 18 | 18% | |||||||
1940 M | 20 000 000 | $ 8.90 | $ 12 | $ 19 | 14% | ||||||||
1943 M | 47 662 000 | $ 8.00 | $ 12 | $ 12 | $ 12 | $ 25 | 24% | ||||||
1944 M | 39 522 000 | $ 11 | $ 12 | $ 14 | $ 26 | 22% | |||||||
1945 M | 37 300 000 | $ 8.60 | $ 15 | $ 15 | $ 28 | 14% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: DIONYSEN, waltbert, CoinMatt, Grinya, zdravko, littlebluedog, Jagovruni9, landycollector, filpolis, lhillman, MicheleTN, akadotour, Bavariat, AndresJan, mmontalvo13, Nasdaq, marrosfue, wchansen, acalio, RobertGDL, Jesús Luna Medina, PesPoisonFisch, the-ferret, Yox, Javier DM, joosan, swanyve, Essor Prof, cecuartas, elbaisland, ERIC.EVRY91, Borogata, SteveV, Jaime Tovar, BMPJ, dkallen78, herbjonesofm, edgarmx1, karrlot, rmuniak, J-J.Doubrovski, coinsmor, shamrockwallace, kyo19792001
» See the details of the coins available for swap