Issuer |
Princely state of Awadh
(Indian princely states) ![]() |
---|---|
Type | Standard circulation coin |
Years | 1201-1234 (1787-1819) |
Calendar | Islamic (Hijri) |
Value | 1 Rupee |
Currency | Rupee (1605-1857) |
Composition | Silver |
Weight | 11.34 g |
Diameter | 23 mm |
Thickness | 3.9 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N# 46019
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 103.2 ![]() And 5 more volumes. |
Sa'adat Ali (1798-1814) (ruler)
Struck in the name of Shah Alam II (1761-1805)
Lettering: ١٢٢٦
Frozen regnal year, mint mark: Flag and star, fish
Lettering: ٢٦
Plain
Weight varies: 10.70-11.60 grams
Muhammadabad Banaras (mint)
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1201 (1787) | (fr) Règne 26 | ||||||||||||
1202 (1788) | (fr) Règne 26 | ||||||||||||
1203 (1789) | (fr) Règne 26 | ||||||||||||
1204 (1790) | (fr) Règne 26 | ||||||||||||
1205 (1791) | (fr) Règne 26 | ||||||||||||
1206 (1792) | (fr) Règne 26 | ||||||||||||
1207 (1793) | (fr) Règne 26 | ||||||||||||
1208 (1794) | (fr) Règne 26 | ||||||||||||
1209 (1795) | (fr) Règne 26 | ||||||||||||
1210 (1796) | (fr) Règne 26 | ||||||||||||
1211 (1797) | (fr) Règne 26 | ||||||||||||
1212 (1798) | (fr) Règne 26 | ||||||||||||
1213 (1799) | (fr) Règne 26 | ||||||||||||
1214 (1800) | (fr) Règne 26 | ||||||||||||
1215 (1801) | (fr) Règne 26 | ||||||||||||
1216 (1802) | (fr) 26 | ||||||||||||
1216 (1802) | (fr) Règne 26 | ||||||||||||
1217 (1803) | (fr) 26 | ||||||||||||
1218 (1804) | (fr) 26 | ||||||||||||
1219 (1805) | (fr) 26 | ||||||||||||
1220 (1806) | (fr) 26 | ||||||||||||
1221 (1806) | (fr) 26 | ||||||||||||
1222 (1807) | (fr) 26 | ||||||||||||
1223 (1808) | (fr) 26 | ||||||||||||
1224 (1809) | (fr) 26 | ||||||||||||
1225 (1810) | (fr) 26 | ||||||||||||
1226 (1811) | (fr) 26 | ||||||||||||
1227 (1812) | (fr) 26 | ||||||||||||
1228 (1813) | (fr) 26 | ||||||||||||
1229 (1814) | (fr) 26 | ||||||||||||
1230 (1815) | (fr) 26 | ||||||||||||
1231 (1816) | (fr) 26 | ||||||||||||
1232 (1817) | (fr) 26 | ||||||||||||
1233 (1818) | (fr) 26 | ||||||||||||
1234 (1819) | (fr) 26 |
Members from this site want to exchange it: maudry, itsarun, azhardanish
» See the details of the coins available for swap