Issuer | Princely state of Jaipur (India - Princely states) |
---|---|
Type | Standard circulation coin |
Years | 2-1221 (1806-1836) |
Calendar | Islamic (Hijri) |
Value | 1 Rupee |
Currency | Rupee (1621-1949) |
Composition | Silver |
Weight | 11.5 g |
Diameter | 22 mm |
Thickness | 3.9 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N# 46460
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 75 ![]() And 5 more volumes. |
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1221 (1806) | (fr) 1 | ||||||||||||
2 (1807) | (fr) 1807-08 | ||||||||||||
4 (1809) | (fr) 1809-10 | ||||||||||||
5 (1810) | (fr) 1810-11 | ||||||||||||
6 (1811) | (fr) 1811-12 | ||||||||||||
7 (1812) | (fr) 1812-13 | ||||||||||||
8 (1813) | (fr) 1813-14 | ||||||||||||
9 (1814) | (fr) 1814-15 | ||||||||||||
10 (1815) | (fr) 1815-16 | ||||||||||||
11 (1816) | (fr) 1816-17 | ||||||||||||
12 (1817) | (fr) 1817-18 | ||||||||||||
13 (1818) | (fr) 1818-19 | ||||||||||||
14 (1819) | (fr) 1919-20 | ||||||||||||
15 (1820) | (fr) 1820-21 | ||||||||||||
16 (1821) | (fr) 1821-22 | ||||||||||||
17 (1822) | (fr) 1822-23 | ||||||||||||
18 (1823) | (fr) 1823-24 | ||||||||||||
20 (1825) | (fr) 1825-26 | ||||||||||||
21 (1826) | (fr) 1826-27 | ||||||||||||
22 (1827) | (fr) 1827-28 | ||||||||||||
23 (1828) | (fr) 1828-29 | ||||||||||||
24 (1829) | (fr) 1829-30 | ||||||||||||
26 (1831) | (fr) 1831-32 | ||||||||||||
29 (1834) | (fr) 1834-35 | ||||||||||||
30 (1835) | (fr) 1835-36 | ||||||||||||
31 (1836) | (fr) 1836-37 |
No member from this site currently wants to exchange it.