Issuer |
Soviet Union
(Russia) ![]() |
---|---|
Period |
Soviet Union (1922-1991)
|
Type | Standard circulation coin |
Years | 1961-1991 |
Value | 1 Ruble (1 SUR) |
Currency | Ruble (1961-1991) |
Composition | Nickel brass |
Weight | 7.5 g |
Diameter | 27 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1991 |
Number |
N# 4656
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
Y# 134a.1, ![]() And 1 more volumes. ![]() And 1 more volumes. ![]() And 2 more volumes. |
Emblem of the Soviet Union surrounded by legend.
Script: Cyrillic
Lettering:
СОЮЗ СОВЕТСКИХ СОЦИАЛИСТИЧЕСКИХ РЕСПУБЛИК
★
Translation: Union of Soviet Socialist Republics
The large numerical denomination with date and wreath below.
Script: Cyrillic
Lettering:
1
РУБЛЬ
1978
Translation:
1
Ruble
1978
Smooth (Y#134a.1) or lettered with date (Y#134a.2)
Lettering: ОДИН РУБЛЬ ⋆ 1978 ⋆
Translation: One Ruble 1978
© Cyrillius
Л | Saint Petersburg / Leningrad / Petrograd, Russia (1724-date) |
М | Moscow Mint (Московский монетный двор), Russia (?-date) |
Mint set
©www.rarecoins.ru
Y#134a.1 (smooth edge):
©Cyrillius
NB! Edge lettering can be either the right way or upside down, seen with obverse facing up.
In SCWC Krause - Copper-nickel-zinc.
The Russian (and Soviet) catalogs list the as Copper-nickel.
There were two types in 1980, with a small star (left) and with a large star (right).
©yuricle
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1961 | $ 3.30 | $ 4.30 | 13% | Y#134a.1 (smooth edge) | |||||||||
1964 | $ 0.61 | $ 0.61 | $ 0.61 | $ 0.76 | $ 0.78 | $ 1.40 | $ 6.50 | 80% | Y#134a.2 (lettered edge) | ||||
1965 | $ 2.40 | $ 2.40 | $ 3.20 | $ 6.80 | 8% | Y#134a.2 | |||||||
1966 | 1.4% | Y#134a.2 | |||||||||||
1967 | 2% | Y#134a.2 | |||||||||||
1967 | 0.3% | Y#134a.2, "1966" on edge | |||||||||||
1968 | $ 0.01 | 2% | Y#134a.2 | ||||||||||
1969 | $ 16 | 2% | Y#134a.2 | ||||||||||
1970 | 1.5% | Y#134a.2 | |||||||||||
1971 | $ 7.10 | 1.4% | Y#134a.2 | ||||||||||
1972 | 1.5% | Y#134a.2 | |||||||||||
1973 | 1.5% | Y#134a.2 | |||||||||||
1974 | 2% | Y#134a.2 | |||||||||||
1975 | 2.0% | Y#134a.2 | |||||||||||
1976 | 2% | Y#134a.2 | |||||||||||
1977 | 2% | Y#134a.2 | |||||||||||
1978 | $ 22 | 3% | Y#134a.2 | ||||||||||
1979 | $ 7.90 | 3% | Y#134a.2 | ||||||||||
1980 | $ 2.20 | 1.8% | Y#134a.2 | ||||||||||
1981 | 1.4% | Y#134a.2 | |||||||||||
1982 | 1.2% | Y#134a.2 | |||||||||||
1983 | 1.2% | Y#134a.2 | |||||||||||
1984 | 3% | Y#134a.2 | |||||||||||
1985 | $ 2.90 | $ 6.50 | 4% | Y#134a.2 | |||||||||
1986 | $ 2.80 | $ 4.30 | 5% | Y#134a.2 | |||||||||
1987 | $ 6.60 | $ 9.30 | $ 12 | 4% | Y#134a.2 | ||||||||
1988 | $ 1.50 | $ 2.80 | $ 2.80 | $ 2.80 | 5% | Y#134a.2 | |||||||
1988 | 0.7% | Y#134a.2, "1989" on edge | |||||||||||
1989 | $ 2.40 | $ 3.40 | $ 3.90 | $ 7.60 | 8% | Y#134a.2 | |||||||
1990 | $ 1.90 | $ 2.60 | $ 5.00 | 6% | Y#134a.2 | ||||||||
1990 | 0.5% | Y#134a.2, "1989" on edge | |||||||||||
1991 Л | $ 4.30 | $ 4.70 | $ 4.80 | 5% | Y#134a.2 | ||||||||
1991 М | $ 3.00 | $ 3.00 | $ 3.30 | 4% | Y#134a.2 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Qnko, MicheleTN, Sneppie57, davidhs, Jeff75018, luisarciniegas, Kwasura, Ljubomir222, anand2014, TheArtOfCoins, ELIOTT76, JoWoo, texans123123, EnekoPanama, apelaez92, Cody404, aarez, tanumoybiswas, FelixEshed, Gulbsrm, Strand, Anze, tonimbcn, subr, Bavariat, molokoï, oscargg, Rmunt, rmuniak, Evgen, kommodore …
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 63 Lot 2711 ![]() |
Jul 26, 2022 | 1968 – Y#134a.2 | UNC |
USD 16.26
(EUR 15.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 79 Lot 3377 ![]() |
Mar 21, 2023 | 1969 – Y#134a.2 | AU |
USD 31.44
(EUR 29.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |