Country | Canada |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1990-2003 |
Value | 1 Dollar 1 CAD = 0.80 USD |
Currency | Canadian dollar (1858-date) |
Composition | Bronze plated nickel |
Weight | 7 g |
Diameter | 26.5 mm |
Thickness | 1.75 mm |
Shape | Hendecagonal (11-sided) |
Orientation | Medal alignment ↑↑ |
References |
KM#
186,
|
The bust of Queen Elizabeth II facing right from when she was 64 years old
Lettering: ELIZABETH II D·G·REGINA
Translation: Elizabeth II, Queen by the grace of God
A Canadian loon, swimming on a lake, with the country name at the top, the date below, and the denomination at the bottom
Lettering:
CANADA
1990
DOLLAR
Engraver: Robert-Ralph Carmichael
Smooth
© Cyrillius
Royal Canadian Mint, Ottawa, Canada (1908-date) | |
W | Royal Canadian Mint, Winnipeg, Canada |
The majority of collector coins are produced at the Ottawa Mint. Circulation coins have been struck in Winnipeg since 1976.
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 68,402,000 | 1.19 | 0.63 | 0.81 | 0.95 | 1.56 | 1.49 | 1.88 | 50% | |||
1990 | 140,649 | 2.38 | 2% | Proof | ||||||||
1991 | 23,156,000 | 0.77 | 1.06 | 1.19 | 6.69 | 22% | ||||||
1991 | 131,888 | 1.6% | Proof | |||||||||
1993 | 33,662,000 | 0.77 | 0.77 | 1.06 | 1.19 | 3.05 | 28% | |||||
1993 | 143,065 | 3.05 | 2% | Proof | ||||||||
1994 | 16,232,530 | 0.82 | 0.83 | 1.06 | 1.01 | 3.05 | 21% | |||||
1994 | 104,485 | 4.76 | 1.8% | Proof | ||||||||
1995 | 27,492,630 | 0.82 | 0.86 | 1.04 | 0.77 | 3.02 | 23% | |||||
1995 | 101,560 | 6.00 | 1.5% | Proof | ||||||||
1996 | 17,101,000 | 0.76 | 4.17 | 16% | ||||||||
1996 | 112,835 | 1.5% | Proof | |||||||||
1997 | 113,647 | 7.82 | 1.7% | Proof | ||||||||
1997 | 6.06 | 2% | Proof-like, non-circulating | |||||||||
1998 | 93,632 | 7.68 | 1.2% | Proof | ||||||||
1998 | 8.21 | 1.7% | Proof-like, non-circulating | |||||||||
1998 W | 7.52 | 1.7% | Proof-like, non-circulating | |||||||||
1999 | 95,113 | 7.68 | 1.4% | Proof | ||||||||
1999 | 7.16 | 2% | Proof-like, non-circulating | |||||||||
2000 | 90,921 | 7.68 | 1.6% | Proof | ||||||||
2000 | 7.07 | 1.8% | Proof-like, non-circulating | |||||||||
2000 W | 6.20 | 2.0% | Proof-like, non-circulating | |||||||||
2001 | 74,194 | 4.47 | 1.1% | Proof | ||||||||
2001 | 66,000 | 7.14 | 2% | Proof-like, non-circulating | ||||||||
2003 | 5,101,000 | 7.74 | 4% | Mintage includes KM#495 | ||||||||
2003 | 94,126 | 4.61 | 1.1% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: demeykelly, KLFenstermaker, Gerreke, DAN1949, dlacroix, kandadaisrikanth9741, pueschel, FelixEshed, egisholt, SP67, Kakapo-Kiwi, Magoo79, Mitridat1974, leprédateur, hardev_bindra, PiSSenlit, bill68, crruisercharlie, RandyG, dani, levan, Grincheux, valiamo, nago, jeskidmore, furiou, galsid, Sumair, OANDRE93, asimov37, Stevz7971 …
» See the details of the coins available for swap