Country | Colombia |
---|---|
King |
Charles III (1759-1788) |
Type | Standard circulation coin |
Years | 1772-1789 |
Value | 2 Escudos (32) |
Currency | Colonial Real (1616-1820) |
Composition | Gold (.902) |
Weight | 6.767 g |
Diameter | 22 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
49,
Pedro Pablo Hernández; 2013. Monedas y Billetes de Colombia: colonia y república 1616 a 2013 (6th edition). Begon, Medellín, Colombia. ISBN 9789584619082.
|
Bust of Carlos III surrounded by legend. Date below.
Lettering:
CAROL·III· D·G·
HISP· ET IND·R·
·1780·
Translation: Carlos III By the Grace of God King of Spain and the Indies
Coat of arms with Order chain surrounded by legend
Lettering:
·IN·UTROQ·FELIX· ·AUSPICE·DEO·
2 S
P· ·SF
Translation: In one and the other world happy under God's eye
NR | Casa de Moneda de Colombia, Bogota, Colombia (1620-1987) |
P | Casa de Moneda de Colombia, Popayan, Colombia |
Mintmarks:
NR - mint of Santa Fe de Bogotá ("Nuevo Reino de Granada", the colony's name)
P - mint of Popayán
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1772 NR VJ | KM#49.1 (not mentioned by Hernández) | |||||||||||
1772 P JS | KM#49.2, Hernández#729 | |||||||||||
1773 NR VJ | KM#49.1 (not mentioned by Hernández) | |||||||||||
1773 P JS | KM#49.2, Hernández#729 | |||||||||||
1774 NR JJ | KM#49.1, Hernández#730 | |||||||||||
1774 NR VJ | KM#49.1 (not mentioned by Hernández) | |||||||||||
1774 P JS | KM#49.2, Hernández#729 | |||||||||||
1775 NR JJ | KM#49.1, Hernández#730 | |||||||||||
1775 P JS | KM#49.2, Hernández#729 | |||||||||||
1776 NR JJ | KM#49.1, Hernández#730 | |||||||||||
1776 P SF | KM#49.2, Hernández#731 | |||||||||||
1777 NR JJ | KM#49.1, Hernández#730 | |||||||||||
1777 P SF | KM#49.2, Hernández#731 | |||||||||||
1778 NR JJ | KM#49.1, Hernández#730 | |||||||||||
1779 NR JJ | KM#49.1, Hernández#730 | |||||||||||
1779 P SF | KM#49.2, Hernández#731 | |||||||||||
1780 NR JJ | KM#49.1, Hernández#732 | |||||||||||
1780 P SF | KM#49.2, Hernández#731 | |||||||||||
1781 NR JJ | KM#49.1, Hernández#732 | |||||||||||
1781 P SF | KM#49.2, Hernández#731 | |||||||||||
1782 NR JJ | KM#49.1, Hernández#732 | |||||||||||
1782 P SF | KM#49.2, Hernández#731 | |||||||||||
1783 NR JJ | KM#49.1, Hernández#732 | |||||||||||
1783 P SF | KM#49.2, Hernández#731 | |||||||||||
1784 NR JJ | KM#49.1, Hernández#732 | |||||||||||
1784 P SF | KM#49.2, Hernández#731 | |||||||||||
1785 NR JJ | KM#49.1a, Hernández#732 | |||||||||||
1785 P SF | KM#49.2a, Hernández#731 | |||||||||||
1786 NR JJ | KM#49.1a, Hernández#732 | |||||||||||
1786 P SF | KM#49.2a, Hernández#731 | |||||||||||
1787 NR JJ | KM#49.1a, Hernández#732 | |||||||||||
1787 P SF | KM#49.2a, Hernández#731 | |||||||||||
1788 NR JJ | KM#49.1a, Hernández#732 | |||||||||||
1788 P SF | KM#49.2a, Hernández#731 | |||||||||||
1789 NR JJ | KM#49.1a, Hernández#732 |
No member from this site currently wants to exchange it.