Issuer | Moldova |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1995-2020 |
Value | 10 Bani 0.1 MDL = USD 0.0053 |
Currency | Leu (1993-date) |
Composition | Aluminium |
Weight | 0.85 g |
Diameter | 16.6 mm |
Thickness | 1.65 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number |
N# 4746
Numista type number (https://numista.com)
|
References |
KM# 7 ![]() And 5 more volumes. |
Coat of Arms and a pair of oak leaves underneath
Lettering: REPUBLICA MOLDOVA
Translation: Republic of Moldova
The value above the date and the monogram of Moldova at the bottom
Lettering:
10
BANI
1995
M C.D.
Engraver: Constantin Dumitrescu
Smooth
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1995 | $ 0.18 | $ 0.27 | $ 0.63 | $ 1.35 | 11% | Small privy mark on reverse | ||||||
1996 | $ 0.57 | 6% | Small privy mark on reverse | |||||||||
1997 | $ 0.16 | 7% | Small privy mark on reverse | |||||||||
1998 | $ 0.25 | $ 0.25 | 8% | Small privy mark on reverse | ||||||||
2000 | $ 0.40 | 6% | Small privy mark on reverse | |||||||||
2001 | $ 0.40 | 5% | Small privy mark on reverse | |||||||||
2002 | $ 0.53 | 7% | Small privy mark on reverse | |||||||||
2003 | $ 0.22 | $ 0.27 | $ 0.46 | 9% | ||||||||
2004 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.32 | $ 0.39 | $ 0.61 | 12% | |||||
2005 | $ 0.13 | $ 0.13 | $ 0.51 | $ 0.51 | $ 0.51 | 14% | ||||||
2006 | $ 0.14 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.48 | $ 0.53 | 21% | |||||
2008 | $ 0.10 | $ 0.15 | $ 0.15 | $ 0.22 | $ 0.36 | $ 0.57 | 21% | |||||
2010 | $ 0.10 | $ 0.10 | $ 0.31 | $ 0.62 | 13% | |||||||
2011 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.32 | $ 0.46 | 23% | |||||
2013 | 14 900 000 | $ 0.12 | $ 0.12 | $ 0.27 | $ 0.30 | $ 0.32 | 14% | |||||
2015 | 14 490 000 | $ 0.14 | $ 0.14 | $ 0.18 | $ 0.42 | 12% | ||||||
2016 | 15 000 000 | $ 0.11 | $ 0.46 | 5% | ||||||||
2017 | 16 200 000 | $ 0.12 | $ 0.12 | $ 0.24 | $ 0.37 | 12% | ||||||
2018 | 4 400 000 | $ 0.57 | 5% | |||||||||
2020 | 1.5% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: alextorvar, mowc, aumi, balder23, gianluca4, splash40, tonimbcn, tudelev, roccop, Marc-AntoineV, David2016, Grincheux, gringo.l, martin1024, FelixEshed, Juan1609, Hering, arkat, merino02, bobkoelle, Alex Chuck, Ftubirai, Nest_74, sangriablanca, Flavius_vg, cyprusalexander, borzacsko, Tatyana, amsel75, ReedCassidy, letocapo, Bena, BSmith, redcat, mario.fiammelligmail.com, superman43, akadotour, Nix007, maurilp04, janez kralj, popescuadrian7 …
» See the details of the coins available for swap