Issuer |
Croatia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1994-2022 |
Value | 50 Lipa (0.50 HRK) |
Currency | Kuna (1994-2022) |
Composition | Nickel plated steel (Plating: 95% Iron, 5% Nickel) |
Weight | 3.65 g |
Diameter | 20.5 mm |
Thickness | 1.63 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 15 January 2023 |
Number | N# 4815 |
References |
KM# 19, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A stylized linden branch in inflorescence in the centre with the value in front of it, along with the country name along the top edge, and the arms of Croatia in the central bottom of the coin with Croatian braided ornaments on both side
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
50
LIPA
Translation:
Republic of Croatia
50
Lipa
The Velebit degenia in inflorescence in the centre and its name in Latin along the edge with the date along the bottom edge along with the engravers initials
Script: Latin
Lettering:
DEGENIA VELEBITICA
KK
2002.
Translation:
Velebit degenia
KK
2002
Smooth
The engraver of the coin, Kuzma Kovačić, was a distinguished Croatian academic sculptor.
Year of minting-in circulation from:
1994. - July 15, 1995
1996. - May 16, 1996
1998. - June 15, 1998
2000. - July 12, 2000
2002. - February 25, 2002
2004. - April 26, 2004
2006. - March 1, 2006
2008. - March 20, 2008
2010. - March 22, 2010
2012. - September 24, 2012
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1994 | 2 001 131 | $ 0.34 | $ 0.68 | $ 1.60 | $ 1.70 | 18% | |||||||
1994 | 4 000 | 0.8% | Proof | ||||||||||
1996 | 2 000 000 | $ 0.21 | $ 0.23 | $ 0.33 | $ 1.10 | 15% | |||||||
1996 | 5 000 | 0.6% | Proof | ||||||||||
1998 | 2 000 000 | $ 0.34 | $ 0.47 | 15% | |||||||||
1998 | 2 000 | 0.5% | Proof | ||||||||||
2000 | 3 500 000 | $ 0.42 | $ 0.48 | $ 0.84 | $ 1.40 | 23% | |||||||
2000 | 1 000 | 0.5% | Proof | ||||||||||
2002 | 2 000 000 | $ 0.32 | $ 0.54 | $ 0.60 | $ 0.86 | 14% | |||||||
2002 | 1 000 | 0.5% | Proof | ||||||||||
2004 | 2 000 000 | $ 0.32 | $ 0.54 | $ 0.67 | $ 1.10 | 16% | |||||||
2004 | 2 000 | 0.5% | Proof | ||||||||||
2006 | 2 000 000 | $ 0.26 | $ 0.26 | $ 0.48 | $ 1.10 | 16% | |||||||
2006 | 1 000 | 0.4% | Proof | ||||||||||
2008 | 2 120 000 | $ 0.44 | $ 0.44 | $ 0.44 | $ 0.44 | 15% | |||||||
2008 | 1 000 | 0.5% | Proof | ||||||||||
2010 | 2 000 000 | $ 0.32 | $ 0.32 | $ 0.37 | $ 0.57 | 18% | |||||||
2010 | 1 000 | 0.5% | Proof | ||||||||||
2012 | 2 000 000 | $ 0.26 | $ 0.26 | $ 0.37 | $ 0.74 | 14% | |||||||
2012 | 1 000 | 0.5% | Proof | ||||||||||
2014 | 2 000 000 | $ 0.28 | $ 0.28 | 13% | |||||||||
2014 | 1 000 | 0.4% | Proof | ||||||||||
2016 | 2 000 000 | $ 0.56 | $ 0.56 | 9% | |||||||||
2016 | 1 000 | 0.5% | Proof | ||||||||||
2018 | 2 000 000 | $ 0.32 | 6% | ||||||||||
2018 | 500 | 0.4% | Proof | ||||||||||
2020 | 2 000 000 | 4% | |||||||||||
2020 | 1 000 | 0.3% | Proof | ||||||||||
2022 | 2 000 000 | $ 2.10 | 5% | ||||||||||
2022 | 50 000 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: SergheiSein, zioberta, capa61, kendor, ma15vi12, gioser, Boubymomo, Fablu, afercot, IvanIvo, Ljubomir222, sangriablanca, yahel, Skahaboy, rejero, cyprusalexander, Carletto, Kuna, gvaicika, Sisilija, PatGav, Milana02, forzafiume100, annumi, albinh, Jan Hilbolling, samomomak04, Ježinac, oynbcn, jcdelier, nicolo.magnani, djuric, Germancoincollector, katcha, Zaytsev Ilya, LeModi, brugra, Laci28, kommodore, matriciokas, FelixEshed, markrholton, maksimcoinss, azhardanish, Kiro, quartz, balkancoins, mad, Nitronical, bevi75, IviCroat…
» See the details of the coins available for swap