Issuer |
Croatia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1994-2022 |
Value | 1 Kuna (1 HRK) |
Currency | Kuna (1994-2022) |
Composition | Nickel brass (65% Copper, 23.2% Zinc, 11.8% Nickel) |
Weight | 5 g |
Diameter | 22.5 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 15 January 2023 |
Number | N# 4816 |
References |
KM# 20, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A marten running to the right in the centre with the value on its outstretched body, the country name at the top around the rim, and the arms of Croatia in the centre of the lower edge with stylized wheat ears to the right and a stylized olive branch with fruits to the left
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
1
KUNA
Translation:
Republic of Croatia
1
Kuna
A nightingale facing left in the centre with its name in Latin along the edge, the date in the centre of the lower edge, and the engraver's initials near the nightingale's foot.
Script: Latin
Lettering:
LUSCINIA MEGARHYNCHOS
KK
1998.
Translation:
Nightingale
KK
1998
Reeded (86 grooves)
Here is an example of KM20.1 with the incorrect spelling on the obverse.
The engraver of the coin, Kuzma Kovačić, was a distinguished Croatian academic sculptor.
Year of minting-in circulation from:
1994.-15.7.1995.
1996.-16.5.1996.
1998.-15.6.1998.
2000.-12.7.2000.
2002.-25.2.2002.
2006.-1.3.2006.
2008.-20.3.2008.
2010.-22.3.2010.
2012.-24.9.2012.
Reference Numbers (obverse):
KM#20.1 - LUSCINNIA MEGARHYNCHOS (2 letters N instead of 1)
KM#20.2 - LUSCINIA MEGARHYNCHOS (1 letter N)
Proof set
Picture: © Images courtesy of Alexandr Prokofyev.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1994 | 2 000 133 | $ 0.54 | $ 0.59 | $ 0.70 | $ 1.10 | 28% | KM# 20.1 | ||||||
1994 | 4 000 | 0.8% | KM# 20.1 Proof | ||||||||||
1996 | 2 000 000 | $ 0.28 | $ 0.54 | 20% | KM# 20.2 | ||||||||
1996 | 5 000 | 0.7% | KM# 20.2 Proof | ||||||||||
1998 | 2 000 000 | $ 0.54 | $ 0.96 | 18% | KM# 20.2 | ||||||||
1998 | 2 000 | 0.4% | KM# 20.2 Proof | ||||||||||
2000 | 2 000 000 | $ 0.44 | $ 0.97 | 18% | KM# 20.2 | ||||||||
2000 | 1 000 | 0.4% | KM# 20.2 Proof | ||||||||||
2002 | 1 000 000 | $ 0.81 | 11% | KM# 20.2 | |||||||||
2002 | 1 000 | 0.4% | KM# 20.2 Proof | ||||||||||
2006 | 2 000 000 | $ 0.14 | $ 0.38 | $ 0.59 | $ 0.69 | $ 1.10 | 20% | KM# 20.2 | |||||
2006 | 1 000 | 0.4% | KM# 20.2 Proof | ||||||||||
2008 | 2 000 000 | $ 0.45 | $ 0.67 | $ 0.82 | $ 1.60 | 20% | KM# 20.2 | ||||||
2008 | 1 000 | 0.4% | KM# 20.2 Proof | ||||||||||
2010 | 2 000 000 | $ 0.45 | $ 0.50 | 18% | KM# 20.2 | ||||||||
2010 | 1 000 | 0.4% | KM# 20.2 Proof | ||||||||||
2012 | 2 000 000 | $ 0.43 | $ 0.65 | $ 0.84 | $ 1.60 | 16% | KM# 20.2 | ||||||
2012 | 1 000 | 0.4% | KM# 20.2 Proof | ||||||||||
2016 | 2 000 000 | $ 0.43 | $ 0.84 | 12% | KM# 20.2 | ||||||||
2016 | 1 000 | 0.3% | KM# 20.2 Proof | ||||||||||
2018 | 2 000 000 | $ 0.73 | $ 0.73 | $ 0.73 | $ 0.73 | 8% | KM# 20.2 | ||||||
2018 | 500 | 0.4% | KM# 20.2 Proof | ||||||||||
2020 | 2 000 000 | 3% | KM# 20.2 | ||||||||||
2020 | 1 000 | 0.2% | KM# 20.2 Proof | ||||||||||
2022 | 2 000 000 | $ 3.80 | 3% | KM# 20.2 | |||||||||
2022 | 50 000 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Kuna i lipa, wenrait, kendor, numcaribbean, katcha, 19JOSIP84, Adzi, Brod01, carutina, Cvetan, nicolo.magnani, francoisdes, DuskoDugousko, samomomak04, smiver, capa61, Mario46, PatGav, eRBe56, cyprusalexander, Ljubomir222, hyac50, Ježinac, antetony, Codiv, Andreacoins, matriciokas, kommodore, adam789MidSA999, Dazhbog II, Graziella, MikeF, Nitronical, serdjod, Ranko, azhardanish, ragi001c, janez kralj, akadotour, donmiguel, pdekeyse, Jyri66, t400, lwarink, GiannaReggio, Danielarmando, marinko055, Kiro, berekin, Jagovruni9, hugocasvit…
» See the details of the coins available for swap