Country | France |
---|---|
Emperor |
Napoleon III (1852-1870) |
Type | Standard circulation coin |
Years | 1853-1857 |
Value | 2 Centimes (0.02) |
Currency | Franc (1795-1959) |
Composition | Bronze |
Weight | 2 g |
Diameter | 20.2 mm |
Thickness | 0.8 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 01-01-1941 |
References |
F#
107, Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc (10th edition). Les Chevau-légers, Paris, France. ISBN 9782916996554.
Gad#
103, Francesco Pastrone; 2017. Monnaies francaises, 1789-2017 (23rd edition). Éditions Victor Gadoury, Monaco. ISBN 9782906602465 .
KM#
776
|
Portrait facing left, inside beaded circle. Lettering around outside, date underneath
Lettering:
NAPOLEON III EMPEREUR
BARRE
1857
Lettering:
EMPIRE FRANÇAIS
W
* DEUX CENTIMES *
Smooth
© Eagle68
A | Paris, France (864-date) |
B | Rouen, France |
BB | Strasbourg, France |
D | Lyon, France |
K | Bordeaux, France |
MA | Marseille, France |
W | Lille, France |
Atelier petit et grand D
Différent petit et grand Lion
Différent Ancre et Chien
Source : CGB&Eagle68
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1853 A | 657,550 | 4.86 | 7.30 | 11% | KM# 776.1 | |||||||
1853 B | 538,580 | 6.08 | 5% | KM# 776.2 | ||||||||
1853 BB | 211,996 | 18.24 | 4% | KM# 776.3 | ||||||||
1853 D | 1.2% | Big D - KM# 776.4 | ||||||||||
1853 D | 2% | small D - KM# 776.4 | ||||||||||
1853 K | 116,625 | 21.89 | 3% | KM# 776.5 | ||||||||
1853 MA | 192,046 | 2.0% | KM# 776.6 | |||||||||
1853 W | 70,239 | 40.74 | 3% | KM# 776.7 | ||||||||
1854 A | 3,360,354 | 1.82 | 4.86 | 19% | KM# 776.1 | |||||||
1854 B | 1,995,174 | 2.13 | 4.26 | 10% | KM# 776.2 | |||||||
1854 BB | 1,988,420 | 2.43 | 5.95 | 13% | KM# 776.3 | |||||||
1854 D | 2,523,954 | 5% | Big D, Big lion - KM# 776.4 | |||||||||
1854 D | 0.9% | Big D, small lion | ||||||||||
1854 D | 1.9% | small D, Big lion - KM# 776.4 | ||||||||||
1854 D | 0.6% | small D, small lion | ||||||||||
1854 K | 1,545,169 | 6% | KM# 776.5 | |||||||||
1854 MA | 1,282,292 | 4% | KM# 776.6 | |||||||||
1854 W | 3,401,758 | 3.65 | 3.65 | 16% | KM# 776.7 | |||||||
1855 A | 2.43 | 3.04 | 4.86 | 15% | anchor | |||||||
1855 A | 5,126,369 | 2.43 | 2.43 | 3.04 | 16% | dog | ||||||
1855 B | 4% | anchor | ||||||||||
1855 B | 1,753,734 | 4.86 | 8% | dog | ||||||||
1855 BB | 3% | anchor | ||||||||||
1855 BB | 2,105,599 | 4.26 | 4.86 | 11% | dog | |||||||
1855 D | 4.86 | 21.89 | 6% | anchor, Big D, Big lion | ||||||||
1855 D | 4% | anchor, Big D, small lion | ||||||||||
1855 D | 2% | anchor, small D, Big lion | ||||||||||
1855 D | 1.6% | anchor, small D, small lion | ||||||||||
1855 D | 3,327,859 | 1.6% | dog, Big D, Big lion | |||||||||
1855 D | 1.0% | dog, Big D, small lion | ||||||||||
1855 D | 1.1% | dog, small D, Big lion | ||||||||||
1855 D | 1.5% | dog, small D, small lion | ||||||||||
1855 K | 2% | anchor | ||||||||||
1855 K | 1,068,387 | 3% | dog | |||||||||
1855 MA | 4.86 | 10.94 | 5% | anchor | ||||||||
1855 MA | 2,505,761 | 3% | dog | |||||||||
1855 W | 939,230 | 3.65 | 9% | anchor | ||||||||
1856 A | 1,737,739 | 2.43 | 2.43 | 10% | KM# 776.1 | |||||||
1856 B | 4,461,561 | 2.43 | 2.43 | 7.52 | 25% | KM# 776.2 | ||||||
1856 BB | 1,281,437 | 6.08 | 8.51 | 11% | KM# 776.3 | |||||||
1856 K | 2,280,342 | 2.43 | 3.09 | 12% | KM# 776.5 | |||||||
1856 MA | 2,712,188 | 0.97 | 2.43 | 10.94 | 8% | KM# 776.6 | ||||||
1856 W | 2,485,446 | 4.86 | 6.69 | 12% | KM# 776.7 | |||||||
1857 A | 1,249,740 | 1.22 | 4.86 | 4.86 | 9% | KM# 776.1 | ||||||
1857 B | 1,861,940 | 7.30 | 3.65 | 6% | KM# 776.2 | |||||||
1857 D | 999,880 | 2% | Big D, Big lion - KM# 776.4 | |||||||||
1857 D | 0.5% | Big D, small lion | ||||||||||
1857 D | 1.4% | small D - KM# 776.4 | ||||||||||
1857 K | 749,922 | 1.9% | KM# 776.5 | |||||||||
1857 MA | 1,249,831 | 13.38 | 17.02 | 5% | KM# 776.6 | |||||||
1857 W | 2,249,770 | 2.43 | 15% | KM# 776.7 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: JeChuisEuro, l-ajaiste-21, titi68, vignert1, PseudoCoin, Ciry7176-1, pol051, remy95480, ventugenova90, crapouko, DAN1949, deus, zenapt, jsnase, numislego, maudry, wchansen, mesaleja, LSbgd, Ehplodor, remy, LGZ, Stocker1313, FelixEshed, amatoelie, char64 …
» See the details of the coins available for swap