Country | Belgium |
---|---|
King |
Albert I (1909-1934) |
Type | Standard circulation coin |
Years | 1913-1929 |
Value | 25 Centimes (0.25 BEF) |
Currency | Franc (1832-2001) |
Composition | Copper-nickel |
Weight | 6.5 g |
Diameter | 26 mm |
Thickness | 1.78 mm |
Shape | Round with a round hole |
Orientation | Coin alignment ↑↓ |
Demonetized | 01-30-1967 |
References |
KM#
68.1,
Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften, 1831-2017. Numismatica Zuidwest-Vlaanderen, Belgium. ISBN 9789082449013.
Schön#
38
|
The royal monogram of King Albert I is surrounded with lettering in French. Date below.
Lettering:
ROYAUME DE BELGIQUE **
1923
Translation:
KINGDOM OF BELGIUM **
1928
The center hole is flanked by an olive sprig and value. Designer below.
Lettering:
25
CES
A.MICHAUX
Smooth
The coins mentioned below with a single line below ES are not mentioned in Morin.
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | 2,010,554 | 1.19 | 1.49 | 3.21 | 16% | KM#68.1; Double line below ES | ||||||
1920 | 2,844,000 | 0.67 | 1.19 | 7.53 | 17% | KM#68.1; Double line below ES | ||||||
1921 | 7,464,000 | 0.20 | 0.60 | 0.50 | 1.04 | 33% | KM#68.1; Double line below ES | |||||
1922 | 7,600,000 | 0.15 | 0.60 | 1.13 | 1.79 | 33% | KM#68.1; Double line below ES | |||||
1923 | 11,356,000 | 0.10 | 0.33 | 0.60 | 0.95 | 41% | KM#68.1; Double line below ES | |||||
1926 | 1,300,000 | 2.38 | 2.38 | 10% | KM#68.1; Double line below ES; Overdate variety 1926/23 exists | |||||||
1927 | 8,800,000 | 0.54 | 0.60 | 0.57 | 1.18 | 31% | KM#68.1; Double line below ES; Overdate variety 1927/23 exists | |||||
1928 | 4,351,000 | 0.42 | 0.89 | 1.11 | 1.18 | 17% | KM#68.1; Double line below ES | |||||
1929 | 9,600,000 | 0.12 | 0.36 | 0.60 | 0.83 | 33% | KM#68.1; Double line below ES |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: LSbgd, hyperborea79, anentin10, doctorshailesh, D1V9D, imagine64, Purcot, Serganta, yvan sauvlalberg, MikeF, Némelc, Sleepybird, TONY28, echang27, alexserg, daddycool71, giobigioba, rico59, kugla, ELIOTT76, rodmacbr, ombolo, MHDarius, Jpand, mariocosta, Mickabzh35, Robert T, Nefer, jonathan45, JeChuisEuro, Marc-AntoineV, bruyere_france, Jojo54000 …
» See the details of the coins available for swap