Issuer | Princely state of Hyderabad (India - Princely states) |
---|---|
Ruling authority |
Mahbub Ali Khan (1869-1911)
|
Type | Standard circulation coin |
Years | 1286-1318 (1870-1901) |
Calendar | Islamic (Hijri) |
Value | 1 Rupee |
Currency | Rupee (1762-1950) |
Composition | Silver (.818) |
Weight | 11.2 g |
Diameter | 22 mm |
Shape | Round |
Demonetized | Yes |
Number |
N# 50726
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
Y# 17 ![]() And 1 more volumes. |
Legend in Urdu : 92 Asaf Jah, Nizam Al-Mulk bahadur. Persian letter M" for Mahbub, AH date below
Lettering:
٩٢
١٣١٧
Translation: 92 (numerical representation of the word 'Muhammad'), Asaf Jah, brave ruler of the realm (AH) 1317
Legend in Urdu:"33 Julus Maimanat Manus Zarb Farkhanda Bunyad - Hyderabad"
Lettering: ٣٣
Translation: Struck at Farkhanda Bunyan, in the 33rd year of tranquil prosperity
Plain
- Asaf Jah VI Mir Mahboob Ali Khan Siddiqi was the 6th Nizam of Hyderabad. He ruled Hyderabad state, between 1869 and 1911.
Born: August 17, 1866, Purani Haveli, Hyderabad State, British India - (now in Telangana State, India)
Died: August 29, 1911 (aged 45), Falaknuma Palace, Hyderabad State, British India, (now in Telangana State)
House: Asaf Jahi dynasty
Father: Afzal ad-Dawlah, Asaf Jah V
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1286 (1870) 1 | |||||||||||||
1287 (1870) 2 | |||||||||||||
ND (1870-1901) | No Date | ||||||||||||
1288 (1871) 3 | |||||||||||||
1289 (1872) 4 | |||||||||||||
1293 (1876) | |||||||||||||
1294 (1877) 10 | |||||||||||||
1295 (1878) 10 | |||||||||||||
1295 (1878) 11 | |||||||||||||
1298 (1881) | |||||||||||||
1299 (1882) 15 | |||||||||||||
1299 (1882) 16 | |||||||||||||
1300 (1883) 16 | |||||||||||||
1301 (1884) | |||||||||||||
1302 (1885) 18 | |||||||||||||
1305 (1888) | |||||||||||||
1306 (1889) 22 | |||||||||||||
1307 (1890) 23 | |||||||||||||
1308 (1891) 24 | |||||||||||||
1308 (1891) 25 | |||||||||||||
1309 (1892) 25 | |||||||||||||
1310 (1893) 26 | |||||||||||||
1315 (1898) 32 | |||||||||||||
1316 (1899) 32 | |||||||||||||
1317 (1900) 33 | |||||||||||||
1317 (1900) 34 | |||||||||||||
1318 (1901) 34 |
No member from this site currently wants to exchange it.