Issuer |
Princely state of Hyderabad
![]() |
---|---|
Ruling authority |
Mahbub Ali Khan (1869-1911)
|
Type | Standard circulation coin |
Years | 1286-1318 (1870-1901) |
Calendar | Islamic (Hijri) |
Value | 1 Rupee |
Currency | Rupee (1762-1950) |
Composition | Silver (.818) |
Weight | 11.2 g |
Diameter | 22 mm |
Shape | Round |
Demonetized | Yes |
Number | N# 50726 |
References |
Y# 17 ![]() And 1 more volumes. |
Legend in Urdu : 92 Asaf Jah, Nizam Al-Mulk bahadur. Persian letter M" for Mahbub, AH date below
Lettering:
٩٢
١٣١٧
Translation: 92 (numerical representation of the word 'Muhammad'), Asaf Jah, brave ruler of the realm (AH) 1317
Legend in Urdu:"33 Julus Maimanat Manus Zarb Farkhanda Bunyad - Hyderabad"
Lettering: ٣٣
Translation: Struck at Farkhanda Bunyan, in the 33rd year of tranquil prosperity
Plain
- Asaf Jah VI Mir Mahboob Ali Khan Siddiqi was the 6th Nizam of Hyderabad. He ruled Hyderabad state, between 1869 and 1911.
Born: August 17, 1866, Purani Haveli, Hyderabad State, British India - (now in Telangana State, India)
Died: August 29, 1911 (aged 45), Falaknuma Palace, Hyderabad State, British India, (now in Telangana State)
House: Asaf Jahi dynasty
Father: Afzal ad-Dawlah, Asaf Jah V
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1286 (1870) 1 | 15% | ||||||||||||
1287 (1870) 2 | 4% | ||||||||||||
ND (1870-1901) | 15% | No Date | |||||||||||
1288 (1871) 3 | 1.9% | ||||||||||||
1289 (1872) 4 | 4% | ||||||||||||
1293 (1876) | 1.9% | ||||||||||||
1294 (1877) 10 | 0% | ||||||||||||
1295 (1878) 10 | 4% | ||||||||||||
1295 (1878) 11 | 1.9% | ||||||||||||
1298 (1881) | 0% | ||||||||||||
1299 (1882) 15 | 6% | ||||||||||||
1299 (1882) 16 | 6% | ||||||||||||
1300 (1883) 16 | 11% | ||||||||||||
1301 (1884) | 1.9% | ||||||||||||
1302 (1885) 18 | 7% | ||||||||||||
1305 (1888) | 0% | ||||||||||||
1306 (1889) 22 | 1.9% | ||||||||||||
1307 (1890) 23 | 6% | ||||||||||||
1308 (1891) 24 | 6% | ||||||||||||
1308 (1891) 25 | 0% | ||||||||||||
1309 (1892) 25 | 11% | ||||||||||||
1310 (1893) 26 | 13% | ||||||||||||
1315 (1898) 32 | 0% | ||||||||||||
1316 (1899) 32 | 4% | ||||||||||||
1317 (1900) 33 | 7% | ||||||||||||
1317 (1900) 34 | 0% | ||||||||||||
1318 (1901) 34 | 0% |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lhillman, unitedbiker
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 96 Lot 1828 ![]() |
Sep 23, 2023 | 1302 (1885) 18 | VF |
USD 16.35
(EUR 15.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 98 Lot 1683 ![]() |
Oct 14, 2023 | Undetermined | XF |
USD 29.42
(EUR 27.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |